NBA games by week and by day, set against every fantasy roster on Yahoo today.
Week 14 Monday 19 January – Sunday 25 January 2026 7 days, 54 NBA games
| Team | Games | → | ||||||
|---|---|---|---|---|---|---|---|---|
| NBA games | 54 | 9 | 7 | 7 | 8 | 8 | 7 | 8 |
| ATL | 3 | MIL | @MEM | PHX | ||||
| BKN | 4 | PHX | @NYK | BOS | @LAC | |||
| BOS | 4 | @DET | IND | @BKN | @CHI | |||
| CHA | 3 | CLE | @ORL | WAS | ||||
| CHI | 3 | LAC | @MIN | BOS | ||||
| CLE | 4 | OKC | @CHA | SAC | @ORL | |||
| DAL | 4 | @NYK | GSW | LAL | @MIL | |||
| DEN | 4 | LAL | @WAS | @MIL | @MEM | |||
| DET | 4 | BOS | @NOP | HOU | SAC | |||
| GSW | 5 | MIA | TOR | @DAL | @MIN | @MIN | ||
| HOU | 3 | SAS | @PHI | @DET | ||||
| IND | 3 | @PHI | @BOS | @OKC | ||||
| LAC | 4 | @WAS | @CHI | LAL | BKN | |||
| LAL | 3 | @DEN | @LAC | @DAL | ||||
| MEM | 3 | ATL | NOP | DEN | ||||
| MIA | 5 | @GSW | @SAC | @POR | @UTA | @PHX | ||
| MIL | 4 | @ATL | OKC | DEN | DAL | |||
| MIN | 4 | @UTA | CHI | GSW | GSW | |||
| NOP | 3 | DET | @MEM | @SAS | ||||
| NYK | 3 | DAL | BKN | @PHI | ||||
| OKC | 4 | @CLE | @MIL | IND | TOR | |||
| ORL | 2 | CHA | CLE | |||||
| PHI | 4 | IND | PHX | HOU | NYK | |||
| PHX | 4 | @BKN | @PHI | @ATL | MIA | |||
| POR | 2 | MIA | TOR | |||||
| SAC | 4 | MIA | TOR | @CLE | @DET | |||
| SAS | 4 | UTA | @HOU | @UTA | NOP | |||
| TOR | 4 | @GSW | @SAC | @POR | @OKC | |||
| UTA | 4 | @SAS | MIN | SAS | MIA | |||
| WAS | 3 | LAC | DEN | @CHA |
Click a day to list everything that plays then. Day cells give the opponent, "@" for away. Bold rows have the selected team's players. Underlined dates are quiet nights (7 or fewer games).
Fantasy data provided by Yahoo Fantasy