NBA games by week and by day, set against every fantasy roster on Yahoo today.
Week 15 Monday 26 January – Sunday 1 February 2026 7 days, 56 NBA games
| Team | Games | → | ||||||
|---|---|---|---|---|---|---|---|---|
| NBA games | 56 | 7 | 7 | 9 | 8 | 9 | 6 | 10 |
| ATL | 4 | IND | @BOS | HOU | @IND | |||
| BKN | 4 | @PHX | @DEN | @UTA | @DET | |||
| BOS | 4 | POR | ATL | SAC | MIL | |||
| CHA | 4 | PHI | @MEM | @DAL | SAS | |||
| CHI | 5 | LAL | @IND | MIA | @MIA | @MIA | ||
| CLE | 4 | ORL | LAL | @PHX | @POR | |||
| DAL | 3 | MIN | CHA | @HOU | ||||
| DEN | 4 | DET | BKN | LAC | OKC | |||
| DET | 4 | @DEN | @PHX | @GSW | BKN | |||
| GSW | 3 | @MIN | @UTA | DET | ||||
| HOU | 4 | MEM | SAS | @ATL | DAL | |||
| IND | 3 | @ATL | CHI | ATL | ||||
| LAC | 3 | @UTA | @DEN | @PHX | ||||
| LAL | 4 | @CHI | @CLE | @WAS | @NYK | |||
| MEM | 4 | @HOU | CHA | @NOP | MIN | |||
| MIA | 4 | ORL | @CHI | CHI | CHI | |||
| MIL | 3 | @PHI | @WAS | @BOS | ||||
| MIN | 4 | GSW | @DAL | OKC | @MEM | |||
| NOP | 3 | @OKC | MEM | @PHI | ||||
| NYK | 4 | SAC | @TOR | POR | LAL | |||
| OKC | 3 | NOP | @MIN | @DEN | ||||
| ORL | 4 | @CLE | @MIA | TOR | @SAS | |||
| PHI | 4 | @CHA | MIL | SAC | NOP | |||
| PHX | 4 | BKN | DET | CLE | LAC | |||
| POR | 4 | @BOS | @WAS | @NYK | CLE | |||
| SAC | 4 | @NYK | @PHI | @BOS | @WAS | |||
| SAS | 3 | @HOU | @CHA | ORL | ||||
| TOR | 3 | NYK | @ORL | UTA | ||||
| UTA | 4 | LAC | GSW | BKN | @TOR | |||
| WAS | 4 | POR | MIL | LAL | SAC |
Click a day to list everything that plays then. Day cells give the opponent, "@" for away. Bold rows have the selected team's players. Underlined dates are quiet nights (7 or fewer games).
Fantasy data provided by Yahoo Fantasy