| Operation Nothing But Bet | Jason | $210 | — | $0 | 0 | $0 | $210 | — | $143 | $67 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson Burner! | Tristan | $210 | — | $0 | 0 | $0 | $210 | — | $29 | $181 | — |
| Operation Royal Flush | Alex | $210 | — | $0 | 0 | $0 | $210 | — | $121 | $89 | — |
| BT's Benchwarmers | Brian | $210 | — | $0 | 0 | $0 | $210 | — | $59 | $151 | — |
| Chet the Bed | Damien | $210 | — | $0 | 0 | $0 | $210 | — | $184 | $26 | — |
| Essendon | Morgs | $210 | — | $0 | 0 | $0 | $210 | — | $311 | $-101 | — |
| Flint Tropics | Pete | $210 | — | $0 | 0 | $0 | $210 | — | $58 | $152 | — |
| Ant’s In Trae’s Pants | Jan | $210 | — | $0 | 1 | $1 | $211 | — | $183 | $28 | — |
| Zions DoorDash Driver | Jordan | $210 | — | $0 | 0 | $0 | $210 | — | $135 | $75 | — |
| Kon You Touch My Knueppel | Martin | $210 | — | $0 | 1 | $1 | $211 | — | $67 | $144 | — |
| Sunsation | Koops | $210 | — | $0 | 0 | $0 | $210 | — | $63 | $147 | — |
| Seila's Spectacular Team | Seila | $210 | — | $0 | 0 | $0 | $210 | — | $66 | $144 | — |
Starting = base + bottom bonus + trade bonus. Yahoo = the starting budget set in Yahoo, highlighted when it differs. *Keeper and available estimates are before prize discounts; Yahoo’s assigned salaries determine the final balance. Hover prizes for details.
Fantasy data provided by Yahoo Fantasy