| Operation Nothing But Bet | Jason | $232 | — | $0 | 2 | $2 | $234 | — | $0 | $234 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Royal Flush | Alex | $232 | — | $0 | 0 | $0 | $232 | — | $85 | $147 | — |
| Ant’s In Trae’s Pants | Jan | $232 | — | $0 | 0 | $0 | $232 | — | $49 | $183 | — |
| Bring Melo Back! | Tristan | $232 | — | $0 | 0 | $0 | $232 | — | $93 | $139 | — |
| BT's Benchwarmers | Brian | $232 | — | $0 | 0 | $0 | $232 | — | $0 | $232 | — |
| Kon You Touch My Knueppel | Martin | $232 | — | $0 | 1 | $1 | $233 | — | $0 | $233 | — |
| Damien's Dandy Team | Damien | $232 | — | $0 | 0 | $0 | $232 | — | $28 | $204 | — |
| Essendon | Morgs | $232 | — | $0 | 1 | $1 | $233 | — | $114 | $119 | — |
| Flint Tropics | Pete | $232 | — | $0 | 1 | $1 | $233 | — | $45 | $188 | — |
| Keeper Culture | Jordan | $232 | — | $0 | 0 | $0 | $232 | — | $11 | $221 | — |
| Sangsation | Koops | $232 | — | $0 | 1 | $1 | $233 | — | $43 | $190 | — |
| Seila's Spectacular Team | Seila | $232 | — | $0 | 0 | $0 | $232 | — | $0 | $232 | — |
Starting = base + bottom bonus + trade bonus. Yahoo = the starting budget set in Yahoo, highlighted when it differs. *Keeper and available estimates are before prize discounts; Yahoo’s assigned salaries determine the final balance. Hover prizes for details.
Fantasy data provided by Yahoo Fantasy