| Operation Nothing But Bet | Jason | $221 | — | $0 | 0 | $0 | $221 | — | $28 | $193 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson Burner! | Tristan | $221 | — | $0 | 2 | $2 | $223 | — | $42 | $181 | — |
| BT's Benchwarmers | Brian | $221 | — | $0 | 0 | $0 | $221 | — | $79 | $142 | — |
| Ant’s In Trae’s Pants | Jan | $221 | — | $0 | 0 | $0 | $221 | — | $76 | $145 | — |
| Chet the Bed | Damien | $221 | — | $0 | 0 | $0 | $221 | — | $173 | $48 | — |
| Essendon | Morgs | $221 | — | $0 | 2 | $2 | $223 | — | $48 | $175 | — |
| Flint Tropics | Pete | $221 | — | $0 | 1 | $1 | $222 | — | $158 | $64 | — |
| Operation Royal Flush | Alex | $221 | — | $0 | 0 | $0 | $221 | — | $149 | $72 | — |
| Zions DoorDash Driver | Jordan | $221 | — | $0 | 0 | $0 | $221 | — | $0 | $221 | — |
| Kon You Touch My Knueppel | Martin | $221 | — | $0 | 1 | $1 | $222 | — | $0 | $222 | — |
| Sunsation | Koops | $221 | — | $0 | 0 | $0 | $221 | — | $93 | $128 | — |
| Seila's Spectacular Team | Seila | $221 | — | $0 | 0 | $0 | $221 | — | $0 | $221 | — |
Starting = base + bottom bonus + trade bonus. Yahoo = the starting budget set in Yahoo, highlighted when it differs. *Keeper and available estimates are before prize discounts; Yahoo’s assigned salaries determine the final balance. Hover prizes for details.
Fantasy data provided by Yahoo Fantasy