Aaron Wiggins
Ht/Wt 6-5, 190 Age 27 College Maryland Exp 5y
2026-27 season
PTS
15.8
REB
3.3
AST
1.5
FG%
53.5%
PTS
15.8
REB
3.3
AST
1.5
FG%
53.5%
News
Current Season (2026-27)
15.8
PPG
3.3
RPG
1.5
APG
1.5
SPG
0.3
BPG
3.0
3PM
6.3
3PA
53.5%
FG%
48.0%
3P%
71.4%
FT%
4
GP
27.5
MPG
2026-27 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026 | HOU | L | 27 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 41.7% | 5 | 12 | 33.3% | 2 | 6 | -- | 0 | 0 | -- |
| Oct 24, 2026 | HOU | L | 29 | 16 | 5 | 2 | 1 | 1 | 0 | 2 | 46.2% | 6 | 13 | 44.4% | 4 | 9 | -- | 0 | 0 | -- |
| Oct 23, 2026 | CHA | W | 22 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 77.8% | 7 | 9 | 60.0% | 3 | 5 | 50.0% | 2 | 4 | -- |
| Oct 21, 2026 | ORL | W | 32 | 16 | 3 | 0 | 2 | 0 | 2 | 4 | 55.6% | 5 | 9 | 60.0% | 3 | 5 | 100.0% | 3 | 3 | -- |
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 417 players.
37
Total Contribution Rank
Cumulative value across 4 games
59
Per Game Rank
How good on any given game
Game Highs
Season
19 PTS
5 REB
3 AST
2 STL
1 BLK
2 TO
4 PF
Team History
Awards
NBA Champion (2024-25)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 50 | 24.2 | 8.3 | 3.6 | 1.4 | 0.8 | 2.8 | 46.3% | 30.4% | 72.9% | |
| 2022-23 | 70 | 18.5 | 6.8 | 3.0 | 1.1 | 0.7 | 1.7 | 51.2% | 39.3% | 83.1% | |
| 2023-24 | 78 | 15.7 | 6.9 | 2.4 | 1.1 | 0.8 | 1.6 | 56.2% | 49.2% | 78.9% | |
| 2024-25 | 76 | 22.9 | 12.0 | 3.9 | 1.8 | 1.7 | 4.5 | 48.8% | 38.3% | 83.1% | |
| 2025-26 | 65 | 21.8 | 9.4 | 3.1 | 1.7 | 1.5 | 4.2 | 43.1% | 35.6% | 73.6% | |
| 2026-27 | 4 | 27.5 | 15.8 | 3.3 | 1.5 | 3.0 | 6.3 | 53.5% | 48.0% | 71.4% |
Shot Chart
[SHOT/CHART]
AARON
WIGGINS
// ATL · 2025-26
43.1%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (6 seasons, 342 games)
8.8
PPG
3.2
RPG
1.4
APG
0.7
SPG
0.2
BPG
49.6%
FG%
39.4%
3P%
78.7%
FT%