Anthony Edwards
Timberwolves #5 Guard Ht/Wt 6-4, 225 Age 24 College Georgia Exp 5y
2025-26 season
PTS
28.8
REB
5.0
AST
3.7
FG%
48.9%
PTS
28.8
REB
5.0
AST
3.7
FG%
48.9%
News
NBA Final Score - Timberwolves 136, Rockets 132: Ant is More than Amen, He’s a Bucket Yahoo Sports NBA 11 Apr 2026Timberwolves snap Rockets' 8-game winning streak with a 136-132 victory Yahoo Sports NBA 11 Apr 2026Pistons Notes: Cunningham, Duren, T. Smith, M. Williams Hoops Rumors 10 Apr 2026NBA's 65-game rule: Where Luka Dončić, Anthony Edwards, other awards candidates stand CBS Sports NBA 6 Apr 2026Game Preview #78 – Timberwolves vs. Hornets Yahoo Sports NBA 5 Apr 2026Edwards (sick) sits, now ineligible for NBA awards ESPN NBA 3 Apr 2026Luka Doncic's injury could mean he's out of the NBA award race. How does that process work? Yahoo Sports NBA 3 Apr 2026Sixers face bigger test vs. Timberwolves with Joel Embiid doubtful Yahoo Sports NBA 3 Apr 2026Anthony Edwards is latest victim of NBA's broken 65-game rule as he becomes ineligible for All-NBA honors CBS Sports NBA 3 Apr 2026NBA's 65-game rule: Where Luka Dončić, Anthony Edwards, other awards candidates stand CBS Sports NBA 3 Apr 2026
Current Season (2025-26)
28.8
PPG
5.0
RPG
3.7
APG
1.4
SPG
0.8
BPG
3.4
3PM
8.4
3PA
48.9%
FG%
39.9%
3P%
79.6%
FT%
61
GP
35.0
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
24
Total Contribution Rank
Cumulative value across 61 games
14
Per Game Rank
How good on any given game
Contract
Game Highs
Season
55 PTS
12 REB
9 AST
5 STL
3 BLK
8 TO
5 PF
Team History
MIN 2020-2026Awards
All-NBA (2023-24)
All-NBA (2024-25)
All-Rookie Team (2020-21)
NBA All-Star (2022-23)
NBA All-Star (2023-24)
NBA All-Star (2024-25)
NBA All-Star (2025-26)
NBA All-Star Most Valuable Player (2025-26)
NBA Player of the Week (2023-24)
NBA Player of the Week (2024-25)
NBA Player of the Week (2025-26)
NBA Rookie of the Month (2020-21)
NBA Rookie of the Month (2020-21)
NBA Rookie of the Month (2020-21)
Olympic Gold Medal (2024)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | MIN | 72 | 32.1 | 19.3 | 4.7 | 2.9 | 2.4 | 7.2 | 41.7% | 32.9% | 77.6% |
| 2021-22 | MIN | 72 | 34.3 | 21.3 | 4.8 | 3.8 | 3.0 | 8.4 | 44.1% | 35.7% | 78.6% |
| 2022-23 | MIN | 79 | 36.0 | 24.6 | 5.8 | 4.4 | 2.7 | 7.3 | 45.9% | 36.9% | 75.6% |
| 2023-24 | MIN | 79 | 35.1 | 25.9 | 5.4 | 5.1 | 2.4 | 6.7 | 46.1% | 35.7% | 83.6% |
| 2024-25 | MIN | 79 | 36.3 | 27.6 | 5.7 | 4.5 | 4.1 | 10.3 | 44.7% | 39.5% | 83.7% |
| 2025-26 | MIN | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 3.4 | 8.4 | 48.9% | 39.9% | 79.6% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | HOU | W | 27 | 22 | 2 | 3 | 0 | 0 | 4 | 4 | 3 | 7 | 50.0% | 42.9% | 83.3% | -6 |
| Apr 03, 2026 | PHI | L | 26 | 8 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 7 | 20.0% | 0.0% | 66.7% | -14 |
| Mar 30, 2026 | DAL | W | 23 | 17 | 2 | 4 | 0 | 0 | 3 | 2 | 2 | 3 | 53.8% | 66.7% | 100.0% | +29 |
| Mar 15, 2026 | OKC | L | 37 | 19 | 6 | 5 | 1 | 1 | 6 | 5 | 2 | 5 | 35.3% | 40.0% | 50.0% | -7 |
| Mar 13, 2026 | GSW | W | 37 | 42 | 8 | 5 | 1 | 1 | 2 | 2 | 4 | 9 | 59.1% | 44.4% | 100.0% | +10 |
| Mar 11, 2026 | LAC | L | 35 | 36 | 2 | 5 | 1 | 0 | 5 | 1 | 3 | 8 | 64.7% | 37.5% | 91.7% | -25 |
| Mar 10, 2026 | LAL | L | 31 | 14 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 10 | 13.3% | 10.0% | 90.0% | -15 |
| Mar 07, 2026 | ORL | L | 32 | 34 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | 9 | 44.4% | 55.6% | 92.9% | -3 |
| Mar 05, 2026 | TOR | W | 34 | 22 | 4 | 3 | 1 | 0 | 4 | 1 | 5 | 8 | 66.7% | 62.5% | 50.0% | +15 |
| Mar 03, 2026 | MEM | W | 37 | 41 | 6 | 2 | 5 | 1 | 2 | 2 | 7 | 13 | 51.7% | 53.8% | 100.0% | +13 |
| Mar 01, 2026 | DEN | W | 39 | 21 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 9 | 47.4% | 33.3% | 0.0% | +2 |
| Feb 26, 2026 | LAC | W | 36 | 31 | 3 | 5 | 1 | 0 | 3 | 2 | 2 | 6 | 50.0% | 33.3% | 83.3% | -2 |
| Feb 24, 2026 | POR | W | 38 | 34 | 4 | 4 | 2 | 0 | 5 | 2 | 5 | 13 | 40.7% | 38.5% | 70.0% | +7 |
| Feb 22, 2026 | PHI | L | 34 | 28 | 9 | 3 | 2 | 2 | 7 | 0 | 3 | 8 | 57.9% | 37.5% | 60.0% | -3 |
| Feb 20, 2026 | DAL | W | 38 | 40 | 6 | 1 | 1 | 0 | 3 | 2 | 5 | 13 | 53.3% | 38.5% | 75.0% | +17 |
| Feb 11, 2026 | POR | W | 33 | 14 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 6 | 50.0% | 66.7% | 0.0% | +19 |
| Feb 09, 2026 | ATL | W | 38 | 30 | 6 | 6 | 2 | 1 | 4 | 3 | 4 | 11 | 52.4% | 36.4% | 80.0% | +22 |
| Feb 08, 2026 | LAC | L | 35 | 23 | 4 | 2 | 2 | 0 | 5 | 1 | 1 | 8 | 38.9% | 12.5% | 80.0% | -23 |
| Feb 06, 2026 | NOP | L | 37 | 35 | 5 | 4 | 0 | 2 | 1 | 1 | 5 | 9 | 50.0% | 55.6% | 88.9% | -12 |
| Feb 04, 2026 | TOR | W | 38 | 30 | 8 | 5 | 3 | 1 | 2 | 1 | 1 | 8 | 47.8% | 12.5% | 70.0% | -2 |
| Feb 02, 2026 | MEM | L | 40 | 39 | 7 | 3 | 1 | 0 | 2 | 2 | 3 | 9 | 48.1% | 33.3% | 71.4% | +2 |
| Jan 31, 2026 | MEM | W | 39 | 33 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 42.9% | 16.7% | 87.5% | +18 |
| Jan 29, 2026 | OKC | W | 35 | 26 | 5 | 5 | 2 | 1 | 3 | 1 | 4 | 10 | 52.9% | 40.0% | 80.0% | +24 |
| Jan 28, 2026 | DAL | W | 38 | 20 | 6 | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 35.3% | 75.0% | 83.3% | +14 |
| Jan 25, 2026 | GSW | L | 34 | 32 | 11 | 2 | 0 | 1 | 8 | 0 | 4 | 7 | 65.0% | 57.1% | 66.7% | -16 |
| Jan 22, 2026 | CHI | L | 35 | 20 | 6 | 3 | 0 | 1 | 1 | 5 | 1 | 8 | 36.0% | 12.5% | 100.0% | +1 |
| Jan 20, 2026 | UTA | L | 39 | 38 | 8 | 3 | 2 | 0 | 1 | 1 | 5 | 15 | 39.3% | 33.3% | 91.7% | +7 |
| Jan 17, 2026 | SAS | L | 40 | 55 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | 16 | 57.6% | 56.3% | 80.0% | +8 |
| Jan 11, 2026 | SAS | W | 38 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 47.6% | 20.0% | 40.0% | -4 |
| Jan 10, 2026 | CLE | L | 35 | 25 | 5 | 3 | 0 | 2 | 1 | 1 | 4 | 9 | 41.7% | 44.4% | 50.0% | -16 |
| Jan 08, 2026 | CLE | W | 37 | 25 | 7 | 9 | 1 | 1 | 4 | 3 | 4 | 7 | 50.0% | 57.1% | 50.0% | +19 |
| Jan 06, 2026 | MIA | W | 29 | 26 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 8 | 44.4% | 62.5% | 83.3% | +16 |
| Jan 04, 2026 | WAS | W | 30 | 35 | 6 | 3 | 4 | 0 | 4 | 2 | 6 | 10 | 66.7% | 60.0% | 25.0% | +29 |
| Jan 03, 2026 | MIA | W | 38 | 33 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 8 | 52.6% | 25.0% | 78.6% | -2 |
| Dec 31, 2025 | ATL | L | 33 | 30 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 8 | 55.6% | 37.5% | 87.5% | -21 |
| Dec 29, 2025 | CHI | W | 32 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 69.2% | 40.0% | 75.0% | +28 |
| Dec 27, 2025 | BKN | L | 35 | 28 | 7 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | 45.5% | 28.6% | 66.7% | -14 |
| Dec 25, 2025 | DEN | L | 42 | 44 | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 14 | 56.0% | 35.7% | 84.6% | -17 |
| Dec 23, 2025 | NYK | W | 37 | 38 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 10 | 55.6% | 40.0% | 66.7% | -2 |
| Dec 21, 2025 | MIL | W | 37 | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 11 | 29.2% | 18.2% | 66.7% | +0 |
| Dec 19, 2025 | OKC | W | 41 | 26 | 12 | 3 | 3 | 2 | 3 | 2 | 3 | 6 | 45.0% | 50.0% | 83.3% | +0 |
| Dec 08, 2025 | PHX | L | 38 | 40 | 9 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | 71.4% | 42.9% | 77.8% | +4 |
| Dec 06, 2025 | LAC | W | 37 | 15 | 6 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 27.3% | 0.0% | 100.0% | -9 |
| Dec 04, 2025 | NOP | W | 31 | 11 | 6 | 4 | 1 | 3 | 8 | 4 | 2 | 3 | 50.0% | 66.7% | 100.0% | +10 |
| Dec 02, 2025 | NOP | W | 47 | 44 | 5 | 4 | 0 | 1 | 3 | 4 | 6 | 13 | 53.3% | 46.2% | 75.0% | +14 |
| Nov 30, 2025 | SAS | W | 36 | 32 | 3 | 6 | 0 | 0 | 7 | 0 | 4 | 6 | 72.2% | 66.7% | 100.0% | +1 |
| Nov 29, 2025 | BOS | W | 37 | 39 | 2 | 5 | 0 | 1 | 0 | 3 | 5 | 11 | 50.0% | 45.5% | 90.9% | -1 |
| Nov 26, 2025 | OKC | L | 40 | 31 | 8 | 5 | 0 | 0 | 3 | 4 | 5 | 10 | 47.4% | 50.0% | 66.7% | -8 |
| Nov 24, 2025 | SAC | L | 40 | 43 | 7 | 4 | 3 | 1 | 3 | 1 | 5 | 11 | 55.2% | 45.5% | 75.0% | -12 |
| Nov 21, 2025 | PHX | L | 40 | 41 | 5 | 4 | 4 | 1 | 5 | 4 | 5 | 11 | 58.3% | 45.5% | 66.7% | -3 |
| Nov 19, 2025 | WAS | W | 36 | 18 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 30.0% | 12.5% | 100.0% | +2 |
| Nov 17, 2025 | DAL | W | 29 | 13 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 7 | 35.7% | 14.3% | 100.0% | +14 |
| Nov 15, 2025 | DEN | L | 38 | 26 | 8 | 6 | 3 | 2 | 3 | 2 | 0 | 8 | 34.8% | 0.0% | 83.3% | +0 |
| Nov 14, 2025 | SAC | W | 36 | 30 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 7 | 45.0% | 14.3% | 91.7% | +9 |
| Nov 10, 2025 | UTA | W | 38 | 35 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | 9 | 52.0% | 55.6% | 100.0% | +13 |
| Nov 09, 2025 | SAC | W | 30 | 26 | 4 | 5 | 2 | 0 | 2 | 2 | 5 | 11 | 43.8% | 45.5% | 87.5% | +25 |
| Nov 07, 2025 | UTA | W | 26 | 37 | 5 | 1 | 1 | 1 | 4 | 2 | 7 | 12 | 57.1% | 58.3% | 85.7% | +32 |
| Nov 05, 2025 | NYK | L | 29 | 15 | 2 | 5 | 2 | 0 | 3 | 0 | 3 | 7 | 38.5% | 42.9% | 66.7% | -25 |
| Oct 26, 2025 | IND | W | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 40.0% | 33.3% | 0.0% | +8 |
| Oct 24, 2025 | LAL | L | 35 | 31 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 6 | 57.9% | 50.0% | 66.7% | -17 |
| Oct 22, 2025 | POR | W | 39 | 41 | 7 | 1 | 0 | 1 | 4 | 4 | 5 | 10 | 50.0% | 50.0% | 100.0% | +9 |
Career Averages (6 seasons, 442 games)
24.5
PPG
5.3
RPG
4.1
APG
1.3
SPG
0.6
BPG
45.2%
FG%
36.7%
3P%
79.8%
FT%