Ben Sheppard
Ht/Wt 6-6, 190 Age 25 College Belmont Exp 3y
2025-26 season
PTS
7.1
REB
3.0
AST
1.8
FG%
43.4%
PTS
7.1
REB
3.0
AST
1.8
FG%
43.4%
News via ESPN
Fantasy basketball pickups: Egor Demin, Herbert Jones among top players to add ESPN 3 Nov 2025Fantasy basketball picks and betting tips for Saturday's NBA games ESPN 1 Dec 2025Lakers to unveil statue of Hall of Fame coach Phil Jackson ESPN 8 Sept 2026'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast ESPN 8 Sept 2026Pelicans trade Jordan Hawkins to Grizzlies in 4-player deal ESPN 8 Sept 20262026 NBA buzz: Latest free agency and trade updates ESPN 8 Sept 2026NBA trade tracker: Updates for every deal of the 2026 offseason ESPN 8 Sept 2026Arena for 76ers, Flyers to open in 2030, marks 'new era' ESPN 8 Sept 2026NBA offseason recap, early 2026-27 season previews by team ESPN 8 Sept 2026Chicago Bulls offseason recap, early 2026-27 season preview ESPN 8 Sept 2026
Current Season (2025-26)
7.1
PPG
3.0
RPG
1.8
APG
0.6
SPG
0.1
BPG
1.3
3PM
3.6
3PA
43.4%
FG%
36.2%
3P%
76.5%
FT%
65
GP
21.4
MPG
Contract
Game Highs
Season
18 PTS
8 REB
5 AST
3 STL
1 BLK
3 TO
6 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 57 | 14.3 | 4.4 | 1.6 | 0.9 | 0.9 | 2.7 | 39.3% | 31.4% | 88.5% | |
| 2024-25 | 63 | 19.5 | 5.3 | 2.8 | 1.3 | 1.1 | 3.2 | 41.8% | 34.2% | 88.9% | |
| 2025-26 | 65 | 21.4 | 7.1 | 3.0 | 1.8 | 1.3 | 3.6 | 43.4% | 36.2% | 76.5% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 03, 2026 | CHA | L | 25 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 28.6% | 33.3% | 100.0% | -10 |
| Apr 01, 2026 | CHI | W | 22 | 13 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 5 | 54.5% | 20.0% | 0.0% | +0 |
| Mar 29, 2026 | MIA | W | 23 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0% | 50.0% | 0.0% | +22 |
| Mar 27, 2026 | LAC | L | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 33.3% | 0.0% | 0.0% | -13 |
| Mar 25, 2026 | LAL | L | 17 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 5 | 66.7% | 80.0% | 100.0% | +5 |
| Mar 23, 2026 | ORL | W | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 50.0% | 33.3% | 0.0% | +0 |
| Mar 21, 2026 | SAS | L | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 75.0% | 100.0% | 66.7% | +2 |
| Mar 18, 2026 | POR | L | 19 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 50.0% | 66.7% | 0.0% | -1 |
| Mar 17, 2026 | NYK | L | 17 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0% | 100.0% | 0.0% | -6 |
| Mar 13, 2026 | NYK | L | 21 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 25.0% | 20.0% | 0.0% | +0 |
| Mar 12, 2026 | PHX | L | 13 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 80.0% | 66.7% | 0.0% | +0 |
| Mar 10, 2026 | SAC | L | 23 | 9 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 66.7% | 33.3% | 0.0% | +0 |
| Mar 08, 2026 | POR | L | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 33.3% | 50.0% | 0.0% | -15 |
| Mar 06, 2026 | LAL | L | 26 | 5 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 5 | 33.3% | 20.0% | 0.0% | -8 |
| Mar 04, 2026 | LAC | L | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0% | 0.0% | 0.0% | -16 |
| Mar 01, 2026 | MEM | L | 22 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 37.5% | 42.9% | 0.0% | -4 |
| Feb 26, 2026 | CHA | L | 25 | 11 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 71.4% | 0.0% | 100.0% | -13 |
| Feb 24, 2026 | PHI | L | 28 | 12 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 6 | 33.3% | 33.3% | 100.0% | -17 |
| Feb 22, 2026 | DAL | L | 27 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 44.4% | 50.0% | 100.0% | +0 |
| Feb 20, 2026 | WAS | L | 20 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 60.0% | 0.0% | 50.0% | +13 |
| Feb 19, 2026 | WAS | L | 27 | 15 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 75.0% | 75.0% | 0.0% | -2 |
| Feb 11, 2026 | BKN | W | 19 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 50.0% | 60.0% | 0.0% | -12 |
| Feb 10, 2026 | NYK | W | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 80.0% | 66.7% | 0.0% | +2 |
| Feb 08, 2026 | TOR | L | 27 | 12 | 5 | 4 | 0 | 0 | 2 | 4 | 2 | 6 | 45.5% | 33.3% | 0.0% | -4 |
| Feb 06, 2026 | MIL | L | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 50.0% | 50.0% | 0.0% | +1 |
| Feb 03, 2026 | UTA | L | 29 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 42.9% | 25.0% | 100.0% | -9 |
| Feb 02, 2026 | HOU | L | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | +6 |
| Jan 31, 2026 | ATL | W | 18 | 8 | 7 | 3 | 1 | 0 | 2 | 1 | 2 | 4 | 50.0% | 50.0% | 0.0% | +4 |
| Jan 28, 2026 | CHI | W | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0% | 100.0% | 0.0% | +1 |
| Jan 26, 2026 | ATL | L | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 33.3% | 0.0% | 0.0% | -17 |
| Jan 23, 2026 | OKC | W | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 50.0% | 66.7% | 0.0% | -3 |
| Jan 21, 2026 | BOS | L | 21 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 25.0% | 25.0% | 100.0% | -3 |
| Jan 19, 2026 | PHI | L | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 33.3% | 0.0% | -1 |
| Jan 17, 2026 | DET | L | 14 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 66.7% | 50.0% | 60.0% | -26 |
| Jan 16, 2026 | NOP | W | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0% | 25.0% | 50.0% | -1 |
| Jan 14, 2026 | TOR | L | 13 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 100.0% | 0.0% | 100.0% | -9 |
| Jan 12, 2026 | BOS | W | 23 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 25.0% | 16.7% | 0.0% | -16 |
| Jan 10, 2026 | MIA | W | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 33.3% | 50.0% | 0.0% | +9 |
| Jan 08, 2026 | CHA | W | 27 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 50.0% | 33.3% | 66.7% | -16 |
| Jan 06, 2026 | CLE | L | 19 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 66.7% | 100.0% | 0.0% | -6 |
| Jan 04, 2026 | ORL | L | 24 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 50.0% | 66.7% | 0.0% | +2 |
| Jan 02, 2026 | SAS | L | 17 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 50.0% | 66.7% | 0.0% | -17 |
| Dec 31, 2025 | ORL | L | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 57.1% | 66.7% | 100.0% | +7 |
| Dec 03, 2025 | DEN | L | 18 | 14 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 100.0% | 100.0% | 50.0% | +3 |
| Dec 01, 2025 | CLE | L | 18 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | +8 |
| Nov 29, 2025 | CHI | W | 22 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 50.0% | 50.0% | 0.0% | -3 |
| Nov 28, 2025 | WAS | W | 29 | 9 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | 4 | 60.0% | 75.0% | 0.0% | +24 |
| Nov 26, 2025 | TOR | L | 27 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0% | 50.0% | 0.0% | +25 |
| Nov 24, 2025 | DET | L | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0% | 0.0% | 0.0% | -10 |
| Nov 21, 2025 | CLE | L | 25 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 16.7% | 0.0% | 0.0% | -16 |
| Nov 19, 2025 | CHA | W | 31 | 15 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 50.0% | 20.0% | 100.0% | +16 |
| Nov 17, 2025 | DET | L | 29 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 28.6% | 0.0% | 0.0% | -3 |
| Nov 15, 2025 | TOR | L | 20 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 20.0% | 33.3% | 0.0% | -15 |
| Nov 13, 2025 | PHX | L | 22 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 28.6% | 66.7% | 0.0% | -20 |
| Nov 11, 2025 | UTA | L | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 40.0% | 0.0% | 0.0% | -11 |
| Nov 09, 2025 | GSW | L | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 10.0% | 16.7% | 0.0% | -17 |
| Nov 08, 2025 | DEN | L | 23 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 25.0% | 20.0% | 0.0% | -24 |
| Nov 05, 2025 | BKN | L | 35 | 18 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 53.8% | 42.9% | 100.0% | +5 |
| Nov 03, 2025 | MIL | L | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 40.0% | 50.0% | 0.0% | +9 |
| Nov 01, 2025 | GSW | W | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 75.0% | -8 |
| Oct 31, 2025 | ATL | L | 29 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 22.2% | 0.0% | 0.0% | -23 |
| Oct 29, 2025 | DAL | L | 25 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 14.3% | 0.0% | 100.0% | -8 |
| Oct 26, 2025 | MIN | L | 32 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 22.2% | 0.0% | 50.0% | +0 |
| Oct 25, 2025 | MEM | L | 24 | 9 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 50.0% | 33.3% | 0.0% | -24 |
| Oct 23, 2025 | OKC | L | 39 | 15 | 8 | 4 | 1 | 1 | 0 | 6 | 3 | 7 | 45.5% | 42.9% | 100.0% | -5 |
Shot Chart
[SHOT/CHART]
BEN
SHEPPARD
// IND
—
Loading…
Loading shot chart…
Career Averages (3 seasons, 185 games)
5.7
PPG
2.5
RPG
1.4
APG
0.6
SPG
0.1
BPG
41.6%
FG%
34.0%
3P%
84.4%
FT%