Bruce Brown
Ht/Wt 6-4, 202 Age 29 College Miami Exp 8y
2018-19 season
PTS
4.3
REB
2.5
AST
1.2
FG%
39.8%
PTS
4.3
REB
2.5
AST
1.2
FG%
39.8%
News
No news articles found for Bruce Brown.
Current Season (2018-19)
4.3
PPG
2.5
RPG
1.2
APG
0.5
SPG
0.5
BPG
0.3
3PM
1.3
3PA
39.8%
FG%
25.8%
3P%
75.0%
FT%
74
GP
19.6
MPG
Contract
Game Highs
Season
19 PTS
12 REB
10 AST
4 STL
2 BLK
4 TO
5 PF
Team History
Awards
NBA Champion (2022-23)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 74 | 19.6 | 4.3 | 2.5 | 1.2 | 0.3 | 1.3 | 39.8% | 25.8% | 75.0% | |
| 2019-20 | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 0.6 | 1.7 | 44.3% | 34.4% | 73.9% | |
| 2020-21 | 65 | 22.3 | 8.8 | 5.4 | 1.6 | 0.3 | 0.9 | 55.6% | 28.8% | 73.5% | |
| 2021-22 | 72 | 24.6 | 9.0 | 4.8 | 2.1 | 0.5 | 1.3 | 50.6% | 40.4% | 75.8% | |
| 2022-23 | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 3.2 | 48.3% | 35.8% | 75.8% | |
| 2023-24 | 33 | 29.7 | 12.1 | 4.7 | 3.0 | 1.0 | 3.1 | 47.5% | 32.7% | 81.7% | |
| 2023-24 | 34 | 26.0 | 9.6 | 3.8 | 2.7 | 0.6 | 1.9 | 48.1% | 31.7% | 83.3% | |
| 2023-24 | 67 | 27.8 | 10.8 | 4.2 | 2.9 | 0.8 | 2.4 | 47.8% | 32.3% | 82.4% | |
| 2024-25 | 18 | 19.6 | 8.4 | 3.8 | 1.6 | 0.6 | 2.0 | 43.5% | 30.6% | 89.7% | |
| 2024-25 | 23 | 24.7 | 8.2 | 4.2 | 2.4 | 0.7 | 2.0 | 41.0% | 35.6% | 75.0% | |
| 2024-25 | 41 | 22.5 | 8.3 | 4.0 | 2.0 | 0.7 | 2.0 | 42.1% | 33.3% | 81.5% | |
| 2025-26 | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 0.7 | 1.8 | 47.5% | 38.5% | 76.2% |
Post-Season Game Log
| Round | Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | WC Round 1 | MIN | L | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0% | 50.0% | 50.0% | -11 |
| 2026-04-18 | WC Round 1 | MIN | W | 21 | 8 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 42.9% | 50.0% | 100.0% | +7 |
Shot Chart
[SHOT/CHART]
BRUCE
BROWN
// DEN
—
Loading…
Loading shot chart…
Career Averages (12 seasons, 647 games)
8.9
PPG
4.2
RPG
2.4
APG
0.9
SPG
0.4
BPG
47.0%
FG%
33.6%
3P%
77.5%
FT%