2025-26 season
PTS
2.0
REB
0.9
AST
0.3
FG%
33.3%
PTS
2.0
REB
0.9
AST
0.3
FG%
33.3%
News via ESPN
Yang, Youngblood lead Trail Blazers past Timberwolves ESPN 14 Jul 2026Minnesota Timberwolves vs. Portland Trail Blazers: Game Highlights ESPN 14 Jul 2026Chris Youngblood fights off defender for and-1 ESPN 14 Jul 2026Quinones scores 30 as Magic outlast Trail Blazers in OT ESPN 13 Jul 2026Chris Youngblood gets the hoop and the harm ESPN 13 Jul 2026Chris Youngblood with the and-1 bucket ESPN 13 Jul 2026Peat's all-around effort powers Suns past Trail Blazers ESPN 11 Jul 2026Kyle Mangas scores 26 as Spurs rally past Remix 99-93 ESPN 30 Mar 2026Love scores all of Rip City's OT points, Remix snap Lakers' 12-game win streak ESPN 18 Mar 2026TyTy Washington Jr. scores season-high 39 as Clippers top Remix ESPN 12 Mar 2026
Current Season (2025-26)
2.0
PPG
0.9
RPG
0.3
APG
0.1
SPG
0.1
BPG
0.5
3PM
1.6
3PA
33.3%
FG%
31.4%
3P%
90.0%
FT%
32
GP
5.4
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | LAC | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +1 |
| Mar 23, 2026 | BKN | W | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 66.7% | 2 | 3 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | +2 |
| Feb 04, 2026 | SAS | L | 20 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 33.3% | 2 | 6 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | -3 |
| Feb 03, 2026 | ORL | W | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 25.0% | 1 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -1 |
| Jan 29, 2026 | MIN | L | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 25.0% | 1 | 4 | 25.0% | 1 | 4 | 66.7% | 2 | 3 | +8 |
| Jan 21, 2026 | MIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +2 |
| Jan 19, 2026 | CLE | W | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% | 2 | 2 | 100.0% | 2 | 2 | 0.0% | 0 | 0 | +9 |
| Jan 15, 2026 | HOU | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +0 |
| Jan 05, 2026 | CHA | L | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -3 |
| Jan 02, 2026 | GSW | W | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 42.9% | 3 | 7 | 42.9% | 3 | 7 | 0.0% | 0 | 0 | +0 |
| Dec 31, 2025 | POR | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +2 |
| Dec 28, 2025 | PHI | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +0 |
| Dec 25, 2025 | SAS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
| Dec 23, 2025 | SAS | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -2 |
| Dec 22, 2025 | MEM | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +2 |
| Dec 10, 2025 | PHX | W | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 33.3% | 1 | 3 | 33.3% | 1 | 3 | 0.0% | 0 | 0 | +3 |
| Dec 07, 2025 | UTA | W | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 33.3% | 1 | 3 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -10 |
| Dec 05, 2025 | DAL | W | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 50.0% | 1 | 2 | 0.0% | 0 | 1 | 100.0% | 1 | 1 | -2 |
| Nov 23, 2025 | POR | W | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +0 |
| Nov 21, 2025 | UTA | W | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | +7 |
| Nov 19, 2025 | SAC | W | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | +0 |
| Nov 17, 2025 | NOP | W | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -1 |
| Nov 12, 2025 | LAL | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -6 |
| Nov 11, 2025 | GSW | W | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +4 |
| Nov 09, 2025 | MEM | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -11 |
| Nov 07, 2025 | SAC | W | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -5 |
| Nov 04, 2025 | LAC | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | -3 |
| Nov 02, 2025 | NOP | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 66.7% | 2 | 3 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | -1 |
| Oct 30, 2025 | WAS | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +8 |
| Oct 28, 2025 | SAC | W | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
30 of 34 games
Contract
Game Highs
Season
9 PTS
4 REB
2 AST
1 STL
2 BLK
1 TO
4 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 5.4 | 2.0 | 0.9 | 0.3 | 0.5 | 1.6 | 33.3% | 31.4% | 90.0% | |
| 2025-26 | 2 | 5.5 | 3.0 | 0.0 | 0.5 | 1.0 | 1.5 | 66.7% | 66.7% | 0.0% | |
| 2025-26 | 34 | 5.4 | 2.1 | 0.8 | 0.4 | 0.5 | 1.6 | 34.9% | 33.3% | 90.0% |
Shot Chart
[SHOT/CHART]
CHRIS
YOUNGBLOOD
// POR
—
Loading…
Loading shot chart…
Career Averages (3 seasons, 68 games)
2.1
PPG
0.8
RPG
0.4
APG
0.1
SPG
0.1
BPG
35.1%
FG%
33.4%
3P%
87.4%
FT%