CJ McCollum
Ht/Wt 6-3, 190 Age 34 College Lehigh Exp 13y
2013-14 season
PTS
5.3
REB
1.3
AST
0.7
FG%
41.6%
PTS
5.3
REB
1.3
AST
0.7
FG%
41.6%
News
McCollum stays with Hawks on 1-year extension ESPN NBA 23 Jun 2026And-Ones: Free Agency, Bogdanovic, Rupert, Ntilikina, Mathias Hoops Rumors 22 Jun 2026CJ McCollum signing $21 million contract extension with Hawks ahead of NBA free agency Yahoo Sports NBA 21 Jun 2026CJ McCollum reportedly agrees to return to Atlanta on one-year, $21 million deal Yahoo Sports NBA 21 Jun 2026Report: CJ McCollum re-signs on one-year, $21 million pact Yahoo Sports NBA 21 Jun 2026
Current Season (2013-14)
5.3
PPG
1.3
RPG
0.7
APG
0.4
SPG
0.1
BPG
0.8
3PM
2.1
3PA
41.6%
FG%
37.5%
3P%
67.6%
FT%
38
GP
12.5
MPG
Contract
Game Highs
Season
46 PTS
9 REB
9 AST
4 STL
3 BLK
6 TO
5 PF
Team History
Awards
NBA Most Improved Player (2015-16)
NBA Player of the Week (2018-19)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 12.5 | 5.3 | 1.3 | 0.7 | 0.8 | 2.1 | 41.6% | 37.5% | 67.6% | |
| 2014-15 | 62 | 15.7 | 6.8 | 1.5 | 1.0 | 0.9 | 2.2 | 43.6% | 39.6% | 69.9% | |
| 2015-16 | 80 | 34.8 | 20.8 | 3.2 | 4.3 | 2.5 | 5.9 | 44.8% | 41.7% | 82.7% | |
| 2016-17 | 80 | 35.0 | 23.0 | 3.6 | 3.6 | 2.3 | 5.5 | 48.0% | 42.1% | 91.2% | |
| 2017-18 | 81 | 36.1 | 21.4 | 4.0 | 3.4 | 2.3 | 5.9 | 44.3% | 39.7% | 83.6% | |
| 2018-19 | 70 | 33.9 | 21.0 | 4.0 | 3.0 | 2.4 | 6.4 | 45.9% | 37.5% | 82.8% | |
| 2019-20 | 70 | 36.5 | 22.2 | 4.2 | 4.4 | 2.8 | 7.3 | 45.1% | 37.9% | 75.7% | |
| 2020-21 | 47 | 34.0 | 23.1 | 3.9 | 4.7 | 3.6 | 8.9 | 45.8% | 40.2% | 81.2% | |
| 2021-22 | 36 | 35.2 | 20.5 | 4.3 | 4.5 | 3.1 | 8.0 | 43.6% | 38.4% | 70.6% | |
| 2021-22 | 26 | 33.8 | 24.3 | 4.5 | 5.8 | 2.7 | 6.9 | 49.3% | 39.4% | 66.7% | |
| 2021-22 | 62 | 34.6 | 22.1 | 4.3 | 5.1 | 2.9 | 7.6 | 46.0% | 38.8% | 68.2% | |
| 2022-23 | 75 | 35.3 | 20.9 | 4.4 | 5.7 | 2.8 | 7.2 | 43.7% | 38.9% | 76.9% | |
| 2023-24 | 66 | 32.7 | 20.0 | 4.3 | 4.6 | 3.6 | 8.4 | 45.9% | 42.9% | 82.7% | |
| 2024-25 | 56 | 32.7 | 21.1 | 3.8 | 4.1 | 3.1 | 8.2 | 44.4% | 37.3% | 71.7% | |
| 2025-26 | 35 | 30.9 | 18.8 | 3.5 | 3.6 | 2.7 | 7.0 | 45.4% | 39.3% | 80.4% | |
| 2025-26 | 41 | 28.8 | 18.7 | 3.1 | 4.1 | 2.3 | 6.5 | 45.6% | 35.7% | 74.8% | |
| 2025-26 | 76 | 29.8 | 18.7 | 3.3 | 3.9 | 2.5 | 6.7 | 45.5% | 37.5% | 77.2% |
Post-Season Game Log
| Round | Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | EC Round 1 | NYK | W | 35 | 32 | 3 | 6 | 2 | 1 | 2 | 3 | 10 | 54.5% | 30.0% | 71.4% | +9 |
| 2026-04-18 | EC Round 1 | NYK | L | 34 | 26 | 3 | 1 | 0 | 1 | 5 | 4 | 9 | 55.0% | 44.4% | 0.0% | -9 |
Shot Chart
[SHOT/CHART]
CJ
MCCOLLUM
// ATL
—
Loading…
Loading shot chart…
Career Averages (17 seasons, 1001 games)
19.6
PPG
3.6
RPG
3.9
APG
0.9
SPG
0.4
BPG
45.2%
FG%
39.3%
3P%
77.9%
FT%