Collin Sexton
Ht/Wt 6-1, 190 Age 27 College Alabama Exp 8y
2026-27 season
PTS
9.0
REB
1.3
AST
2.3
FG%
39.3%
PTS
9.0
REB
1.3
AST
2.3
FG%
39.3%
News
Collin Sexton finally takes step in right direction for Lakers season opener vs Warriors Yahoo Sports NBA 19 Oct 2026Collin Sexton ‘trending in right direction’ for debut Yahoo Sports NBA 15 Oct 2026Lakers still waiting for preseason debuts of Walker Kessler and Collin Sexton Yahoo Sports NBA 10 Oct 2026Lakers’ first shootaround sheds light on uncertain status of Collin Sexton Yahoo Sports NBA 5 Oct 2026New Lakers guard looking for second chance at NBA stardom Yahoo Sports NBA 22 Sept 2026Where Lakers, Warriors rank in crowded Western Conference Yahoo Sports NBA 17 Sept 2026Pacific Notes: Lakers, Smart, Warriors, Booker, Simmons Hoops Rumors 15 Sept 2026NBA Offseason News/Rumors 2026: Portland signs South Korean 'Ace,' Ant's favorite arenas Yahoo Sports NBA 7 Sept 2026‘Opportunity To Win’ Attracted Collin Sexton To Lakers Hoops Rumors 5 Sept 2026Collin Sexton brings much needed scoring off the bench Yahoo Sports NBA 31 Aug 2026
Current Season (2026-27)
9.0
PPG
1.3
RPG
2.3
APG
1.0
SPG
0.0
BPG
0.7
3PM
4.3
3PA
39.3%
FG%
15.4%
3P%
75.0%
FT%
3
GP
16.7
MPG
2026-27 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | POR | L | 14 | 9 | 1 | 4 | 0 | 0 | 3 | 2 | 36.4% | 4 | 11 | 0.0% | 0 | 5 | 50.0% | 1 | 2 | -- |
| Oct 25, 2026 | UTA | W | 20 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 45.5% | 5 | 11 | 20.0% | 1 | 5 | 100.0% | 2 | 2 | -- |
| Oct 23, 2026 | LAC | W | 16 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 33.3% | 2 | 6 | 33.3% | 1 | 3 | -- | 0 | 0 | -- |
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 417 players.
272
Total Contribution Rank
Cumulative value across 3 games
291
Per Game Rank
How good on any given game
Contract
Game Highs
Season
13 PTS
2 REB
4 AST
3 STL
-- BLK
3 TO
2 PF
Team History
Awards
All-Rookie Team (2018-19)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 82 | 31.8 | 16.7 | 2.9 | 3.0 | 1.5 | 3.6 | 43.0% | 40.2% | 83.9% | |
| 2019-20 | 65 | 33.0 | 20.8 | 3.1 | 3.0 | 1.5 | 3.9 | 47.2% | 38.0% | 84.6% | |
| 2020-21 | 60 | 35.3 | 24.3 | 3.1 | 4.4 | 1.6 | 4.4 | 47.5% | 37.1% | 81.5% | |
| 2021-22 | 11 | 28.7 | 16.0 | 3.3 | 2.1 | 1.0 | 4.1 | 45.0% | 24.4% | 74.4% | |
| 2022-23 | 48 | 23.9 | 14.3 | 2.2 | 2.9 | 1.0 | 2.5 | 50.6% | 39.3% | 81.9% | |
| 2023-24 | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 1.6 | 4.2 | 48.7% | 39.4% | 85.9% | |
| 2024-25 | 63 | 27.9 | 18.4 | 2.7 | 4.2 | 1.7 | 4.3 | 48.0% | 40.6% | 86.5% | |
| 2025-26 | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 1.4 | 3.5 | 48.8% | 39.3% | 87.7% | |
| 2025-26 | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 2.1 | 5.2 | 48.2% | 41.0% | 82.2% | |
| 2025-26 | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.6 | 4.1 | 48.5% | 40.1% | 85.5% | |
| 2026-27 | 3 | 16.7 | 9.0 | 1.3 | 2.3 | 0.7 | 4.3 | 39.3% | 15.4% | 75.0% |
Shot Chart
[SHOT/CHART]
COLLIN
SEXTON
// LAL · 2025-26
48.5%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (11 seasons, 544 games)
17.9
PPG
2.7
RPG
3.6
APG
0.9
SPG
0.1
BPG
47.5%
FG%
39.1%
3P%
84.2%
FT%