Dalton Knecht
Ht/Wt 6-5, 215 Age 25 College Tennessee Exp 2y
2025-26 season
PTS
4.2
REB
1.4
AST
0.4
FG%
45.5%
PTS
4.2
REB
1.4
AST
0.4
FG%
45.5%
News
Dalton Knecht’s chance at redemption will begin in G League Yahoo Sports NBA 26 Oct 2026Dalton Knecht lands with the New York Knicks on a two-way deal Yahoo Sports NBA 24 Oct 2026Knicks Sign Dalton Knecht, Waive Kevin McCullar Jr. Hoops Rumors 23 Oct 2026Dalton Knecht signs with Knicks, per report: Could ex-Lakers first-round pick find role in New York? CBS Sports NBA 23 Oct 2026Fischer’s Latest: Knecht, Kings, Pedulla, Raptors, KPJ, More Hoops Rumors 22 Oct 2026Knicks among teams interested in free agent forward Dalton Knecht Yahoo Sports NBA 22 Oct 2026Knicks Reportedly Interested In Dalton Knecht Hoops Rumors 22 Oct 2026Failed Lakers trade prophesized Dalton Knecht’s epic downfall Yahoo Sports NBA 20 Oct 20265 winners and losers from the Lakers’ preseason Yahoo Sports NBA 19 Oct 2026Lakers waive former No. 17 pick Dalton Knecht Yahoo Sports NBA 19 Oct 2026
Current Season (2025-26)
4.2
PPG
1.4
RPG
0.4
APG
0.2
SPG
0.2
BPG
0.7
3PM
2.1
3PA
45.5%
FG%
34.2%
3P%
72.7%
FT%
54
GP
10.2
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | UTA | W | 12 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 66.7% | 6 | 9 | 83.3% | 5 | 6 | 0.0% | 0 | 0 | +3 |
| Apr 10, 2026 | PHX | W | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | +4 |
| Apr 09, 2026 | GSW | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -7 |
| Apr 07, 2026 | OKC | L | 19 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 33.3% | 2 | 6 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -3 |
| Mar 31, 2026 | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -5 |
| Mar 30, 2026 | WAS | W | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -8 |
| Mar 10, 2026 | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -2 |
| Mar 06, 2026 | IND | W | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -7 |
| Mar 01, 2026 | SAC | W | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
| Feb 28, 2026 | GSW | W | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -4 |
| Feb 22, 2026 | BOS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +0 |
| Feb 12, 2026 | DAL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +0 |
| Feb 10, 2026 | SAS | L | 16 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0% | 4 | 8 | 0.0% | 0 | 2 | 50.0% | 1 | 2 | -10 |
| Feb 05, 2026 | PHI | W | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +4 |
| Feb 03, 2026 | BKN | W | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 40.0% | 2 | 5 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -9 |
| Feb 01, 2026 | NYK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +1 |
| Jan 30, 2026 | WAS | W | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% | 1 | 2 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | +4 |
| Jan 28, 2026 | CLE | L | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7% | 2 | 3 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -1 |
| Jan 18, 2026 | TOR | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
| Jan 17, 2026 | POR | L | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | +3 |
| Jan 15, 2026 | CHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -2 |
| Jan 13, 2026 | ATL | W | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3% | 1 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +4 |
| Jan 12, 2026 | SAC | L | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 33.3% | 2 | 6 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | +3 |
| Jan 09, 2026 | MIL | L | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0% | 2 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +10 |
| Jan 07, 2026 | SAS | L | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 16.7% | 1 | 6 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | -15 |
| Jan 06, 2026 | NOP | W | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0% | 2 | 5 | 50.0% | 2 | 4 | 0.0% | 0 | 0 | +5 |
| Jan 04, 2026 | MEM | W | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 20.0% | 1 | 5 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | +0 |
| Jan 02, 2026 | MEM | W | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +8 |
| Dec 30, 2025 | DET | L | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0% | 4 | 4 | 100.0% | 2 | 2 | 0.0% | 0 | 0 | +4 |
| Dec 28, 2025 | SAC | W | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0% | 1 | 2 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -6 |
30 of 54 games
Contract
Game Highs
Season
17 PTS
6 REB
4 AST
3 STL
2 BLK
3 TO
4 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 78 | 19.2 | 9.1 | 2.8 | 0.8 | 1.6 | 4.4 | 46.1% | 37.6% | 76.2% | |
| 2025-26 | 54 | 10.2 | 4.2 | 1.4 | 0.4 | 0.7 | 2.1 | 45.5% | 34.2% | 72.7% |
Shot Chart
[SHOT/CHART]
DALTON
KNECHT
// NYK
—
Loading…
Loading shot chart…
Career Averages (2 seasons, 132 games)
7.1
PPG
2.2
RPG
0.6
APG
0.3
SPG
0.1
BPG
45.9%
FG%
36.2%
3P%
74.8%
FT%