2025-26 season
PTS
8.9
REB
3.3
AST
2.7
FG%
41.4%
PTS
8.9
REB
3.3
AST
2.7
FG%
41.4%
News
Devin Carter diagnosed with mono after signing two-way deal Yahoo Sports NBA 18 Oct 2026Celtics Converting Devin Carter To Two-Way Contract Hoops Rumors 17 Oct 2026Devin Carter—The Players in Green Yahoo Sports NBA 27 Sept 2026Celtics could be the perfect reset for Devin Carter Yahoo Sports NBA 15 Sept 2026Devin Carter Signs With Celtics Hoops Rumors 14 Sept 2026Heat Notes: Carter, Roster, Larsson, History Hoops Rumors 13 Sept 2026Celtics reportedly interested in signing former lottery pick Yahoo Sports NBA 12 Sept 2026NBA Offseason News/Rumors 2026: Devin Carter waived by Atlanta, may end up in Boston Yahoo Sports NBA 12 Sept 2026Report: Devin Carter to be waived Yahoo Sports NBA 11 Sept 2026Celtics Reportedly Interested In Devin Carter Hoops Rumors 11 Sept 2026
Current Season (2025-26)
8.9
PPG
3.3
RPG
2.7
APG
0.9
SPG
0.2
BPG
0.8
3PM
3.0
3PA
41.4%
FG%
26.3%
3P%
71.3%
FT%
38
GP
18.4
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | POR | L | 34 | 8 | 6 | 8 | 2 | 1 | 2 | 1 | 21.4% | 3 | 14 | 0.0% | 0 | 3 | 40.0% | 2 | 5 | -10 |
| Apr 10, 2026 | GSW | W | 35 | 29 | 9 | 4 | 2 | 1 | 4 | 2 | 61.1% | 11 | 18 | 54.5% | 6 | 11 | 25.0% | 1 | 4 | +16 |
| Apr 07, 2026 | GSW | L | 21 | 6 | 3 | 5 | 1 | 0 | 1 | 3 | 60.0% | 3 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | -7 |
| Apr 05, 2026 | LAC | L | 36 | 21 | 5 | 5 | 1 | 1 | 3 | 4 | 57.1% | 8 | 14 | 0.0% | 0 | 5 | 55.6% | 5 | 9 | -13 |
| Apr 03, 2026 | NOP | W | 32 | 9 | 6 | 3 | 1 | 1 | 2 | 2 | 30.0% | 3 | 10 | 33.3% | 2 | 6 | 33.3% | 1 | 3 | +5 |
| Apr 01, 2026 | TOR | W | 23 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 33.3% | 4 | 12 | 25.0% | 1 | 4 | 100.0% | 4 | 4 | +13 |
| Mar 29, 2026 | BKN | L | 29 | 20 | 8 | 5 | 1 | 0 | 2 | 1 | 50.0% | 6 | 12 | 60.0% | 3 | 5 | 100.0% | 5 | 5 | -11 |
| Mar 28, 2026 | ATL | L | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 25.0% | 1 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +0 |
| Mar 26, 2026 | ORL | L | 25 | 14 | 3 | 4 | 1 | 0 | 5 | 2 | 41.7% | 5 | 12 | 42.9% | 3 | 7 | 50.0% | 1 | 2 | -5 |
| Mar 24, 2026 | CHA | L | 34 | 18 | 3 | 3 | 1 | 0 | 1 | 1 | 46.7% | 7 | 15 | 60.0% | 3 | 5 | 100.0% | 1 | 1 | -36 |
| Mar 22, 2026 | BKN | W | 27 | 16 | 5 | 3 | 1 | 0 | 3 | 2 | 41.7% | 5 | 12 | 0.0% | 0 | 4 | 75.0% | 6 | 8 | -1 |
| Mar 10, 2026 | IND | W | 16 | 24 | 5 | 3 | 1 | 0 | 2 | 1 | 69.2% | 9 | 13 | 75.0% | 3 | 4 | 100.0% | 3 | 3 | +21 |
| Mar 08, 2026 | CHI | W | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | 100.0% | 1 | 1 | +3 |
| Mar 03, 2026 | PHX | L | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -7 |
| Mar 01, 2026 | LAL | L | 21 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 28.6% | 2 | 7 | 0.0% | 0 | 2 | 100.0% | 2 | 2 | -14 |
| Feb 26, 2026 | DAL | W | 32 | 15 | 7 | 5 | 4 | 0 | 3 | 2 | 46.2% | 6 | 13 | 0.0% | 0 | 3 | 50.0% | 3 | 6 | +10 |
| Feb 21, 2026 | SAS | L | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +9 |
| Feb 19, 2026 | ORL | L | 28 | 11 | 5 | 4 | 3 | 0 | 3 | 1 | 25.0% | 3 | 12 | 0.0% | 0 | 5 | 83.3% | 5 | 6 | -29 |
| Feb 11, 2026 | UTA | L | 30 | 19 | 5 | 4 | 0 | 1 | 3 | 1 | 30.8% | 4 | 13 | 16.7% | 1 | 6 | 83.3% | 10 | 12 | -13 |
| Feb 09, 2026 | NOP | L | 30 | 12 | 3 | 4 | 1 | 0 | 3 | 0 | 50.0% | 6 | 12 | 0.0% | 0 | 4 | 0.0% | 0 | 2 | -22 |
| Feb 07, 2026 | CLE | L | 27 | 18 | 4 | 4 | 1 | 1 | 1 | 3 | 46.2% | 6 | 13 | 40.0% | 2 | 5 | 80.0% | 4 | 5 | -4 |
| Feb 06, 2026 | LAC | L | 22 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 42.9% | 6 | 14 | 0.0% | 0 | 5 | 66.7% | 2 | 3 | -7 |
| Feb 04, 2026 | MEM | L | 24 | 10 | 6 | 5 | 1 | 1 | 1 | 4 | 41.7% | 5 | 12 | 0.0% | 0 | 6 | 0.0% | 0 | 0 | -3 |
| Feb 01, 2026 | WAS | L | 16 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | +2 |
| Jan 30, 2026 | BOS | L | 11 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -3 |
| Jan 25, 2026 | DET | L | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | -2 |
| Jan 09, 2026 | GSW | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -5 |
| Jan 02, 2026 | PHX | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -3 |
| Dec 30, 2025 | LAC | L | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0% | 2 | 5 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | -2 |
| Dec 11, 2025 | DEN | L | 21 | 15 | 1 | 4 | 0 | 0 | 2 | 1 | 50.0% | 5 | 10 | 50.0% | 3 | 6 | 100.0% | 2 | 2 | +2 |
30 of 38 games
Contract
Game Highs
Season
29 PTS
9 REB
8 AST
4 STL
1 BLK
5 TO
4 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 11.0 | 3.8 | 2.1 | 1.1 | 0.5 | 1.7 | 37.0% | 29.5% | 59.1% | |
| 2025-26 | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 0.8 | 3.0 | 41.4% | 26.3% | 71.3% |
Shot Chart
[SHOT/CHART]
DEVIN
CARTER
// BOS
—
Loading…
Loading shot chart…
Career Averages (2 seasons, 74 games)
6.4
PPG
2.7
RPG
1.9
APG
0.8
SPG
0.2
BPG
39.3%
FG%
27.9%
3P%
65.4%
FT%