Draymond Green
Warriors #23 Forward Ht/Wt 6-6, 230 Age 36 College Michigan State Exp 13y
2025-26 season
PTS
8.4
REB
5.5
AST
5.5
FG%
41.8%
PTS
8.4
REB
5.5
AST
5.5
FG%
41.8%
News
Draymond Green and the Warriors are back in the Play-In Yahoo Sports NBA 15 Apr 2026Warriors vs Clippers Props & Best Bets for Tonight Yahoo Sports NBA 15 Apr 2026Draymond Green’s comments may have led to NBA investigation of Kings Yahoo Sports NBA 9 Apr 2026Draymond Green rips Kings for tanking, says NBA needs to 'fine the hell out of people' to prevent tactic Yahoo Sports NBA 8 Apr 2026From LA to Dallas to Washington, Anthony Davis still shocked after trade for Luka Doncic Yahoo Sports NBA 8 Apr 2026Anthony Davis airs grievances about end of Lakers, Pelicans tenures in Draymond Green podcast Yahoo Sports NBA 8 Apr 2026Warriors’ Draymond Green Talks Contract, Future, Kerr Hoops Rumors 4 Apr 2026Steph Curry reveals his inspiring message to Draymond Green during his recovery Yahoo Sports NBA 4 Apr 2026Draymond Green reflects on his future amid uncertainty in Golden State ESPN NBA 1 Apr 2026Draymond Green faces gigantic test in slowing Victor Wembanyama's NBA MVP train Yahoo Sports NBA 1 Apr 2026
Current Season (2025-26)
8.4
PPG
5.5
RPG
5.5
APG
0.9
SPG
0.6
BPG
1.5
3PM
4.6
3PA
41.8%
FG%
32.6%
3P%
70.2%
FT%
68
GP
27.5
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
163
Total Contribution Rank
Cumulative value across 68 games
222
Per Game Rank
How good on any given game
Playing 68 games quietly pushes totals 59 spots past better-per-game players who sit.
Contract
Game Highs
Season
21 PTS
12 REB
12 AST
3 STL
3 BLK
8 TO
6 PF
Team History
GSW 2012-2026Awards
All-Defensive Team (2014-15)
All-Defensive Team (2015-16)
All-Defensive Team (2016-17)
All-Defensive Team (2017-18)
All-Defensive Team (2018-19)
All-Defensive Team (2020-21)
All-Defensive Team (2021-22)
All-Defensive Team (2022-23)
All-Defensive Team (2024-25)
All-NBA (2015-16)
All-NBA (2016-17)
NBA All-Star (2015-16)
NBA All-Star (2016-17)
NBA All-Star (2017-18)
NBA All-Star (2021-22)
NBA Champion (2014-15)
NBA Champion (2016-17)
NBA Champion (2017-18)
NBA Champion (2021-22)
NBA Defensive Player of the Month (2024-25)
NBA Defensive Player of the Year (2016-17)
NBA Player of the Week (2015-16)
Olympic Gold Medal (2016)
Olympic Gold Medal (2020)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | GSW | 79 | 13.4 | 2.9 | 3.3 | 0.7 | 0.2 | 0.8 | 32.7% | 20.9% | 81.8% |
| 2013-14 | GSW | 82 | 21.9 | 6.2 | 5.0 | 1.9 | 0.7 | 2.0 | 40.7% | 33.3% | 66.7% |
| 2014-15 | GSW | 79 | 31.5 | 11.7 | 8.2 | 3.7 | 1.4 | 4.2 | 44.3% | 33.7% | 66.0% |
| 2015-16 | GSW | 81 | 34.7 | 14.0 | 9.5 | 7.4 | 1.2 | 3.2 | 49.0% | 38.8% | 69.6% |
| 2016-17 | GSW | 76 | 32.5 | 10.2 | 7.9 | 7.0 | 1.1 | 3.5 | 41.8% | 30.8% | 70.9% |
| 2017-18 | GSW | 70 | 32.7 | 11.0 | 7.6 | 7.3 | 1.1 | 3.7 | 45.4% | 30.1% | 77.5% |
| 2018-19 | GSW | 66 | 31.3 | 7.4 | 7.3 | 6.9 | 0.7 | 2.5 | 44.5% | 28.5% | 69.2% |
| 2019-20 | GSW | 43 | 28.4 | 8.0 | 6.2 | 6.2 | 0.8 | 3.0 | 38.9% | 27.9% | 75.9% |
| 2020-21 | GSW | 63 | 31.5 | 7.0 | 7.1 | 8.9 | 0.5 | 2.0 | 44.7% | 27.0% | 79.5% |
| 2021-22 | GSW | 46 | 28.9 | 7.5 | 7.3 | 7.0 | 0.3 | 1.2 | 52.5% | 29.6% | 65.9% |
| 2022-23 | GSW | 73 | 31.5 | 8.5 | 7.2 | 6.8 | 0.5 | 1.8 | 52.7% | 30.5% | 71.3% |
| 2023-24 | GSW | 55 | 27.1 | 8.6 | 7.2 | 6.0 | 0.9 | 2.3 | 49.7% | 39.5% | 73.0% |
| 2024-25 | GSW | 68 | 29.2 | 9.0 | 6.1 | 5.6 | 1.2 | 3.6 | 42.4% | 32.5% | 68.7% |
| 2025-26 | GSW | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 1.5 | 4.6 | 41.8% | 32.6% | 70.2% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | SAC | L | 24 | 7 | 4 | 6 | 1 | 0 | 3 | 2 | 1 | 2 | 66.7% | 50.0% | 100.0% | -4 |
| Apr 09, 2026 | LAL | L | 22 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 0 | 1 | 0.0% | 0.0% | 100.0% | -7 |
| Apr 07, 2026 | SAC | W | 27 | 1 | 6 | 7 | 1 | 1 | 3 | 3 | 0 | 3 | 0.0% | 0.0% | 50.0% | +0 |
| Apr 05, 2026 | HOU | L | 34 | 7 | 6 | 12 | 1 | 0 | 1 | 5 | 1 | 1 | 75.0% | 100.0% | 0.0% | +6 |
| Apr 02, 2026 | CLE | L | 35 | 8 | 9 | 9 | 1 | 3 | 2 | 4 | 2 | 8 | 27.3% | 25.0% | 0.0% | +6 |
| Apr 01, 2026 | SAS | L | 21 | 14 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | 6 | 57.1% | 66.7% | 100.0% | -11 |
| Mar 29, 2026 | DEN | L | 30 | 13 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 7 | 45.5% | 28.6% | 100.0% | -14 |
| Mar 27, 2026 | WAS | W | 32 | 6 | 4 | 10 | 1 | 2 | 3 | 2 | 1 | 3 | 50.0% | 33.3% | 50.0% | +4 |
| Mar 25, 2026 | BKN | W | 34 | 7 | 5 | 3 | 2 | 1 | 3 | 4 | 1 | 3 | 50.0% | 33.3% | 50.0% | +11 |
| Mar 23, 2026 | DAL | W | 38 | 11 | 7 | 6 | 3 | 0 | 6 | 3 | 0 | 5 | 45.5% | 0.0% | 50.0% | -4 |
| Mar 21, 2026 | ATL | L | 26 | 13 | 6 | 4 | 0 | 0 | 2 | 3 | 2 | 6 | 50.0% | 33.3% | 75.0% | -21 |
| Mar 20, 2026 | DET | L | 22 | 0 | 5 | 6 | 1 | 1 | 4 | 2 | 0 | 2 | 0.0% | 0.0% | 0.0% | -15 |
| Mar 18, 2026 | BOS | L | 32 | 13 | 5 | 5 | 1 | 0 | 4 | 1 | 3 | 7 | 41.7% | 42.9% | 0.0% | -12 |
| Mar 16, 2026 | WAS | W | 29 | 5 | 8 | 7 | 2 | 0 | 3 | 1 | 1 | 5 | 25.0% | 20.0% | 0.0% | -8 |
| Mar 10, 2026 | CHI | L | 29 | 12 | 7 | 4 | 1 | 2 | 1 | 2 | 4 | 5 | 80.0% | 80.0% | 0.0% | -19 |
| Mar 09, 2026 | UTA | L | 32 | 6 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 28.6% | 20.0% | 50.0% | -3 |
| Mar 07, 2026 | OKC | L | 33 | 16 | 4 | 5 | 2 | 0 | 4 | 2 | 4 | 6 | 60.0% | 66.7% | 0.0% | +0 |
| Mar 05, 2026 | HOU | W | 35 | 10 | 5 | 8 | 1 | 0 | 2 | 3 | 1 | 3 | 66.7% | 33.3% | 100.0% | +12 |
| Mar 02, 2026 | LAC | L | 31 | 4 | 2 | 6 | 1 | 0 | 3 | 4 | 1 | 5 | 20.0% | 20.0% | 50.0% | -18 |
| Feb 28, 2026 | LAL | L | 24 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 37.5% | 20.0% | 0.0% | -30 |
| Feb 24, 2026 | NOP | L | 32 | 11 | 7 | 6 | 0 | 2 | 1 | 2 | 1 | 3 | 45.5% | 33.3% | 0.0% | +8 |
| Feb 19, 2026 | BOS | L | 19 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0% | 0.0% | 0.0% | -28 |
| Feb 11, 2026 | SAS | L | 30 | 17 | 12 | 8 | 0 | 0 | 2 | 4 | 2 | 8 | 42.9% | 25.0% | 75.0% | -5 |
| Feb 09, 2026 | MEM | W | 24 | 14 | 4 | 2 | 2 | 0 | 7 | 2 | 4 | 6 | 71.4% | 66.7% | 0.0% | -17 |
| Feb 07, 2026 | LAL | L | 33 | 9 | 4 | 6 | 1 | 0 | 2 | 5 | 2 | 6 | 33.3% | 33.3% | 50.0% | +11 |
| Feb 05, 2026 | PHX | W | 24 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3% | 33.3% | 100.0% | -1 |
| Feb 03, 2026 | PHI | L | 25 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6% | 28.6% | 0.0% | -27 |
| Jan 30, 2026 | DET | L | 33 | 15 | 6 | 7 | 0 | 0 | 2 | 6 | 4 | 9 | 50.0% | 44.4% | 100.0% | +2 |
| Jan 28, 2026 | UTA | W | 23 | 0 | 2 | 6 | 1 | 2 | 3 | 2 | 0 | 6 | 0.0% | 0.0% | 0.0% | +17 |
| Jan 25, 2026 | MIN | W | 23 | 2 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 20.0% | 0.0% | 0.0% | +14 |
| Jan 22, 2026 | DAL | L | 23 | 4 | 4 | 5 | 2 | 1 | 3 | 6 | 0 | 1 | 20.0% | 0.0% | 100.0% | -15 |
| Jan 20, 2026 | TOR | L | 22 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 33.3% | 0.0% | 0.0% | -27 |
| Jan 17, 2026 | CHA | W | 27 | 20 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 8 | 57.1% | 50.0% | 0.0% | -4 |
| Jan 15, 2026 | NYK | W | 27 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 25.0% | 25.0% | 100.0% | +6 |
| Jan 13, 2026 | POR | W | 22 | 10 | 7 | 0 | 2 | 2 | 6 | 1 | 2 | 6 | 44.4% | 33.3% | 0.0% | +10 |
| Jan 11, 2026 | ATL | L | 29 | 5 | 9 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 50.0% | 0.0% | 50.0% | -7 |
| Jan 09, 2026 | SAC | W | 27 | 11 | 6 | 8 | 1 | 0 | 3 | 2 | 3 | 4 | 57.1% | 75.0% | 0.0% | +16 |
| Jan 07, 2026 | MIL | W | 29 | 14 | 3 | 7 | 1 | 0 | 1 | 5 | 3 | 8 | 41.7% | 37.5% | 50.0% | -10 |
| Jan 05, 2026 | LAC | L | 32 | 6 | 5 | 12 | 2 | 0 | 1 | 1 | 0 | 6 | 25.0% | 0.0% | 100.0% | +15 |
| Jan 03, 2026 | UTA | W | 12 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 75.0% | 50.0% | 100.0% | -15 |
| Dec 31, 2025 | CHA | W | 28 | 10 | 8 | 12 | 1 | 0 | 4 | 2 | 2 | 4 | 66.7% | 50.0% | 0.0% | +18 |
| Dec 29, 2025 | BKN | W | 25 | 7 | 5 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 33.3% | 0.0% | 83.3% | +3 |
| Dec 28, 2025 | TOR | L | 33 | 21 | 4 | 7 | 1 | 0 | 3 | 2 | 4 | 8 | 57.1% | 50.0% | 33.3% | -2 |
| Dec 25, 2025 | DAL | W | 28 | 7 | 5 | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 28.6% | 25.0% | 100.0% | -9 |
| Dec 22, 2025 | ORL | W | 18 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 80.0% | 0.0% | 33.3% | -5 |
| Dec 20, 2025 | PHX | W | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | -6 |
| Dec 18, 2025 | PHX | L | 30 | 7 | 6 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 33.3% | 16.7% | 0.0% | -10 |
| Dec 14, 2025 | POR | L | 30 | 14 | 8 | 7 | 3 | 1 | 8 | 5 | 2 | 4 | 62.5% | 50.0% | 100.0% | -12 |
| Dec 04, 2025 | PHI | L | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3% | 33.3% | 0.0% | -10 |
| Dec 02, 2025 | OKC | L | 29 | 13 | 9 | 4 | 0 | 1 | 3 | 5 | 3 | 8 | 45.5% | 37.5% | 0.0% | -17 |
| Nov 29, 2025 | NOP | W | 31 | 2 | 9 | 4 | 1 | 0 | 1 | 4 | 0 | 7 | 0.0% | 0.0% | 100.0% | +3 |
| Nov 26, 2025 | HOU | L | 34 | 12 | 9 | 8 | 0 | 2 | 4 | 3 | 2 | 5 | 62.5% | 40.0% | 0.0% | +9 |
| Nov 21, 2025 | POR | L | 34 | 11 | 5 | 7 | 3 | 1 | 3 | 4 | 2 | 6 | 36.4% | 33.3% | 50.0% | -3 |
| Nov 18, 2025 | ORL | L | 31 | 12 | 6 | 6 | 0 | 2 | 3 | 4 | 2 | 5 | 62.5% | 40.0% | 0.0% | +9 |
| Nov 16, 2025 | NOP | W | 25 | 8 | 10 | 6 | 2 | 1 | 5 | 4 | 2 | 5 | 23.1% | 40.0% | 0.0% | +23 |
| Nov 14, 2025 | SAS | W | 33 | 6 | 8 | 8 | 0 | 3 | 4 | 5 | 0 | 4 | 25.0% | 0.0% | 0.0% | -8 |
| Nov 12, 2025 | SAS | W | 27 | 6 | 5 | 4 | 1 | 0 | 4 | 6 | 0 | 7 | 10.0% | 0.0% | 100.0% | +15 |
| Nov 11, 2025 | OKC | L | 22 | 3 | 2 | 4 | 1 | 0 | 3 | 4 | 1 | 3 | 25.0% | 33.3% | 0.0% | -21 |
| Nov 09, 2025 | IND | W | 25 | 3 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 2 | 33.3% | 50.0% | 0.0% | +14 |
| Nov 07, 2025 | DEN | L | 26 | 17 | 6 | 4 | 1 | 1 | 3 | 2 | 5 | 10 | 50.0% | 50.0% | 0.0% | -10 |
| Nov 04, 2025 | PHX | W | 33 | 2 | 5 | 8 | 1 | 1 | 4 | 1 | 0 | 1 | 50.0% | 0.0% | 0.0% | +13 |
| Nov 01, 2025 | IND | L | 30 | 8 | 10 | 1 | 0 | 0 | 3 | 5 | 2 | 4 | 40.0% | 50.0% | 100.0% | -13 |
| Oct 30, 2025 | MIL | L | 33 | 7 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 3 | 42.9% | 33.3% | 0.0% | +4 |
| Oct 28, 2025 | LAC | W | 31 | 7 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 42.9% | 33.3% | 0.0% | +29 |
| Oct 27, 2025 | MEM | W | 28 | 7 | 4 | 10 | 1 | 0 | 4 | 6 | 2 | 5 | 33.3% | 40.0% | 50.0% | +18 |
| Oct 24, 2025 | POR | L | 21 | 12 | 3 | 5 | 0 | 0 | 5 | 4 | 3 | 4 | 57.1% | 75.0% | 50.0% | -13 |
| Oct 23, 2025 | DEN | W | 34 | 13 | 8 | 8 | 0 | 1 | 1 | 2 | 2 | 5 | 62.5% | 40.0% | 50.0% | +11 |
| Oct 21, 2025 | LAL | W | 28 | 8 | 7 | 9 | 1 | 2 | 4 | 5 | 1 | 3 | 50.0% | 33.3% | 33.3% | +20 |
Career Averages (14 seasons, 949 games)
8.7
PPG
6.8
RPG
5.6
APG
1.3
SPG
1.0
BPG
44.1%
FG%
31.2%
3P%
71.8%
FT%