2026-27 season
PTS
7.3
REB
1.7
AST
1.0
FG%
36.8%
PTS
7.3
REB
1.7
AST
1.0
FG%
36.8%
News
Current Season (2026-27)
7.3
PPG
1.7
RPG
1.0
APG
0.3
SPG
0.3
BPG
1.0
3PM
4.3
3PA
36.8%
FG%
23.1%
3P%
62.5%
FT%
3
GP
13.7
MPG
2026-27 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | PHI | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | -- | 0 | 0 | 0.0% | 0 | 1 | -- |
| Oct 23, 2026 | MIA | W | 18 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 44.4% | 4 | 9 | 16.7% | 1 | 6 | 75.0% | 3 | 4 | -- |
| Oct 20, 2026 | BOS | W | 19 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 22.2% | 2 | 9 | 28.6% | 2 | 7 | 66.7% | 2 | 3 | -- |
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 417 players.
293
Total Contribution Rank
Cumulative value across 3 games
326
Per Game Rank
How good on any given game
Playing 3 games quietly pushes totals 33 spots past better-per-game players who sit.
Contract
Game Highs
Season
12 PTS
3 REB
2 AST
1 STL
1 BLK
1 TO
1 PF
Team History
Awards
NBA Champion (2024-25)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 41 | 9.3 | 3.7 | 0.9 | 0.5 | 1.0 | 2.6 | 36.1% | 36.8% | 75.0% | |
| 2021-22 | 55 | 11.1 | 3.6 | 1.0 | 0.6 | 0.8 | 2.5 | 35.0% | 33.3% | 93.5% | |
| 2022-23 | 73 | 19.1 | 9.5 | 2.4 | 1.2 | 2.2 | 5.4 | 44.1% | 40.9% | 82.0% | |
| 2023-24 | 78 | 18.5 | 8.2 | 2.3 | 1.3 | 1.9 | 4.5 | 45.8% | 41.6% | 86.5% | |
| 2024-25 | 74 | 21.7 | 10.2 | 2.6 | 1.6 | 2.6 | 6.3 | 44.0% | 41.2% | 82.1% | |
| 2025-26 | 71 | 21.2 | 11.1 | 2.5 | 1.3 | 2.5 | 6.0 | 45.5% | 42.3% | 89.4% | |
| 2026-27 | 3 | 13.7 | 7.3 | 1.7 | 1.0 | 1.0 | 4.3 | 36.8% | 23.1% | 62.5% |
Shot Chart
[SHOT/CHART]
ISAIAH
JOE
// DET · 2025-26
45.5%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (7 seasons, 394 games)
8.2
PPG
2.1
RPG
1.2
APG
0.6
SPG
0.2
BPG
42.5%
FG%
39.8%
3P%
85.1%
FT%