Jahmai Mashack
Ht/Wt 6-4, 203 Age 23 College Tennessee Exp 1y
2025-26 season
PTS
6.2
REB
2.6
AST
2.2
FG%
39.5%
PTS
6.2
REB
2.6
AST
2.2
FG%
39.5%
News via ESPN
Small's 26 points power Grizzlies over Warriors ESPN 15 Jul 2026De Larrea's double-double leads Mavericks past Grizzlies ESPN 14 Jul 2026Ousmane's game winner lifts Hustle past Stars 117-116 in overtime ESPN 23 Jan 2026Bufkin's 27 points lead South Bay Lakers past Memphis Hustle ESPN 22 Jan 2026McClung scores 23 as Bulls hold off Hustle ESPN 22 Jan 2026Hayes, Enaruna power Charge over Hustle 118-107 ESPN 22 Jan 2026South Carolina Gamecocks vs. Tennessee Volunteers: Game Highlights ESPN 8 Mar 2025Buzzer-beater! Tennessee tops Bama on Jahmai Mashack's clutch 3 ESPN 2 Mar 2025Georgia Bulldogs vs. Tennessee Volunteers: Game Highlights ESPN 16 Jan 2025Tennessee's Jahmai Mashack elevates for the rejection ESPN 16 Jan 2025
Current Season (2025-26)
6.2
PPG
2.6
RPG
2.2
APG
1.2
SPG
0.5
BPG
0.6
3PM
2.4
3PA
39.5%
FG%
25.3%
3P%
54.3%
FT%
31
GP
21.7
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | HOU | L | 38 | 11 | 1 | 11 | 0 | 2 | 3 | 6 | 33.3% | 4 | 12 | 22.2% | 2 | 9 | 100.0% | 1 | 1 | -32 |
| Apr 10, 2026 | UTA | L | 48 | 13 | 15 | 14 | 2 | 0 | 10 | 3 | 46.2% | 6 | 13 | 0.0% | 0 | 2 | 50.0% | 1 | 2 | -46 |
| Apr 08, 2026 | DEN | L | 33 | 9 | 3 | 7 | 0 | 0 | 1 | 3 | 33.3% | 4 | 12 | 25.0% | 1 | 4 | 0.0% | 0 | 2 | -30 |
| Apr 03, 2026 | TOR | L | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0% | 0 | 4 | 0.0% | 0 | 1 | 33.3% | 2 | 6 | -13 |
| Apr 01, 2026 | NYK | L | 23 | 7 | 4 | 0 | 3 | 0 | 4 | 4 | 40.0% | 2 | 5 | 33.3% | 1 | 3 | 100.0% | 2 | 2 | -15 |
| Mar 30, 2026 | PHX | L | 37 | 14 | 3 | 2 | 2 | 0 | 4 | 1 | 45.5% | 5 | 11 | 20.0% | 1 | 5 | 75.0% | 3 | 4 | -32 |
| Mar 28, 2026 | CHI | W | 30 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 66.7% | 8 | 12 | 0.0% | 0 | 1 | 100.0% | 1 | 1 | +1 |
| Mar 16, 2026 | CHI | L | 26 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | 16.7% | 1 | 6 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -9 |
| Mar 13, 2026 | DET | L | 23 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 20.0% | 1 | 5 | 0.0% | 0 | 2 | 50.0% | 1 | 2 | +1 |
| Mar 12, 2026 | DAL | L | 31 | 8 | 4 | 6 | 2 | 0 | 1 | 4 | 27.3% | 3 | 11 | 25.0% | 1 | 4 | 50.0% | 1 | 2 | +5 |
| Mar 10, 2026 | PHI | L | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 50.0% | 2 | 4 | 0.0% | 0 | 1 | 60.0% | 3 | 5 | -18 |
| Mar 09, 2026 | BKN | L | 31 | 7 | 6 | 2 | 2 | 3 | 1 | 2 | 50.0% | 3 | 6 | 0.0% | 0 | 1 | 50.0% | 1 | 2 | -7 |
| Mar 07, 2026 | LAC | L | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 40.0% | 2 | 5 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +1 |
| Mar 04, 2026 | POR | L | 21 | 13 | 1 | 1 | 1 | 0 | 2 | 6 | 62.5% | 5 | 8 | 75.0% | 3 | 4 | 0.0% | 0 | 0 | -5 |
| Mar 01, 2026 | IND | W | 23 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 28.6% | 2 | 7 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | +12 |
| Feb 27, 2026 | DAL | W | 23 | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 42.9% | 3 | 7 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | +3 |
| Feb 23, 2026 | SAC | L | 22 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 33.3% | 2 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +5 |
| Feb 21, 2026 | MIA | L | 22 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0.0% | 0 | 6 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | -7 |
| Feb 20, 2026 | UTA | W | 31 | 11 | 5 | 2 | 2 | 1 | 4 | 0 | 44.4% | 4 | 9 | 50.0% | 2 | 4 | 25.0% | 1 | 4 | +8 |
| Feb 11, 2026 | DEN | L | 22 | 9 | 3 | 2 | 2 | 1 | 0 | 3 | 36.4% | 4 | 11 | 20.0% | 1 | 5 | 0.0% | 0 | 0 | +2 |
| Feb 09, 2026 | GSW | L | 22 | 17 | 2 | 1 | 2 | 0 | 3 | 2 | 80.0% | 8 | 10 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | +0 |
| Feb 07, 2026 | POR | L | 30 | 8 | 1 | 1 | 6 | 0 | 2 | 1 | 33.3% | 3 | 9 | 28.6% | 2 | 7 | 0.0% | 0 | 0 | -1 |
| Feb 06, 2026 | POR | L | 20 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | 33.3% | 2 | 6 | 33.3% | 1 | 3 | 0.0% | 0 | 0 | -8 |
| Feb 04, 2026 | SAC | W | 23 | 2 | 4 | 5 | 3 | 0 | 0 | 4 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -5 |
| Jan 07, 2026 | PHX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -1 |
| Dec 23, 2025 | UTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +0 |
| Dec 22, 2025 | OKC | L | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -9 |
| Dec 17, 2025 | MIN | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -7 |
| Dec 15, 2025 | LAC | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -3 |
| Dec 07, 2025 | POR | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
30 of 31 games
Contract
Game Highs
Season
17 PTS
15 REB
14 AST
6 STL
3 BLK
10 TO
6 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 21.7 | 6.2 | 2.6 | 2.2 | 0.6 | 2.4 | 39.5% | 25.3% | 54.3% |
Shot Chart
[SHOT/CHART]
JAHMAI
MASHACK
// MEM
—
Loading…
Loading shot chart…
Career Averages (1 seasons, 31 games)
6.2
PPG
2.6
RPG
2.2
APG
1.2
SPG
0.5
BPG
39.5%
FG%
25.3%
3P%
54.3%
FT%