Javon Small
Ht/Wt 6-1, 190 Age 23 College West Virginia Exp 1y
2025-26 season
PTS
9.7
REB
3.1
AST
3.7
FG%
46.5%
PTS
9.7
REB
3.1
AST
3.7
FG%
46.5%
News via ESPN
Memphis Grizzlies vs. Chicago Bulls: Game Highlights ESPN 10 Oct 2026Memphis Grizzlies vs. Atlanta Hawks: Game Highlights ESPN 6 Oct 2026Houston Rockets vs. Memphis Grizzlies: Game Highlights ESPN 19 Jul 2026Javon Small elevates for alley-oop slam ESPN 19 Jul 2026Small's 26 points power Grizzlies over Warriors ESPN 15 Jul 2026Javon Small gets up for the beautiful jam ESPN 15 Jul 2026De Larrea's double-double leads Mavericks past Grizzlies ESPN 14 Jul 2026Chicago Bulls vs. Memphis Grizzlies: Game Highlights ESPN 11 Jul 2026Fantasy basketball picks, DFS and betting tips for Wednesday's NBA games ESPN 18 Mar 2026Fantasy basketball picks, DFS and betting tips for Monday's NBA games ESPN 16 Mar 2026
Current Season (2025-26)
9.7
PPG
3.1
RPG
3.7
APG
0.8
SPG
0.2
BPG
1.5
3PM
3.5
3PA
46.5%
FG%
42.3%
3P%
82.9%
FT%
41
GP
20.2
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | HOU | L | 26 | 18 | 3 | 1 | 2 | 0 | 2 | 0 | 36.8% | 7 | 19 | 20.0% | 2 | 10 | 100.0% | 2 | 2 | -24 |
| Apr 03, 2026 | TOR | L | 27 | 14 | 6 | 4 | 0 | 0 | 4 | 4 | 45.5% | 5 | 11 | 25.0% | 2 | 8 | 66.7% | 2 | 3 | -27 |
| Apr 01, 2026 | NYK | L | 25 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 80.0% | 4 | 5 | 66.7% | 2 | 3 | 75.0% | 3 | 4 | +4 |
| Mar 28, 2026 | CHI | W | 15 | 6 | 2 | 4 | 3 | 0 | 0 | 4 | 40.0% | 2 | 5 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | +4 |
| Mar 27, 2026 | HOU | L | 25 | 14 | 3 | 5 | 1 | 0 | 2 | 3 | 66.7% | 6 | 9 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | +1 |
| Mar 25, 2026 | SAS | L | 30 | 8 | 3 | 5 | 1 | 0 | 3 | 1 | 50.0% | 2 | 4 | 33.3% | 1 | 3 | 75.0% | 3 | 4 | -15 |
| Mar 21, 2026 | CHA | L | 29 | 17 | 7 | 3 | 1 | 0 | 5 | 1 | 58.3% | 7 | 12 | 50.0% | 3 | 6 | 0.0% | 0 | 0 | -10 |
| Mar 20, 2026 | BOS | L | 26 | 13 | 5 | 2 | 0 | 0 | 1 | 4 | 62.5% | 5 | 8 | 50.0% | 2 | 4 | 100.0% | 1 | 1 | +16 |
| Mar 18, 2026 | DEN | W | 20 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 50.0% | 3 | 6 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | -1 |
| Mar 13, 2026 | DET | L | 23 | 23 | 3 | 3 | 2 | 0 | 1 | 0 | 66.7% | 6 | 9 | 66.7% | 4 | 6 | 100.0% | 7 | 7 | +1 |
| Mar 12, 2026 | DAL | L | 28 | 19 | 2 | 9 | 1 | 0 | 3 | 3 | 50.0% | 6 | 12 | 50.0% | 3 | 6 | 100.0% | 4 | 4 | +2 |
| Mar 10, 2026 | PHI | L | 26 | 12 | 5 | 7 | 1 | 0 | 3 | 5 | 45.5% | 5 | 11 | 33.3% | 1 | 3 | 100.0% | 1 | 1 | -11 |
| Mar 09, 2026 | BKN | L | 32 | 19 | 7 | 3 | 2 | 0 | 1 | 0 | 50.0% | 7 | 14 | 50.0% | 2 | 4 | 60.0% | 3 | 5 | +4 |
| Mar 07, 2026 | LAC | L | 15 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | -14 |
| Mar 04, 2026 | POR | L | 33 | 11 | 7 | 5 | 2 | 1 | 3 | 1 | 40.0% | 4 | 10 | 25.0% | 1 | 4 | 66.7% | 2 | 3 | +3 |
| Mar 01, 2026 | IND | W | 19 | 7 | 4 | 3 | 1 | 1 | 0 | 3 | 22.2% | 2 | 9 | 20.0% | 1 | 5 | 100.0% | 2 | 2 | +20 |
| Feb 27, 2026 | DAL | W | 26 | 9 | 4 | 5 | 2 | 0 | 2 | 3 | 33.3% | 2 | 6 | 33.3% | 1 | 3 | 100.0% | 4 | 4 | +12 |
| Feb 25, 2026 | GSW | L | 28 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 75.0% | 6 | 8 | 60.0% | 3 | 5 | 100.0% | 1 | 1 | -7 |
| Feb 23, 2026 | SAC | L | 25 | 21 | 6 | 9 | 0 | 0 | 1 | 1 | 75.0% | 6 | 8 | 80.0% | 4 | 5 | 83.3% | 5 | 6 | -1 |
| Feb 21, 2026 | MIA | L | 26 | 10 | 1 | 1 | 2 | 1 | 0 | 2 | 75.0% | 3 | 4 | 100.0% | 2 | 2 | 100.0% | 2 | 2 | -8 |
| Feb 20, 2026 | UTA | W | 29 | 16 | 4 | 5 | 4 | 1 | 2 | 1 | 41.7% | 5 | 12 | 40.0% | 2 | 5 | 66.7% | 4 | 6 | +1 |
| Feb 09, 2026 | GSW | L | 21 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 33.3% | 3 | 9 | 50.0% | 2 | 4 | 0.0% | 0 | 0 | -7 |
| Feb 07, 2026 | POR | L | 28 | 22 | 6 | 4 | 0 | 1 | 0 | 0 | 70.0% | 7 | 10 | 50.0% | 2 | 4 | 100.0% | 6 | 6 | +0 |
| Feb 06, 2026 | POR | L | 22 | 11 | 5 | 3 | 0 | 0 | 1 | 3 | 62.5% | 5 | 8 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -13 |
| Feb 04, 2026 | SAC | W | 21 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 18.2% | 2 | 11 | 20.0% | 1 | 5 | 0.0% | 0 | 0 | -11 |
| Jan 31, 2026 | MIN | L | 22 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 33.3% | 3 | 9 | 33.3% | 1 | 3 | 0.0% | 0 | 2 | -7 |
| Jan 23, 2026 | NOP | L | 9 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | -4 |
| Jan 07, 2026 | PHX | L | 21 | 14 | 3 | 7 | 1 | 1 | 5 | 5 | 62.5% | 5 | 8 | 75.0% | 3 | 4 | 50.0% | 1 | 2 | -9 |
| Jan 06, 2026 | SAS | W | 16 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0.0% | 0 | 6 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -10 |
| Jan 04, 2026 | LAL | L | 16 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 40.0% | 2 | 5 | 0.0% | 0 | 1 | 100.0% | 3 | 3 | -8 |
30 of 41 games
Contract
Game Highs
Season
23 PTS
7 REB
9 AST
4 STL
1 BLK
5 TO
5 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 20.2 | 9.7 | 3.1 | 3.7 | 1.5 | 3.5 | 46.5% | 42.3% | 82.9% |
Shot Chart
[SHOT/CHART]
JAVON
SMALL
// MEM
—
Loading…
Loading shot chart…
Career Averages (1 seasons, 41 games)
9.7
PPG
3.1
RPG
3.7
APG
0.8
SPG
0.2
BPG
46.5%
FG%
42.3%
3P%
82.9%
FT%