Jonathan Isaac
Ht/Wt 6-10, 240 Age 29 College Florida State Exp 9y
2025-26 season
PTS
2.6
REB
2.5
AST
0.4
FG%
42.2%
PTS
2.6
REB
2.5
AST
0.4
FG%
42.2%
News via ESPN
Orlando Magic offseason recap, early 2026-27 season preview ESPN 8 Sept 2026Sources: Nikola Vucevic reuniting with Magic on 1-year deal ESPN 1 Jul 2026Orlando Magic waive forward Jonathan Isaac ESPN 28 Jun 2026Thunder's Jalen Williams has surgery, to be reevaluated before end of season ESPN 29 Oct 2026Mavericks exercise 2027-28 option on Zaccharie Risacher deal ESPN 28 Oct 2026Timberwolves say Anthony Edwards will be 'good as new' after knee surgery ESPN 28 Oct 2026Lakers rule out Luka Doncic, Ziaire Williams vs. Clippers ESPN 28 Oct 2026Updated NBA championship and MVP odds: Spurs take control; Thunder lose ground ESPN 28 Oct 2026Ernie Johnson says this is his final season as 'Inside the NBA' host ESPN 28 Oct 2026NBA buzz: Latest on trades, news, roster moves and intel ESPN 28 Oct 2026
Current Season (2025-26)
2.6
PPG
2.5
RPG
0.4
APG
0.4
SPG
0.6
BPG
0.1
3PM
0.7
3PA
42.2%
FG%
18.4%
3P%
60.3%
FT%
52
GP
10.0
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | WAS | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -2 |
| Mar 03, 2026 | WAS | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -5 |
| Mar 01, 2026 | DET | L | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | +5 |
| Feb 26, 2026 | HOU | L | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -7 |
| Feb 24, 2026 | LAL | W | 15 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 33.3% | 1 | 3 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | -2 |
| Feb 22, 2026 | LAC | W | 15 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 50.0% | 2 | 4 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | -4 |
| Feb 21, 2026 | PHX | L | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | -8 |
| Feb 19, 2026 | SAC | W | 13 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0.0% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +4 |
| Feb 09, 2026 | MIL | W | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | -5 |
| Feb 07, 2026 | UTA | W | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -5 |
| Feb 05, 2026 | BKN | W | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +10 |
| Feb 03, 2026 | OKC | L | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -6 |
| Feb 01, 2026 | SAS | L | 15 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 66.7% | 4 | 6 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | +11 |
| Jan 30, 2026 | TOR | W | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | 66.7% | 2 | 3 | -13 |
| Jan 28, 2026 | MIA | W | 17 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 33.3% | 1 | 3 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | +4 |
| Jan 26, 2026 | CLE | L | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
| Jan 22, 2026 | CHA | L | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +0 |
| Jan 18, 2026 | MEM | L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +4 |
| Jan 11, 2026 | NOP | W | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -13 |
| Jan 09, 2026 | PHI | L | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | -2 |
| Jan 07, 2026 | BKN | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +4 |
| Jan 06, 2026 | WAS | L | 12 | 9 | 8 | 0 | 1 | 2 | 0 | 2 | 66.7% | 4 | 6 | 0.0% | 0 | 0 | 100.0% | 1 | 1 | +12 |
| Jan 04, 2026 | IND | W | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | +8 |
| Dec 29, 2025 | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +0 |
| Dec 27, 2025 | DEN | W | 10 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 50.0% | 1 | 2 | 0.0% | 0 | 1 | 75.0% | 3 | 4 | +17 |
| Dec 26, 2025 | CHA | L | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | -12 |
| Dec 23, 2025 | POR | W | 17 | 9 | 2 | 0 | 1 | 0 | 2 | 3 | 60.0% | 3 | 5 | 0.0% | 0 | 1 | 75.0% | 3 | 4 | -1 |
| Dec 22, 2025 | GSW | L | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 25.0% | 1 | 4 | -10 |
| Dec 20, 2025 | UTA | W | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 50.0% | 1 | 2 | +0 |
| Dec 13, 2025 | NYK | L | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 40.0% | 2 | 5 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | -6 |
30 of 52 games
Contract
Game Highs
Season
9 PTS
8 REB
3 AST
4 STL
3 BLK
3 TO
3 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19.8 | 5.4 | 3.7 | 0.7 | 0.6 | 1.7 | 37.9% | 34.8% | 76.0% | |
| 2018-19 | 75 | 26.6 | 9.6 | 5.5 | 1.1 | 1.1 | 3.5 | 42.9% | 32.3% | 81.5% | |
| 2019-20 | 34 | 28.8 | 11.9 | 6.8 | 1.4 | 0.9 | 2.8 | 47.0% | 34.0% | 77.9% | |
| 2022-23 | 11 | 11.3 | 5.0 | 4.0 | 0.5 | 0.5 | 1.4 | 41.5% | 40.0% | 55.6% | |
| 2023-24 | 58 | 15.8 | 6.8 | 4.5 | 0.5 | 0.7 | 1.9 | 51.0% | 37.5% | 72.0% | |
| 2024-25 | 71 | 15.4 | 5.4 | 4.4 | 0.6 | 0.5 | 2.1 | 41.4% | 25.8% | 68.2% | |
| 2025-26 | 52 | 10.0 | 2.6 | 2.5 | 0.4 | 0.1 | 0.7 | 42.2% | 18.4% | 60.3% |
Shot Chart
[SHOT/CHART]
JONATHAN
ISAAC
// ORL
—
Loading…
Loading shot chart…
Career Averages (7 seasons, 328 games)
6.8
PPG
4.5
RPG
0.8
APG
0.9
SPG
1.2
BPG
43.9%
FG%
30.2%
3P%
71.9%
FT%