Josh Green
Ht/Wt 6-6, 200 Age 25 City Arizona Exp 6y
2025-26 season
PTS
4.3
REB
1.8
AST
0.8
FG%
45.9%
PTS
4.3
REB
1.8
AST
0.8
FG%
45.9%
News
Timberwolves Waive John Konchar Hoops Rumors 30 Aug 2026NBA News: Josh Green Swapped for Cody Williams Yahoo Sports NBA 29 Aug 2026Timberwolves To Trade Josh Green To Jazz Hoops Rumors 29 Aug 2026Timberwolves trade Josh Green to Jazz, clearing way for Kuminga signing Yahoo Sports NBA 29 Aug 2026Former Arizona guard Josh Green traded to Jazz Yahoo Sports NBA 29 Aug 2026
Current Season (2025-26)
4.3
PPG
1.8
RPG
0.8
APG
0.6
SPG
0.1
BPG
1.0
3PM
2.4
3PA
45.9%
FG%
42.0%
3P%
89.3%
FT%
58
GP
15.7
MPG
Contract
Game Highs
Season
14 PTS
9 REB
4 AST
4 STL
1 BLK
2 TO
3 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 39 | 11.4 | 2.6 | 2.0 | 0.7 | 0.1 | 0.6 | 45.2% | 16.0% | 56.5% | |
| 2021-22 | 67 | 15.5 | 4.8 | 2.4 | 1.2 | 0.4 | 1.2 | 50.8% | 35.9% | 68.9% | |
| 2022-23 | 60 | 25.7 | 9.1 | 3.0 | 1.7 | 1.1 | 2.8 | 53.7% | 40.2% | 72.3% | |
| 2023-24 | 57 | 26.4 | 8.2 | 3.2 | 2.3 | 1.3 | 3.3 | 47.9% | 38.5% | 68.4% | |
| 2024-25 | 68 | 27.8 | 7.4 | 2.5 | 1.6 | 1.4 | 3.6 | 42.8% | 39.1% | 68.1% | |
| 2025-26 | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 1.0 | 2.4 | 45.9% | 42.0% | 89.3% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | NYK | W | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 50.0% | 0.0% | +9 |
| Apr 10, 2026 | DET | L | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -2 |
| Apr 07, 2026 | BOS | L | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 50.0% | 0.0% | -9 |
| Apr 05, 2026 | MIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -4 |
| Apr 03, 2026 | IND | W | 24 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 40.0% | 50.0% | 0.0% | +8 |
| Apr 02, 2026 | PHX | W | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | +2 |
| Mar 31, 2026 | BKN | W | 13 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 50.0% | 50.0% | 0.0% | -3 |
| Mar 29, 2026 | BOS | L | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | +0 |
| Mar 28, 2026 | PHI | L | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 33.3% | 0.0% | 0.0% | +5 |
| Mar 26, 2026 | NYK | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | +1 |
| Mar 24, 2026 | SAC | W | 17 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0% | 50.0% | 0.0% | +13 |
| Mar 21, 2026 | MEM | W | 20 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 20.0% | 33.3% | 100.0% | +14 |
| Mar 19, 2026 | ORL | W | 18 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 50.0% | 33.3% | 0.0% | -5 |
| Mar 17, 2026 | MIA | W | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0.0% | 0.0% | 0.0% | +2 |
| Mar 14, 2026 | SAS | L | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7% | 66.7% | 0.0% | +16 |
| Mar 11, 2026 | SAC | W | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | -12 |
| Mar 10, 2026 | POR | W | 21 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 25.0% | 25.0% | 0.0% | +16 |
| Mar 08, 2026 | PHX | L | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3% | 50.0% | 0.0% | -4 |
| Mar 06, 2026 | MIA | L | 14 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 33.3% | 0.0% | 0.0% | -7 |
| Mar 04, 2026 | BOS | W | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3% | 33.3% | 100.0% | +10 |
| Mar 03, 2026 | DAL | W | 25 | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 66.7% | 60.0% | 0.0% | +36 |
| Feb 28, 2026 | POR | W | 15 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 66.7% | 50.0% | 50.0% | -3 |
| Feb 26, 2026 | IND | W | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0% | 0.0% | 0.0% | -4 |
| Feb 24, 2026 | CHI | W | 17 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 66.7% | 60.0% | 0.0% | +21 |
| Feb 22, 2026 | WAS | W | 23 | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 66.7% | 50.0% | 100.0% | +10 |
| Feb 20, 2026 | CLE | L | 20 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 42.9% | 33.3% | 100.0% | -4 |
| Feb 19, 2026 | HOU | L | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 50.0% | 0.0% | 0.0% | -13 |
| Feb 11, 2026 | ATL | W | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 100.0% | 0.0% | +9 |
| Feb 09, 2026 | DET | L | 23 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 33.3% | 50.0% | 100.0% | +12 |
| Feb 07, 2026 | ATL | W | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 75.0% | 66.7% | 0.0% | -6 |
| Feb 05, 2026 | HOU | W | 23 | 14 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 100.0% | 100.0% | 100.0% | +18 |
| Feb 02, 2026 | NOP | W | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | -2 |
| Jan 31, 2026 | SAS | W | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | -2 |
| Jan 29, 2026 | DAL | W | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0% | 0.0% | 0.0% | -8 |
| Jan 28, 2026 | MEM | W | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0% | 0.0% | 0.0% | -12 |
| Jan 26, 2026 | PHI | W | 21 | 12 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 50.0% | 33.3% | 100.0% | +21 |
| Jan 24, 2026 | WAS | W | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 100.0% | 100.0% | 0.0% | +10 |
| Jan 22, 2026 | ORL | W | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 50.0% | 100.0% | 0.0% | +12 |
| Jan 21, 2026 | CLE | L | 19 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 66.7% | 50.0% | 100.0% | +12 |
| Jan 18, 2026 | DEN | W | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3% | 50.0% | 0.0% | +5 |
| Jan 17, 2026 | GSW | L | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0% | 0.0% | 0.0% | -8 |
| Jan 15, 2026 | LAL | W | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +14 |
| Jan 12, 2026 | LAC | L | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 25.0% | 0.0% | +9 |
| Jan 10, 2026 | UTA | W | 25 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 50.0% | 33.3% | 50.0% | +29 |
| Jan 08, 2026 | IND | L | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 33.3% | 50.0% | 0.0% | +8 |
| Jan 07, 2026 | TOR | L | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 50.0% | 50.0% | 0.0% | -15 |
| Jan 05, 2026 | OKC | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | -7 |
| Jan 03, 2026 | CHI | W | 25 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3% | 33.3% | 0.0% | +6 |
| Jan 02, 2026 | MIL | L | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +11 |
| Dec 31, 2025 | GSW | L | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 40.0% | 50.0% | 0.0% | -1 |
| Dec 29, 2025 | MIL | L | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 40.0% | 28.6% | 0.0% | -10 |
| Dec 26, 2025 | ORL | W | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0% | 50.0% | 0.0% | +7 |
| Dec 23, 2025 | WAS | W | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 50.0% | 0.0% | -6 |
| Dec 22, 2025 | CLE | L | 20 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 75.0% | 75.0% | 50.0% | +3 |
| Dec 20, 2025 | DET | L | 14 | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 40.0% | 25.0% | 0.0% | +12 |
| Dec 18, 2025 | ATL | W | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | 50.0% | 0.0% | -12 |
| Dec 14, 2025 | CLE | W | 15 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 50.0% | 40.0% | 0.0% | +8 |
| Dec 12, 2025 | CHI | L | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 50.0% | 0.0% | 0.0% | -3 |
Shot Chart
[SHOT/CHART]
JOSH
GREEN
// UTA
—
Loading…
Loading shot chart…
Career Averages (6 seasons, 349 games)
6.3
PPG
2.5
RPG
1.4
APG
0.7
SPG
0.2
BPG
47.8%
FG%
36.5%
3P%
71.3%
FT%