Josh Minott
Nets #00 Forward Ht/Wt 6-8, 205 Age 23 College Memphis Exp 3y
2025-26 season
PTS
5.8
REB
3.6
AST
1.0
FG%
50.7%
PTS
5.8
REB
3.6
AST
1.0
FG%
50.7%
News via ESPN
Josh Minott takes flight for alley-oop slam ESPN 5 Apr 2026Josh Minott somehow gets the and-1 to fall ESPN 5 Apr 2026Charlotte Hornets vs. Brooklyn Nets: Game Highlights ESPN 1 Apr 2026Josh Minott gets the and-1 to fall ESPN 1 Apr 2026Brooklyn Nets vs. Los Angeles Lakers: Game Highlights ESPN 28 Mar 2026Josh Minott impresses with nice basket ESPN 28 Mar 2026New York Knicks vs. Brooklyn Nets: Game Highlights ESPN 21 Mar 2026Josh Minott nails the trey vs. New York Knicks ESPN 21 Mar 2026Fantasy basketball picks, DFS and betting tips for Friday's NBA games ESPN 20 Mar 2026Brooklyn Nets vs. Philadelphia 76ers: Game Highlights ESPN 14 Mar 2026
Current Season (2025-26)
5.8
PPG
3.6
RPG
1.0
APG
0.7
SPG
0.4
BPG
1.0
3PM
2.3
3PA
50.7%
FG%
44.2%
3P%
76.9%
FT%
33
GP
15.9
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
260
Total Contribution Rank
Cumulative value across 33 games
240
Per Game Rank
How good on any given game
Contract
Game Highs
Season
24 PTS
15 REB
4 AST
3 STL
3 BLK
5 TO
5 PF
Team History
MIN 2022-2025
BOS 2025-2026
BKN 2025-2026Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | MIN | 15 | 6.4 | 3.1 | 1.7 | 0.3 | 0.1 | 0.4 | 50.0% | 33.3% | 100.0% |
| 2023-24 | MIN | 32 | 2.8 | 1.6 | 0.5 | 0.3 | 0.1 | 0.3 | 47.2% | 40.0% | 85.7% |
| 2024-25 | MIN | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.9 | 48.9% | 32.6% | 89.5% |
| 2025-26 | BOS | 33 | 15.9 | 5.8 | 3.6 | 1.0 | 1.0 | 2.3 | 50.7% | 44.2% | 76.9% |
| 2025-26 | BKN | 16 | 19.3 | 10.8 | 2.5 | 0.8 | 1.9 | 4.8 | 49.1% | 39.5% | 80.0% |
| 2025-26 | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 1.3 | 3.1 | 50.0% | 41.8% | 78.7% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 05, 2026 | WAS | W | 18 | 15 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 54.5% | 20.0% | 66.7% | -2 |
| Apr 03, 2026 | ATL | L | 21 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 42.9% | 40.0% | 100.0% | -12 |
| Mar 31, 2026 | CHA | L | 23 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 41.7% | 14.3% | 100.0% | -4 |
| Mar 27, 2026 | LAL | L | 26 | 18 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | 9 | 50.0% | 44.4% | 50.0% | -6 |
| Mar 25, 2026 | GSW | L | 23 | 8 | 2 | 3 | 2 | 1 | 5 | 4 | 2 | 4 | 60.0% | 50.0% | 0.0% | -5 |
| Mar 23, 2026 | POR | L | 33 | 15 | 5 | 1 | 2 | 0 | 2 | 5 | 2 | 4 | 55.6% | 50.0% | 75.0% | -17 |
| Mar 20, 2026 | NYK | L | 26 | 22 | 5 | 2 | 1 | 2 | 3 | 4 | 6 | 9 | 61.5% | 66.7% | 0.0% | +8 |
| Mar 18, 2026 | OKC | L | 17 | 9 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 50.0% | 50.0% | 100.0% | +4 |
| Mar 14, 2026 | PHI | L | 22 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 33.3% | 37.5% | 100.0% | +5 |
| Mar 12, 2026 | ATL | L | 24 | 24 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 7 | 66.7% | 57.1% | 80.0% | +2 |
| Mar 10, 2026 | DET | L | 21 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 37.5% | 20.0% | 100.0% | -13 |
| Mar 05, 2026 | MIA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -4 |
| Mar 03, 2026 | MIA | L | 14 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | -8 |
| Mar 01, 2026 | CLE | L | 17 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 66.7% | 50.0% | 0.0% | +6 |
| Feb 27, 2026 | BOS | L | 16 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 57.1% | 33.3% | 0.0% | -16 |
| Feb 26, 2026 | SAS | L | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | +2 |
| Feb 04, 2026 | HOU | W | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | +4 |
| Feb 01, 2026 | MIL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -3 |
| Jan 30, 2026 | SAC | W | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 100.0% | 0.0% | -1 |
| Jan 28, 2026 | ATL | L | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 66.7% | 50.0% | 0.0% | +8 |
| Jan 03, 2026 | LAC | W | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | +1 |
| Dec 22, 2025 | IND | W | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 50.0% | 0.0% | 0.0% | -7 |
| Dec 20, 2025 | TOR | W | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 50.0% | 50.0% | 100.0% | +10 |
| Dec 19, 2025 | MIA | W | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 100.0% | 0.0% | 0.0% | -5 |
| Dec 15, 2025 | DET | L | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.0% | 0.0% | 0.0% | -11 |
| Dec 11, 2025 | MIL | L | 22 | 7 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 50.0% | 66.7% | 50.0% | -3 |
| Dec 07, 2025 | TOR | W | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 100.0% | 100.0% | 0.0% | -12 |
| Dec 05, 2025 | LAL | W | 23 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 66.7% | 66.7% | 0.0% | +21 |
| Dec 04, 2025 | WAS | W | 22 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 57.1% | 40.0% | 50.0% | +2 |
| Dec 02, 2025 | NYK | W | 27 | 11 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 66.7% | 60.0% | 0.0% | +12 |
| Nov 30, 2025 | CLE | W | 13 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 0.0% | -4 |
| Nov 29, 2025 | MIN | L | 16 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 66.7% | 100.0% | 0.0% | -1 |
| Nov 26, 2025 | DET | W | 19 | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 50.0% | 66.7% | 100.0% | +3 |
| Nov 23, 2025 | ORL | W | 20 | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 87.5% | 66.7% | 0.0% | +15 |
| Nov 21, 2025 | BKN | L | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | -2 |
| Nov 18, 2025 | BKN | W | 19 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 75.0% | 100.0% | 50.0% | +15 |
| Nov 16, 2025 | LAC | W | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | 0.0% | -13 |
| Nov 12, 2025 | MEM | W | 22 | 9 | 5 | 4 | 0 | 1 | 3 | 1 | 1 | 4 | 50.0% | 25.0% | 0.0% | +2 |
| Nov 11, 2025 | PHI | L | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 100.0% | 100.0% | 0.0% | -10 |
| Nov 09, 2025 | ORL | W | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -17 |
| Nov 07, 2025 | ORL | L | 25 | 12 | 8 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 57.1% | 50.0% | 100.0% | -2 |
| Nov 05, 2025 | WAS | W | 34 | 21 | 5 | 0 | 3 | 0 | 1 | 3 | 3 | 6 | 66.7% | 50.0% | 100.0% | +18 |
| Nov 03, 2025 | UTA | L | 15 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 20.0% | 0.0% | 0.0% | +6 |
| Nov 01, 2025 | HOU | L | 19 | 10 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | 27.3% | 33.3% | 100.0% | -20 |
| Oct 31, 2025 | PHI | W | 22 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0.0% | 0.0% | 50.0% | -4 |
| Oct 29, 2025 | CLE | W | 33 | 11 | 15 | 2 | 3 | 1 | 2 | 4 | 2 | 6 | 44.4% | 33.3% | 50.0% | +8 |
| Oct 27, 2025 | NOP | W | 28 | 15 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 66.7% | 33.3% | 100.0% | +42 |
| Oct 26, 2025 | DET | L | 14 | 10 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 60.0% | 33.3% | 100.0% | -11 |
| Oct 22, 2025 | PHI | L | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% | 0.0% | 0.0% | -6 |
Shot Chart
[SHOT/CHART]
JOSH
MINOTT
// BKN
—
Loading…
Loading shot chart…
Career Averages (6 seasons, 191 games)
4.9
PPG
2.1
RPG
0.6
APG
0.6
SPG
0.4
BPG
49.3%
FG%
38.8%
3P%
83.9%
FT%