Josh Okogie
Ht/Wt 6-4, 213 Age 27 City Georgia Tech Exp 7y
2025-26 season
PTS
4.5
REB
2.6
AST
0.9
FG%
42.5%
PTS
4.5
REB
2.6
AST
0.9
FG%
42.5%
News
Current Season (2025-26)
4.5
PPG
2.6
RPG
0.9
APG
0.8
SPG
0.2
BPG
0.8
3PM
2.1
3PA
42.5%
FG%
38.5%
3P%
59.4%
FT%
78
GP
17.4
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
269
Total Contribution Rank
Cumulative value across 78 games
400
Per Game Rank
How good on any given game
Playing 78 games quietly pushes totals 131 spots past better-per-game players who sit.
Contract
Game Highs
Season
16 PTS
11 REB
3 AST
5 STL
2 BLK
3 TO
5 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 74 | 23.7 | 7.7 | 2.9 | 1.2 | 0.8 | 2.9 | 38.6% | 27.9% | 72.8% | |
| 2019-20 | 62 | 25.0 | 8.6 | 4.3 | 1.6 | 0.7 | 2.5 | 42.7% | 26.6% | 79.6% | |
| 2020-21 | 59 | 20.3 | 5.4 | 2.6 | 1.1 | 0.5 | 1.8 | 40.2% | 26.9% | 76.9% | |
| 2021-22 | 49 | 10.5 | 2.7 | 1.4 | 0.5 | 0.3 | 1.0 | 40.4% | 29.8% | 68.6% | |
| 2022-23 | 72 | 18.8 | 7.3 | 3.5 | 1.5 | 0.9 | 2.7 | 39.1% | 33.5% | 72.4% | |
| 2023-24 | 60 | 16.0 | 4.6 | 2.6 | 1.1 | 0.5 | 1.6 | 41.7% | 30.9% | 74.5% | |
| 2024-25 | 25 | 14.0 | 6.0 | 2.9 | 0.6 | 0.6 | 1.7 | 49.1% | 38.1% | 68.8% | |
| 2024-25 | 15 | 18.3 | 8.9 | 2.7 | 1.3 | 1.1 | 3.3 | 38.8% | 32.0% | 77.4% | |
| 2024-25 | 40 | 15.6 | 7.1 | 2.8 | 0.8 | 0.8 | 2.3 | 44.3% | 34.8% | 74.1% | |
| 2025-26 | 78 | 17.4 | 4.5 | 2.6 | 0.9 | 0.8 | 2.1 | 42.5% | 38.5% | 59.4% |
Post-Season Game Log
| Round | Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | WC Round 1 | LAL | L | 26 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0% | 50.0% | 100.0% | -10 |
Shot Chart
[SHOT/CHART]
JOSH
OKOGIE
// HOU
—
Loading…
Loading shot chart…
Career Averages (10 seasons, 534 games)
6.1
PPG
2.9
RPG
1.1
APG
0.9
SPG
0.4
BPG
41.3%
FG%
31.6%
3P%
71.9%
FT%