2026-27 season
PTS
9.7
REB
4.7
AST
6.0
FG%
61.1%
PTS
9.7
REB
4.7
AST
6.0
FG%
61.1%
News via ESPN
LA Clippers vs. Oklahoma City Thunder: Game Highlights ESPN 26 Oct 2026Kris Dunn gets by falling defender as he lays it in ESPN 26 Oct 2026Chet Holmgren crossed and posterized by Kris Dunn ESPN 26 Oct 2026Thunder's Jalen Williams has surgery, to be reevaluated before end of season ESPN 29 Oct 2026Mavericks exercise 2027-28 option on Zaccharie Risacher deal ESPN 28 Oct 2026Timberwolves say Anthony Edwards will be 'good as new' after knee surgery ESPN 28 Oct 2026Lakers rule out Luka Doncic, Ziaire Williams vs. Clippers ESPN 28 Oct 2026Updated NBA championship and MVP odds: Spurs take control; Thunder lose ground ESPN 28 Oct 2026Ernie Johnson says this is his final season as 'Inside the NBA' host ESPN 28 Oct 2026NBA buzz: Latest on trades, news, roster moves and intel ESPN 28 Oct 2026
Current Season (2026-27)
9.7
PPG
4.7
RPG
6.0
APG
3.3
SPG
1.3
BPG
1.3
3PM
3.3
3PA
61.1%
FG%
40.0%
3P%
75.0%
FT%
3
GP
31.3
MPG
2026-27 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | OKC | L | 33 | 15 | 4 | 6 | 5 | 2 | 2 | 2 | 85.7% | 6 | 7 | 50.0% | 1 | 2 | 100.0% | 2 | 2 | -- |
| Oct 23, 2026 | LAL | L | 34 | 7 | 5 | 5 | 2 | 0 | 3 | 4 | 50.0% | 3 | 6 | 33.3% | 1 | 3 | -- | 0 | 0 | -- |
| Oct 21, 2026 | SAC | W | 27 | 7 | 5 | 7 | 3 | 2 | 2 | 3 | 40.0% | 2 | 5 | 40.0% | 2 | 5 | 50.0% | 1 | 2 | -- |
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 417 players.
35
Total Contribution Rank
Cumulative value across 3 games
23
Per Game Rank
How good on any given game
Contract
Game Highs
Season
15 PTS
5 REB
7 AST
5 STL
2 BLK
3 TO
4 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 78 | 17.1 | 3.8 | 2.1 | 2.4 | 0.3 | 0.9 | 37.7% | 28.8% | 61.0% | |
| 2017-18 | 52 | 29.3 | 13.4 | 4.3 | 6.0 | 0.8 | 2.6 | 42.9% | 32.1% | 73.7% | |
| 2018-19 | 46 | 30.2 | 11.3 | 4.1 | 6.0 | 0.7 | 2.1 | 42.5% | 35.4% | 79.7% | |
| 2019-20 | 51 | 24.9 | 7.3 | 3.6 | 3.4 | 0.6 | 2.2 | 44.4% | 25.9% | 74.1% | |
| 2020-21 | 4 | 11.3 | 1.3 | 1.5 | 0.5 | 0.0 | 0.5 | 8.3% | 0.0% | 75.0% | |
| 2021-22 | 14 | 24.0 | 7.6 | 3.5 | 5.6 | 0.1 | 0.8 | 43.1% | 9.1% | 94.4% | |
| 2022-23 | 22 | 25.8 | 13.2 | 4.5 | 5.6 | 0.8 | 1.6 | 53.7% | 47.2% | 77.4% | |
| 2023-24 | 66 | 18.9 | 5.4 | 2.9 | 3.8 | 0.6 | 1.7 | 47.0% | 36.9% | 68.8% | |
| 2024-25 | 74 | 24.1 | 6.4 | 3.4 | 2.8 | 1.0 | 3.0 | 43.9% | 33.5% | 68.2% | |
| 2025-26 | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.0 | 2.6 | 47.6% | 37.4% | 76.5% | |
| 2026-27 | 3 | 31.3 | 9.7 | 4.7 | 6.0 | 1.3 | 3.3 | 61.1% | 40.0% | 75.0% |
Shot Chart
[SHOT/CHART]
KRIS
DUNN
// LAC · 2025-26
47.6%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (11 seasons, 491 games)
7.6
PPG
3.3
RPG
3.9
APG
1.5
SPG
0.4
BPG
43.9%
FG%
32.8%
3P%
71.9%
FT%