Norman Powell
Ht/Wt 6-3, 215 Age 33 College UCLA Exp 10y
2025-26 season
PTS
21.7
REB
3.5
AST
2.5
FG%
47.0%
PTS
21.7
REB
3.5
AST
2.5
FG%
47.0%
News
Current Season (2025-26)
21.7
PPG
3.5
RPG
2.5
APG
1.1
SPG
0.2
BPG
2.7
3PM
7.1
3PA
47.0%
FG%
38.0%
3P%
82.7%
FT%
58
GP
29.6
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
97
Total Contribution Rank
Cumulative value across 58 games
72
Per Game Rank
How good on any given game
Contract
Game Highs
Season
38 PTS
10 REB
6 AST
4 STL
1 BLK
6 TO
6 PF
Team History
Awards
NBA All-Star (2025-26)
NBA Champion (2018-19)
NBA Player of the Week (2019-20)
NBA Rookie of the Month (2015-16)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 49 | 14.8 | 5.6 | 2.3 | 1.0 | 0.7 | 1.8 | 42.4% | 40.4% | 81.1% | |
| 2016-17 | 76 | 18.0 | 8.4 | 2.2 | 1.1 | 0.7 | 2.3 | 44.9% | 32.4% | 79.2% | |
| 2017-18 | 70 | 15.2 | 5.5 | 1.7 | 1.3 | 0.8 | 2.7 | 40.1% | 28.5% | 82.1% | |
| 2018-19 | 60 | 18.8 | 8.6 | 2.3 | 1.5 | 1.1 | 2.8 | 48.3% | 40.0% | 82.7% | |
| 2019-20 | 52 | 28.4 | 16.0 | 3.7 | 1.8 | 2.1 | 5.3 | 49.5% | 39.9% | 84.3% | |
| 2020-21 | 42 | 30.4 | 19.6 | 3.0 | 1.8 | 2.8 | 6.4 | 49.8% | 43.9% | 86.5% | |
| 2020-21 | 27 | 34.4 | 17.0 | 3.3 | 1.9 | 2.0 | 5.4 | 44.3% | 36.1% | 88.0% | |
| 2020-21 | 69 | 32.0 | 18.6 | 3.1 | 1.9 | 2.5 | 6.0 | 47.7% | 41.1% | 87.1% | |
| 2021-22 | 40 | 33.3 | 18.7 | 3.3 | 2.1 | 2.3 | 5.7 | 45.6% | 40.6% | 80.3% | |
| 2021-22 | 5 | 25.0 | 21.4 | 2.8 | 2.8 | 2.6 | 4.8 | 50.8% | 54.2% | 85.7% | |
| 2021-22 | 45 | 32.4 | 19.0 | 3.2 | 2.1 | 2.4 | 5.6 | 46.1% | 41.9% | 81.1% | |
| 2022-23 | 60 | 26.1 | 17.0 | 2.9 | 1.8 | 1.9 | 4.8 | 47.9% | 39.7% | 81.2% | |
| 2023-24 | 76 | 26.2 | 13.9 | 2.6 | 1.1 | 2.2 | 5.1 | 48.6% | 43.5% | 83.1% | |
| 2024-25 | 60 | 32.6 | 21.8 | 3.2 | 2.1 | 3.0 | 7.1 | 48.4% | 41.8% | 80.4% | |
| 2025-26 | 58 | 29.6 | 21.7 | 3.5 | 2.5 | 2.7 | 7.1 | 47.0% | 38.0% | 82.7% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | ATL | W | 23 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 47.1% | 42.9% | 100.0% | +8 |
| Apr 09, 2026 | TOR | L | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 40.0% | 0.0% | 60.0% | -23 |
| Apr 07, 2026 | TOR | L | 24 | 14 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 33.3% | 28.6% | 100.0% | -19 |
| Mar 27, 2026 | CLE | L | 25 | 15 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | 50.0% | 40.0% | 100.0% | -12 |
| Mar 25, 2026 | CLE | W | 34 | 19 | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | 58.3% | 42.9% | 100.0% | -6 |
| Mar 23, 2026 | SAS | L | 30 | 21 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 11 | 38.9% | 36.4% | 75.0% | -17 |
| Mar 19, 2026 | LAL | L | 33 | 20 | 2 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 53.8% | 20.0% | 100.0% | +6 |
| Mar 17, 2026 | CHA | L | 31 | 17 | 6 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 41.2% | 25.0% | 33.3% | -23 |
| Mar 14, 2026 | ORL | L | 31 | 20 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 46.7% | 20.0% | 100.0% | +3 |
| Feb 26, 2026 | PHI | L | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 20.0% | 25.0% | 0.0% | -9 |
| Feb 24, 2026 | MIL | L | 30 | 26 | 6 | 0 | 1 | 0 | 6 | 1 | 3 | 8 | 42.9% | 37.5% | 78.6% | -8 |
| Feb 21, 2026 | MEM | W | 27 | 25 | 2 | 6 | 2 | 1 | 2 | 2 | 3 | 8 | 62.5% | 37.5% | 28.6% | +17 |
| Feb 20, 2026 | ATL | W | 25 | 15 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 8 | 38.5% | 25.0% | 100.0% | +22 |
| Feb 08, 2026 | WAS | W | 25 | 21 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 10 | 41.7% | 50.0% | 75.0% | +7 |
| Feb 06, 2026 | BOS | L | 35 | 24 | 3 | 4 | 4 | 0 | 3 | 2 | 3 | 7 | 60.0% | 42.9% | 100.0% | +1 |
| Jan 29, 2026 | CHI | W | 30 | 21 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 4 | 43.8% | 50.0% | 83.3% | -8 |
| Jan 28, 2026 | ORL | L | 28 | 22 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 7 | 47.1% | 28.6% | 100.0% | -7 |
| Jan 25, 2026 | PHX | W | 31 | 16 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 10 | 23.8% | 20.0% | 100.0% | +7 |
| Jan 24, 2026 | UTA | W | 25 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 27.3% | 0.0% | 70.0% | +15 |
| Jan 22, 2026 | POR | L | 28 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 46.7% | 0.0% | 80.0% | -18 |
| Jan 20, 2026 | SAC | W | 31 | 22 | 3 | 2 | 0 | 0 | 4 | 2 | 4 | 6 | 50.0% | 66.7% | 66.7% | +13 |
| Jan 19, 2026 | GSW | L | 30 | 21 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 7 | 43.8% | 28.6% | 83.3% | -6 |
| Jan 17, 2026 | OKC | W | 35 | 19 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 12 | 33.3% | 41.7% | 57.1% | +7 |
| Jan 15, 2026 | BOS | L | 32 | 26 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 66.7% | 33.3% | 100.0% | +11 |
| Jan 13, 2026 | PHX | W | 32 | 27 | 5 | 3 | 1 | 0 | 1 | 5 | 4 | 10 | 55.6% | 40.0% | 75.0% | +13 |
| Jan 10, 2026 | IND | L | 22 | 6 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 7 | 16.7% | 14.3% | 50.0% | -22 |
| Jan 06, 2026 | MIN | L | 31 | 21 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | 6 | 52.9% | 50.0% | 0.0% | -19 |
| Jan 04, 2026 | NOP | W | 29 | 34 | 3 | 3 | 2 | 0 | 0 | 3 | 9 | 12 | 73.3% | 75.0% | 75.0% | +23 |
| Jan 03, 2026 | MIN | L | 25 | 21 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 46.2% | 33.3% | 87.5% | -6 |
| Jan 01, 2026 | DET | W | 35 | 36 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | 14 | 52.2% | 50.0% | 100.0% | +4 |
| Dec 29, 2025 | DEN | W | 28 | 25 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 8 | 56.3% | 37.5% | 100.0% | +7 |
| Dec 27, 2025 | IND | W | 28 | 23 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 36.8% | 33.3% | 100.0% | +6 |
| Dec 26, 2025 | ATL | W | 33 | 25 | 7 | 5 | 1 | 0 | 2 | 2 | 2 | 8 | 56.3% | 25.0% | 100.0% | +2 |
| Dec 23, 2025 | TOR | L | 35 | 17 | 6 | 6 | 2 | 0 | 3 | 3 | 1 | 6 | 35.3% | 16.7% | 100.0% | -22 |
| Dec 21, 2025 | NYK | L | 35 | 22 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | 41.2% | 50.0% | 80.0% | +3 |
| Dec 19, 2025 | BOS | L | 34 | 18 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 11 | 33.3% | 9.1% | 60.0% | -12 |
| Dec 18, 2025 | BKN | W | 33 | 24 | 6 | 2 | 3 | 0 | 3 | 1 | 3 | 5 | 57.1% | 60.0% | 83.3% | +14 |
| Dec 15, 2025 | TOR | L | 34 | 20 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 33.3% | 28.6% | 80.0% | -9 |
| Dec 09, 2025 | ORL | L | 34 | 21 | 7 | 2 | 3 | 0 | 1 | 3 | 4 | 12 | 42.1% | 33.3% | 50.0% | -4 |
| Dec 06, 2025 | SAC | L | 27 | 18 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 42.9% | 20.0% | 83.3% | -21 |
| Dec 05, 2025 | ORL | L | 32 | 28 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 5 | 50.0% | 40.0% | 72.7% | -4 |
| Dec 01, 2025 | LAC | W | 32 | 30 | 3 | 3 | 1 | 1 | 2 | 5 | 6 | 10 | 66.7% | 60.0% | 0.0% | +33 |
| Nov 29, 2025 | DET | L | 33 | 28 | 2 | 3 | 1 | 0 | 3 | 4 | 3 | 6 | 56.3% | 50.0% | 87.5% | +15 |
| Nov 26, 2025 | MIL | W | 29 | 11 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 36.4% | 0.0% | 100.0% | -11 |
| Nov 23, 2025 | PHI | W | 29 | 32 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 7 | 61.1% | 57.1% | 66.7% | +12 |
| Nov 21, 2025 | CHI | W | 25 | 19 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | 42.9% | 28.6% | 62.5% | +14 |
| Nov 19, 2025 | GSW | W | 28 | 25 | 6 | 3 | 1 | 0 | 1 | 3 | 4 | 7 | 71.4% | 57.1% | 100.0% | +11 |
| Nov 17, 2025 | NYK | W | 32 | 19 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 45.0% | 0.0% | 100.0% | +4 |
| Nov 14, 2025 | NYK | L | 33 | 38 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | 15 | 54.5% | 53.3% | 85.7% | +4 |
| Nov 12, 2025 | CLE | L | 33 | 27 | 2 | 5 | 0 | 0 | 3 | 3 | 5 | 10 | 55.6% | 50.0% | 100.0% | -3 |
| Nov 10, 2025 | CLE | W | 39 | 33 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 9 | 42.1% | 44.4% | 92.9% | +17 |
| Nov 08, 2025 | POR | W | 30 | 22 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 43.8% | 20.0% | 87.5% | +11 |
| Nov 07, 2025 | CHA | W | 27 | 25 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 50.0% | 40.0% | 100.0% | +6 |
| Nov 05, 2025 | DEN | L | 31 | 23 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 33.3% | 50.0% | 100.0% | -5 |
| Nov 03, 2025 | LAC | W | 28 | 21 | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 3 | 60.0% | 66.7% | 100.0% | +4 |
| Oct 26, 2025 | NYK | W | 32 | 29 | 7 | 3 | 3 | 0 | 1 | 3 | 3 | 6 | 46.7% | 50.0% | 100.0% | -7 |
| Oct 24, 2025 | MEM | W | 25 | 15 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 50.0% | 50.0% | 75.0% | +7 |
| Oct 22, 2025 | ORL | L | 36 | 28 | 9 | 4 | 1 | 1 | 3 | 4 | 4 | 8 | 47.4% | 50.0% | 85.7% | +12 |
Shot Chart
[SHOT/CHART]
NORMAN
POWELL
// MIA
—
Loading…
Loading shot chart…
Career Averages (15 seasons, 789 games)
14.7
PPG
2.8
RPG
1.7
APG
0.9
SPG
0.3
BPG
46.5%
FG%
39.0%
3P%
82.6%
FT%