OG Anunoby
Ht/Wt 6-7, 240 Age 29 City Indiana Exp 9y
2025-26 season
PTS
16.7
REB
5.2
AST
2.2
FG%
48.4%
PTS
16.7
REB
5.2
AST
2.2
FG%
48.4%
News
Current Season (2025-26)
16.7
PPG
5.2
RPG
2.2
APG
1.6
SPG
0.7
BPG
2.3
3PM
6.1
3PA
48.4%
FG%
38.6%
3P%
82.8%
FT%
67
GP
33.2
MPG
Contract
Game Highs
Season
34 PTS
14 REB
6 AST
6 STL
4 BLK
7 TO
5 PF
Team History
Awards
All-Defensive Team (2022-23)
All-Defensive Team (2025-26)
NBA Champion (2018-19)
NBA Champion (2025-26)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 74 | 20.0 | 5.9 | 2.5 | 0.7 | 1.0 | 2.7 | 47.1% | 37.1% | 62.9% | |
| 2018-19 | 67 | 20.2 | 7.0 | 2.9 | 0.7 | 1.0 | 3.0 | 45.3% | 33.2% | 58.1% | |
| 2019-20 | 69 | 29.9 | 10.6 | 5.3 | 1.6 | 1.3 | 3.3 | 50.5% | 39.0% | 70.6% | |
| 2020-21 | 43 | 33.3 | 15.9 | 5.5 | 2.2 | 2.4 | 6.1 | 48.0% | 39.8% | 78.4% | |
| 2021-22 | 48 | 36.0 | 17.1 | 5.5 | 2.6 | 2.4 | 6.6 | 44.3% | 36.3% | 75.4% | |
| 2022-23 | 67 | 35.6 | 16.8 | 5.0 | 2.0 | 2.1 | 5.5 | 47.6% | 38.7% | 83.8% | |
| 2023-24 | 27 | 33.3 | 15.1 | 3.9 | 2.7 | 2.3 | 6.0 | 48.9% | 37.4% | 71.7% | |
| 2023-24 | 23 | 34.9 | 14.1 | 4.4 | 1.5 | 1.8 | 4.5 | 48.8% | 39.4% | 79.1% | |
| 2023-24 | 50 | 34.0 | 14.7 | 4.2 | 2.1 | 2.0 | 5.3 | 48.9% | 38.2% | 75.3% | |
| 2024-25 | 74 | 36.6 | 18.0 | 4.8 | 2.2 | 2.3 | 6.2 | 47.6% | 37.2% | 81.0% | |
| 2025-26 | 67 | 33.2 | 16.7 | 5.2 | 2.2 | 2.3 | 6.1 | 48.4% | 38.6% | 82.8% |
Post-Season Game Log
| Round | Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | EC Round 1 | ATL | L | 38 | 14 | 8 | 2 | 2 | 1 | 1 | 2 | 4 | 44.4% | 50.0% | 50.0% | -1 |
| 2026-04-18 | EC Round 1 | ATL | W | 38 | 18 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7% | 66.7% | 100.0% | +9 |
Shot Chart
[SHOT/CHART]
OG
ANUNOBY
// NYK · 2025-26
48.4%
FG%
// SHOW
// OVERLAY
// GAME
Career Averages (11 seasons, 609 games)
13.4
PPG
4.4
RPG
1.8
APG
1.3
SPG
0.6
BPG
47.7%
FG%
37.6%
3P%
74.0%
FT%