Rayan Rupert
Ht/Wt 6-7, 205 Age 22 City New Zealand Breakers Exp 3y
2025-26 season
PTS
2.9
REB
1.8
AST
0.7
FG%
36.1%
PTS
2.9
REB
1.8
AST
0.7
FG%
36.1%
News via ESPN
Devin Carter scores 30 as Kings cruise past Remix ESPN 22 Jan 2026Thunder's Jalen Williams has surgery, to be reevaluated before end of season ESPN 29 Oct 2026Mavericks exercise 2027-28 option on Zaccharie Risacher deal ESPN 28 Oct 2026Timberwolves say Anthony Edwards will be 'good as new' after knee surgery ESPN 28 Oct 2026Lakers rule out Luka Doncic, Ziaire Williams vs. Clippers ESPN 28 Oct 2026Updated NBA championship and MVP odds: Spurs take control; Thunder lose ground ESPN 28 Oct 2026Ernie Johnson says this is his final season as 'Inside the NBA' host ESPN 28 Oct 2026NBA buzz: Latest on trades, news, roster moves and intel ESPN 28 Oct 2026Pacers' Tyrese Haliburton (hamstring) out at least 2 weeks ESPN 28 Oct 2026Mavericks CEO Welts retiring again, to be replaced by team president Casson ESPN 28 Oct 2026
Current Season (2025-26)
2.9
PPG
1.8
RPG
0.7
APG
0.6
SPG
0.0
BPG
0.5
3PM
1.5
3PA
36.1%
FG%
31.0%
3P%
64.3%
FT%
48
GP
12.0
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | HOU | L | 42 | 21 | 12 | 5 | 2 | 1 | 6 | 4 | 53.3% | 8 | 15 | 40.0% | 2 | 5 | 100.0% | 3 | 3 | -24 |
| Apr 10, 2026 | UTA | L | 40 | 16 | 12 | 4 | 3 | 1 | 3 | 4 | 28.0% | 7 | 25 | 9.1% | 1 | 11 | 100.0% | 1 | 1 | -45 |
| Apr 05, 2026 | MIL | L | 39 | 33 | 10 | 10 | 4 | 1 | 4 | 3 | 47.4% | 9 | 19 | 33.3% | 2 | 6 | 81.3% | 13 | 16 | -8 |
| Apr 03, 2026 | TOR | L | 25 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 28.6% | 2 | 7 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -30 |
| Mar 28, 2026 | CHI | W | 30 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 60.0% | 6 | 10 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | +6 |
| Mar 23, 2026 | ATL | L | 30 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 0.0% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -26 |
| Mar 16, 2026 | CHI | L | 27 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 16.7% | 1 | 6 | 25.0% | 1 | 4 | 0.0% | 0 | 0 | -29 |
| Mar 12, 2026 | DAL | L | 38 | 13 | 7 | 2 | 1 | 0 | 1 | 2 | 45.5% | 5 | 11 | 25.0% | 1 | 4 | 100.0% | 2 | 2 | -19 |
| Mar 10, 2026 | PHI | L | 22 | 14 | 2 | 0 | 1 | 0 | 0 | 5 | 66.7% | 6 | 9 | 66.7% | 2 | 3 | 0.0% | 0 | 0 | +2 |
| Mar 09, 2026 | BKN | L | 36 | 20 | 8 | 1 | 1 | 2 | 2 | 4 | 38.5% | 5 | 13 | 50.0% | 4 | 8 | 100.0% | 6 | 6 | -8 |
| Mar 04, 2026 | POR | L | 32 | 5 | 5 | 0 | 2 | 0 | 1 | 4 | 33.3% | 2 | 6 | 33.3% | 1 | 3 | 0.0% | 0 | 2 | +0 |
| Mar 03, 2026 | MIN | L | 25 | 13 | 6 | 1 | 1 | 1 | 0 | 5 | 55.6% | 5 | 9 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | -5 |
| Mar 01, 2026 | IND | W | 33 | 16 | 6 | 1 | 1 | 1 | 2 | 5 | 44.4% | 4 | 9 | 50.0% | 2 | 4 | 100.0% | 6 | 6 | +12 |
| Feb 27, 2026 | DAL | W | 25 | 5 | 5 | 2 | 2 | 0 | 1 | 6 | 25.0% | 2 | 8 | 33.3% | 1 | 3 | 0.0% | 0 | 0 | -2 |
| Feb 25, 2026 | GSW | L | 24 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 42.9% | 3 | 7 | 25.0% | 1 | 4 | 50.0% | 1 | 2 | -11 |
| Feb 23, 2026 | SAC | L | 26 | 10 | 9 | 1 | 3 | 0 | 1 | 3 | 55.6% | 5 | 9 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -5 |
| Feb 12, 2026 | UTA | W | 16 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 25.0% | 1 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -3 |
| Feb 11, 2026 | MIN | L | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3% | 1 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -11 |
| Feb 09, 2026 | PHI | W | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -6 |
| Feb 07, 2026 | MEM | W | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -5 |
| Feb 06, 2026 | MEM | W | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 66.7% | 4 | 6 | 80.0% | 4 | 5 | 0.0% | 0 | 0 | +5 |
| Feb 01, 2026 | CLE | L | 19 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 16.7% | 1 | 6 | 20.0% | 1 | 5 | 0.0% | 0 | 0 | -14 |
| Jan 30, 2026 | NYK | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -13 |
| Jan 27, 2026 | WAS | L | 19 | 10 | 6 | 1 | 5 | 0 | 2 | 1 | 66.7% | 4 | 6 | 100.0% | 2 | 2 | 0.0% | 0 | 0 | +1 |
| Jan 26, 2026 | BOS | L | 16 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 25.0% | 1 | 4 | 0.0% | 0 | 2 | 100.0% | 2 | 2 | -7 |
| Jan 23, 2026 | TOR | L | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -14 |
| Jan 22, 2026 | MIA | W | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -8 |
| Jan 18, 2026 | SAC | W | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0% | 2 | 4 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -7 |
| Jan 17, 2026 | LAL | W | 21 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0.0% | 0 | 4 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | -2 |
| Jan 15, 2026 | ATL | W | 16 | 13 | 3 | 2 | 3 | 0 | 2 | 2 | 71.4% | 5 | 7 | 75.0% | 3 | 4 | 0.0% | 0 | 0 | +22 |
30 of 64 games
Contract
Game Highs
Season
33 PTS
12 REB
10 AST
5 STL
2 BLK
6 TO
6 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 16.2 | 4.0 | 2.4 | 1.6 | 0.7 | 2.0 | 33.5% | 35.9% | 76.0% | |
| 2024-25 | 52 | 8.8 | 3.0 | 1.3 | 0.5 | 0.3 | 1.1 | 40.8% | 27.1% | 76.7% | |
| 2025-26 | 48 | 12.0 | 2.9 | 1.8 | 0.7 | 0.5 | 1.5 | 36.1% | 31.0% | 64.3% | |
| 2025-26 | 16 | 30.9 | 12.2 | 6.4 | 2.1 | 1.4 | 4.1 | 42.2% | 33.8% | 82.5% | |
| 2025-26 | 64 | 16.8 | 5.2 | 2.9 | 1.1 | 0.7 | 2.1 | 39.3% | 32.4% | 77.8% |
Shot Chart
[SHOT/CHART]
RAYAN
RUPERT
// PHI
—
Loading…
Loading shot chart…
Career Averages (5 seasons, 219 games)
4.5
PPG
2.4
RPG
1.0
APG
0.6
SPG
0.1
BPG
38.1%
FG%
31.6%
3P%
74.6%
FT%