Russell Westbrook
Ht/Wt 6-4, 200 Age 37 College UCLA Exp 17y
2025-26 season
PTS
15.2
REB
5.4
AST
6.7
FG%
42.7%
PTS
15.2
REB
5.4
AST
6.7
FG%
42.7%
News via ESPN
Who has played the most NBA playoff games without a title? ESPN 26 May 2026Which NBA teams have the most MVP awards? ESPN 18 May 2026Athletes at the 2026 Met Gala ESPN 5 May 2026Sacramento Kings vs. LA Clippers: Game Highlights ESPN 15 Mar 2026Westbrook drains trey as halftime buzzer sounds ESPN 15 Mar 2026Fantasy basketball fast break: Adebayo's historic 83-point night, Maxey's injury fallout and more ESPN 11 Mar 2026NBA players with the most shot attempts in a single game ESPN 11 Mar 2026NBA alternate reality: 17 ripple effects of KD's sneaker on the line ESPN 10 Mar 2026Chicago Bulls vs. Sacramento Kings: Game Highlights ESPN 9 Mar 2026Russell Westbrook somehow gets the and-1 to fall ESPN 6 Mar 2026
Current Season (2025-26)
15.2
PPG
5.4
RPG
6.7
APG
1.3
SPG
0.2
BPG
2.0
3PM
5.9
3PA
42.7%
FG%
33.8%
3P%
69.4%
FT%
64
GP
29.0
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
150
Total Contribution Rank
Cumulative value across 64 games
187
Per Game Rank
How good on any given game
Playing 64 games quietly pushes totals 37 spots past better-per-game players who sit.
Contract
Game Highs
Season
27 PTS
16 REB
14 AST
4 STL
3 BLK
7 TO
5 PF
Team History
Awards
All-NBA (2010-11)
All-NBA (2011-12)
All-NBA (2012-13)
All-NBA (2014-15)
All-NBA (2015-16)
All-NBA (2016-17)
All-NBA (2017-18)
All-NBA (2018-19)
All-NBA (2019-20)
All-Rookie Team (2008-09)
NBA All-Star (2010-11)
NBA All-Star (2011-12)
NBA All-Star (2012-13)
NBA All-Star (2014-15)
NBA All-Star (2015-16)
NBA All-Star (2016-17)
NBA All-Star (2017-18)
NBA All-Star (2018-19)
NBA All-Star (2019-20)
NBA All-Star Most Valuable Player (2014-15)
NBA All-Star Most Valuable Player (2015-16)
NBA Most Valuable Player (2016-17)
NBA Player of the Month (2014-15)
NBA Player of the Month (2014-15)
NBA Player of the Month (2014-15)
NBA Player of the Month (2015-16)
NBA Player of the Month (2015-16)
NBA Player of the Month (2016-17)
NBA Player of the Month (2016-17)
NBA Player of the Month (2017-18)
NBA Player of the Month (2020-21)
NBA Player of the Week (2009-10)
NBA Player of the Week (2010-11)
NBA Player of the Week (2010-11)
NBA Player of the Week (2010-11)
NBA Player of the Week (2011-12)
NBA Player of the Week (2011-12)
NBA Player of the Week (2012-13)
NBA Player of the Week (2014-15)
NBA Player of the Week (2014-15)
NBA Player of the Week (2015-16)
NBA Player of the Week (2016-17)
NBA Player of the Week (2016-17)
NBA Player of the Week (2016-17)
NBA Player of the Week (2016-17)
NBA Player of the Week (2017-18)
NBA Player of the Week (2017-18)
NBA Player of the Week (2018-19)
NBA Player of the Week (2018-19)
NBA Player of the Week (2020-21)
NBA Rookie of the Month (2008-09)
NBA Rookie of the Month (2008-09)
Olympic Gold Medal (2012)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 82 | 32.5 | 15.3 | 4.9 | 5.3 | 0.4 | 1.6 | 39.8% | 27.1% | 81.5% | |
| 2009-10 | 82 | 34.3 | 16.1 | 4.9 | 8.0 | 0.3 | 1.3 | 41.8% | 22.1% | 78.0% | |
| 2010-11 | 82 | 34.7 | 21.9 | 4.6 | 8.2 | 0.4 | 1.3 | 44.2% | 33.0% | 84.2% | |
| 2011-12 | 66 | 35.3 | 23.6 | 4.6 | 5.5 | 0.9 | 3.0 | 45.7% | 31.6% | 82.3% | |
| 2012-13 | 82 | 34.9 | 23.2 | 5.2 | 7.4 | 1.2 | 3.7 | 43.8% | 32.3% | 80.0% | |
| 2013-14 | 46 | 30.7 | 21.8 | 5.7 | 6.9 | 1.5 | 4.7 | 43.7% | 31.8% | 82.6% | |
| 2014-15 | 67 | 34.4 | 28.1 | 7.3 | 8.6 | 1.3 | 4.3 | 42.6% | 29.9% | 83.5% | |
| 2015-16 | 80 | 34.4 | 23.5 | 7.8 | 10.4 | 1.3 | 4.3 | 45.4% | 29.6% | 81.2% | |
| 2016-17 | 81 | 34.6 | 31.6 | 10.7 | 10.4 | 2.5 | 7.2 | 42.5% | 34.3% | 84.5% | |
| 2017-18 | 80 | 36.4 | 25.4 | 10.1 | 10.3 | 1.2 | 4.1 | 44.9% | 29.8% | 73.7% | |
| 2018-19 | 73 | 36.0 | 22.9 | 11.1 | 10.7 | 1.6 | 5.6 | 42.8% | 29.0% | 65.6% | |
| 2019-20 | 57 | 35.9 | 27.2 | 7.9 | 7.0 | 1.0 | 3.7 | 47.2% | 25.8% | 76.3% | |
| 2020-21 | 65 | 36.4 | 22.2 | 11.5 | 11.7 | 1.3 | 4.2 | 43.9% | 31.5% | 65.6% | |
| 2021-22 | 78 | 34.3 | 18.5 | 7.4 | 7.1 | 1.0 | 3.4 | 44.4% | 29.8% | 66.7% | |
| 2022-23 | 52 | 28.7 | 15.9 | 6.2 | 7.5 | 1.2 | 4.1 | 41.7% | 29.6% | 65.5% | |
| 2022-23 | 21 | 30.2 | 15.8 | 4.9 | 7.6 | 1.2 | 3.5 | 48.9% | 35.6% | 65.8% | |
| 2022-23 | 73 | 29.1 | 15.9 | 5.8 | 7.5 | 1.2 | 3.9 | 43.6% | 31.1% | 65.6% | |
| 2023-24 | 68 | 22.5 | 11.1 | 5.0 | 4.5 | 0.6 | 2.3 | 45.4% | 27.3% | 68.8% | |
| 2024-25 | 75 | 27.9 | 13.3 | 4.9 | 6.1 | 1.3 | 3.9 | 44.9% | 32.3% | 66.1% | |
| 2025-26 | 64 | 29.0 | 15.2 | 5.4 | 6.7 | 2.0 | 5.9 | 42.7% | 33.8% | 69.4% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | PHI | L | 27 | 11 | 3 | 8 | 1 | 2 | 4 | 1 | 2 | 6 | 40.0% | 33.3% | 25.0% | -25 |
| Mar 17, 2026 | SAS | L | 25 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 0.0% | 50.0% | -27 |
| Mar 14, 2026 | LAC | W | 37 | 12 | 12 | 10 | 4 | 0 | 4 | 2 | 2 | 8 | 26.7% | 25.0% | 50.0% | +14 |
| Mar 10, 2026 | IND | W | 25 | 16 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0% | 50.0% | 66.7% | -7 |
| Mar 08, 2026 | CHI | W | 35 | 23 | 11 | 12 | 1 | 0 | 0 | 2 | 3 | 5 | 41.2% | 60.0% | 100.0% | +10 |
| Mar 05, 2026 | NOP | L | 34 | 19 | 2 | 10 | 2 | 0 | 2 | 3 | 2 | 6 | 46.7% | 33.3% | 60.0% | -4 |
| Mar 03, 2026 | PHX | L | 31 | 16 | 2 | 7 | 4 | 1 | 3 | 2 | 3 | 6 | 42.9% | 50.0% | 50.0% | -2 |
| Mar 01, 2026 | LAL | L | 22 | 14 | 4 | 5 | 0 | 0 | 4 | 3 | 1 | 7 | 37.5% | 14.3% | 100.0% | -12 |
| Feb 25, 2026 | HOU | L | 25 | 22 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 7 | 52.6% | 14.3% | 100.0% | -9 |
| Feb 23, 2026 | MEM | W | 33 | 25 | 2 | 7 | 1 | 0 | 4 | 0 | 3 | 7 | 47.1% | 42.9% | 85.7% | +9 |
| Feb 21, 2026 | SAS | L | 21 | 7 | 3 | 2 | 1 | 1 | 5 | 2 | 1 | 4 | 33.3% | 25.0% | 0.0% | -21 |
| Feb 19, 2026 | ORL | L | 17 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 25.0% | 16.7% | 0.0% | -14 |
| Feb 09, 2026 | NOP | L | 21 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 41.2% | 16.7% | 100.0% | -3 |
| Feb 07, 2026 | CLE | L | 32 | 21 | 5 | 9 | 0 | 0 | 7 | 2 | 5 | 10 | 57.1% | 50.0% | 0.0% | -6 |
| Feb 06, 2026 | LAC | L | 20 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 25.0% | 0.0% | 66.7% | -10 |
| Feb 04, 2026 | MEM | L | 26 | 13 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 10 | 35.7% | 30.0% | 0.0% | +0 |
| Jan 27, 2026 | NYK | L | 33 | 14 | 4 | 5 | 1 | 0 | 6 | 4 | 2 | 9 | 31.6% | 22.2% | 0.0% | -17 |
| Jan 25, 2026 | DET | L | 22 | 13 | 2 | 4 | 2 | 0 | 4 | 4 | 2 | 3 | 44.4% | 66.7% | 100.0% | -16 |
| Jan 23, 2026 | CLE | L | 27 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 25.0% | 30.0% | 100.0% | -18 |
| Jan 21, 2026 | TOR | L | 35 | 23 | 3 | 3 | 3 | 0 | 4 | 2 | 2 | 8 | 40.9% | 25.0% | 100.0% | -16 |
| Jan 20, 2026 | MIA | L | 31 | 22 | 2 | 7 | 2 | 1 | 6 | 3 | 1 | 6 | 64.3% | 16.7% | 75.0% | -13 |
| Jan 18, 2026 | POR | L | 34 | 23 | 3 | 7 | 3 | 0 | 2 | 2 | 3 | 6 | 60.0% | 50.0% | 66.7% | -7 |
| Jan 16, 2026 | WAS | W | 31 | 26 | 2 | 6 | 1 | 0 | 4 | 2 | 6 | 9 | 64.3% | 66.7% | 100.0% | +0 |
| Jan 14, 2026 | NYK | W | 39 | 19 | 6 | 11 | 0 | 0 | 4 | 3 | 2 | 6 | 46.2% | 33.3% | 71.4% | +4 |
| Jan 12, 2026 | LAL | W | 34 | 22 | 5 | 7 | 1 | 0 | 5 | 1 | 4 | 8 | 50.0% | 50.0% | 50.0% | +10 |
| Jan 11, 2026 | HOU | W | 34 | 15 | 6 | 10 | 1 | 0 | 3 | 1 | 3 | 6 | 50.0% | 50.0% | 0.0% | +7 |
| Jan 09, 2026 | GSW | L | 28 | 13 | 4 | 7 | 0 | 0 | 3 | 4 | 1 | 4 | 54.5% | 25.0% | 0.0% | -21 |
| Jan 06, 2026 | DAL | L | 31 | 11 | 6 | 4 | 1 | 0 | 3 | 0 | 1 | 7 | 26.7% | 14.3% | 50.0% | +1 |
| Jan 04, 2026 | MIL | L | 38 | 21 | 6 | 3 | 4 | 3 | 3 | 5 | 1 | 8 | 31.3% | 12.5% | 83.3% | -11 |
| Jan 02, 2026 | PHX | L | 26 | 17 | 9 | 6 | 1 | 0 | 4 | 3 | 1 | 3 | 50.0% | 33.3% | 80.0% | -11 |
| Jan 01, 2026 | BOS | L | 27 | 10 | 3 | 6 | 0 | 0 | 3 | 5 | 2 | 9 | 27.3% | 22.2% | 100.0% | -14 |
| Dec 30, 2025 | LAC | L | 19 | 12 | 3 | 4 | 0 | 0 | 3 | 3 | 2 | 4 | 40.0% | 50.0% | 100.0% | -21 |
| Dec 28, 2025 | LAL | L | 26 | 13 | 5 | 4 | 2 | 0 | 6 | 1 | 1 | 5 | 35.3% | 20.0% | 0.0% | -17 |
| Dec 27, 2025 | DAL | W | 28 | 21 | 5 | 9 | 1 | 0 | 4 | 3 | 5 | 9 | 50.0% | 55.6% | 0.0% | +8 |
| Dec 23, 2025 | DET | L | 38 | 27 | 6 | 4 | 2 | 0 | 3 | 3 | 4 | 12 | 42.9% | 33.3% | 71.4% | +0 |
| Dec 21, 2025 | HOU | W | 29 | 21 | 13 | 4 | 2 | 0 | 4 | 3 | 5 | 12 | 33.3% | 41.7% | 0.0% | +1 |
| Dec 20, 2025 | POR | L | 30 | 7 | 8 | 7 | 4 | 0 | 1 | 3 | 0 | 5 | 20.0% | 0.0% | 50.0% | -21 |
| Dec 18, 2025 | POR | L | 35 | 20 | 3 | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 72.7% | 0.0% | 100.0% | +2 |
| Dec 14, 2025 | MIN | L | 28 | 8 | 7 | 10 | 3 | 0 | 4 | 3 | 0 | 3 | 30.8% | 0.0% | 0.0% | -13 |
| Dec 11, 2025 | DEN | L | 27 | 17 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 45.5% | 20.0% | 100.0% | -19 |
| Dec 08, 2025 | IND | L | 40 | 24 | 12 | 14 | 2 | 1 | 3 | 2 | 2 | 3 | 62.5% | 66.7% | 50.0% | -7 |
| Dec 06, 2025 | MIA | W | 32 | 12 | 1 | 10 | 4 | 0 | 6 | 3 | 1 | 4 | 45.5% | 25.0% | 100.0% | +19 |
| Dec 03, 2025 | HOU | L | 28 | 12 | 4 | 9 | 1 | 0 | 4 | 3 | 2 | 7 | 38.5% | 28.6% | 0.0% | -9 |
| Nov 30, 2025 | MEM | L | 20 | 3 | 6 | 7 | 2 | 0 | 3 | 1 | 0 | 4 | 10.0% | 0.0% | 100.0% | -24 |
| Nov 28, 2025 | UTA | L | 33 | 16 | 12 | 14 | 4 | 0 | 3 | 4 | 2 | 5 | 37.5% | 40.0% | 66.7% | +11 |
| Nov 26, 2025 | PHX | L | 31 | 19 | 8 | 3 | 0 | 0 | 5 | 1 | 3 | 5 | 61.5% | 60.0% | 0.0% | -8 |
| Nov 24, 2025 | MIN | W | 29 | 7 | 7 | 7 | 2 | 0 | 4 | 3 | 1 | 5 | 27.3% | 20.0% | 0.0% | +3 |
| Nov 22, 2025 | DEN | W | 30 | 21 | 6 | 11 | 1 | 1 | 1 | 4 | 2 | 6 | 56.3% | 33.3% | 50.0% | -13 |
| Nov 20, 2025 | MEM | L | 21 | 11 | 7 | 4 | 0 | 0 | 4 | 3 | 2 | 6 | 40.0% | 33.3% | 50.0% | -28 |
| Nov 19, 2025 | OKC | L | 30 | 7 | 11 | 6 | 3 | 0 | 2 | 3 | 1 | 4 | 42.9% | 25.0% | 0.0% | -7 |
| Nov 16, 2025 | SAS | L | 35 | 14 | 9 | 7 | 2 | 0 | 5 | 2 | 3 | 6 | 36.4% | 50.0% | 50.0% | -3 |
| Nov 14, 2025 | MIN | L | 31 | 13 | 10 | 14 | 0 | 0 | 6 | 3 | 2 | 5 | 45.5% | 40.0% | 25.0% | -10 |
| Nov 12, 2025 | ATL | L | 22 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 5 | 36.4% | 20.0% | 50.0% | -34 |
| Nov 11, 2025 | DEN | L | 31 | 14 | 8 | 11 | 0 | 0 | 2 | 2 | 1 | 7 | 25.0% | 14.3% | 100.0% | -1 |
| Nov 09, 2025 | MIN | L | 16 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 28.6% | 40.0% | 0.0% | -19 |
| Nov 07, 2025 | OKC | L | 35 | 24 | 7 | 9 | 0 | 0 | 7 | 3 | 5 | 9 | 52.9% | 55.6% | 50.0% | -18 |
| Nov 05, 2025 | GSW | W | 35 | 23 | 16 | 10 | 1 | 0 | 3 | 1 | 3 | 4 | 69.2% | 75.0% | 100.0% | +4 |
| Nov 03, 2025 | DEN | L | 37 | 26 | 12 | 6 | 2 | 0 | 6 | 2 | 3 | 6 | 58.8% | 50.0% | 100.0% | -5 |
| Nov 01, 2025 | MIL | W | 34 | 12 | 5 | 10 | 2 | 0 | 1 | 5 | 0 | 5 | 28.6% | 0.0% | 100.0% | +14 |
| Oct 29, 2025 | CHI | L | 29 | 12 | 2 | 4 | 3 | 0 | 2 | 4 | 1 | 4 | 44.4% | 25.0% | 75.0% | -3 |
| Oct 28, 2025 | OKC | L | 30 | 16 | 9 | 4 | 1 | 0 | 2 | 2 | 4 | 8 | 37.5% | 50.0% | 0.0% | -16 |
| Oct 26, 2025 | LAL | L | 27 | 18 | 6 | 6 | 1 | 0 | 2 | 1 | 4 | 6 | 50.0% | 66.7% | 33.3% | +0 |
| Oct 24, 2025 | UTA | W | 17 | 7 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 60.0% | 50.0% | 0.0% | +5 |
| Oct 22, 2025 | PHX | L | 19 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 25.0% | 0.0% | 66.7% | +2 |
Shot Chart
[SHOT/CHART]
RUSSELL
WESTBROOK
// SAC
—
Loading…
Loading shot chart…
Career Averages (20 seasons, 1374 games)
20.6
PPG
6.9
RPG
7.9
APG
1.5
SPG
0.3
BPG
43.8%
FG%
30.2%
3P%
74.9%
FT%