2025-26 season
PTS
9.4
REB
2.2
AST
5.1
FG%
53.8%
PTS
9.4
REB
2.2
AST
5.1
FG%
53.8%
News via ESPN
Pacers' Tyrese Haliburton (hamstring) out at least 2 weeks ESPN 28 Oct 2026Fantasy basketball picks, DFS and betting tips for Monday's NBA games ESPN 12 Jan 2026Fantasy basketball pickups: McConnell, Watson, Nurkic stand out ESPN 12 Jan 2026Fantasy basketball picks, DFS and betting tips for Friday's NBA games ESPN 26 Dec 2025Fantasy basketball picks, DFS and betting tips for Monday's NBA games ESPN 1 Dec 2025Fantasy basketball pickups: Jay Huff, Cameron Johnson among players who've turned it up lately ESPN 1 Dec 2025Fantasy basketball picks and betting tips for Friday's NBA games ESPN 1 Dec 2025Fantasy basketball picks and betting tips for Wednesday's NBA games ESPN 1 Dec 2025Pacers' T.J. McConnell out at least month with hamstring injury ESPN 9 Oct 2025
Current Season (2025-26)
9.4
PPG
2.2
RPG
5.1
APG
1.0
SPG
0.2
BPG
0.3
3PM
0.9
3PA
53.8%
FG%
32.0%
3P%
86.2%
FT%
56
GP
17.2
MPG
2025-26 Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FGM | FGA | 3P% | 3PM | 3PA | FT% | FTM | FTA | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | MIA | W | 18 | 15 | 2 | 9 | 0 | 1 | 1 | 0 | 75.0% | 6 | 8 | 66.7% | 2 | 3 | 100.0% | 1 | 1 | +15 |
| Mar 27, 2026 | LAC | L | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -2 |
| Mar 25, 2026 | LAL | L | 14 | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 80.0% | 8 | 10 | 0.0% | 0 | 0 | 100.0% | 1 | 1 | -11 |
| Mar 23, 2026 | ORL | W | 20 | 13 | 0 | 6 | 2 | 0 | 0 | 0 | 100.0% | 6 | 6 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | -1 |
| Mar 21, 2026 | SAS | L | 17 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 25.0% | 2 | 8 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | -10 |
| Mar 18, 2026 | POR | L | 20 | 7 | 5 | 10 | 1 | 0 | 2 | 2 | 60.0% | 3 | 5 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | -17 |
| Mar 17, 2026 | NYK | L | 20 | 10 | 3 | 10 | 0 | 0 | 2 | 2 | 50.0% | 5 | 10 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -12 |
| Mar 15, 2026 | MIL | L | 28 | 9 | 2 | 11 | 1 | 0 | 2 | 1 | 30.0% | 3 | 10 | 0.0% | 0 | 1 | 100.0% | 3 | 3 | -8 |
| Mar 13, 2026 | NYK | L | 20 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 55.6% | 5 | 9 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +1 |
| Mar 08, 2026 | POR | L | 17 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 28.6% | 2 | 7 | 0.0% | 0 | 0 | 100.0% | 2 | 2 | +1 |
| Mar 06, 2026 | LAL | L | 18 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 50.0% | 5 | 10 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -9 |
| Mar 04, 2026 | LAC | L | 16 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 50.0% | 3 | 6 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -8 |
| Mar 01, 2026 | MEM | L | 14 | 8 | 0 | 5 | 1 | 0 | 2 | 3 | 66.7% | 4 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +5 |
| Feb 26, 2026 | CHA | L | 17 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 44.4% | 4 | 9 | 0.0% | 0 | 1 | 50.0% | 1 | 2 | -10 |
| Feb 24, 2026 | PHI | L | 15 | 7 | 2 | 3 | 1 | 0 | 2 | 2 | 42.9% | 3 | 7 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | -2 |
| Feb 20, 2026 | WAS | L | 15 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 50.0% | 4 | 8 | 50.0% | 1 | 2 | 0.0% | 0 | 0 | +0 |
| Feb 10, 2026 | NYK | W | 16 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 66.7% | 6 | 9 | 0.0% | 0 | 0 | 100.0% | 1 | 1 | +3 |
| Feb 08, 2026 | TOR | L | 16 | 10 | 3 | 7 | 0 | 1 | 4 | 2 | 100.0% | 5 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +7 |
| Feb 06, 2026 | MIL | L | 14 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 66.7% | 4 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +3 |
| Feb 02, 2026 | HOU | L | 16 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 28.6% | 2 | 7 | 100.0% | 1 | 1 | 0.0% | 0 | 0 | +5 |
| Jan 31, 2026 | ATL | W | 16 | 6 | 3 | 4 | 2 | 0 | 1 | 1 | 42.9% | 3 | 7 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | +6 |
| Jan 28, 2026 | CHI | W | 16 | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 57.1% | 4 | 7 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -7 |
| Jan 26, 2026 | ATL | L | 18 | 16 | 1 | 3 | 1 | 0 | 2 | 1 | 63.6% | 7 | 11 | 0.0% | 0 | 1 | 100.0% | 2 | 2 | -18 |
| Jan 23, 2026 | OKC | W | 19 | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 33.3% | 3 | 9 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -5 |
| Jan 21, 2026 | BOS | L | 14 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 33.3% | 2 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | -19 |
| Jan 19, 2026 | PHI | L | 14 | 10 | 0 | 3 | 1 | 1 | 2 | 2 | 62.5% | 5 | 8 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | -1 |
| Jan 16, 2026 | NOP | W | 16 | 8 | 2 | 9 | 0 | 0 | 1 | 1 | 50.0% | 4 | 8 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +1 |
| Jan 14, 2026 | TOR | L | 21 | 8 | 2 | 6 | 2 | 0 | 0 | 2 | 50.0% | 4 | 8 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | +8 |
| Jan 12, 2026 | BOS | W | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 40.0% | 2 | 5 | 0.0% | 0 | 0 | 50.0% | 1 | 2 | -10 |
| Jan 10, 2026 | MIA | W | 17 | 12 | 1 | 7 | 1 | 0 | 1 | 2 | 50.0% | 5 | 10 | 100.0% | 2 | 2 | 0.0% | 0 | 0 | +7 |
30 of 56 games
Contract
Game Highs
Season
23 PTS
7 REB
11 AST
4 STL
1 BLK
4 TO
3 PF
Team History
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 81 | 19.8 | 6.1 | 3.1 | 4.5 | 0.4 | 1.1 | 47.0% | 34.8% | 63.4% | |
| 2016-17 | 81 | 26.3 | 6.9 | 3.1 | 6.6 | 0.1 | 0.7 | 46.1% | 20.0% | 81.1% | |
| 2017-18 | 76 | 22.5 | 6.3 | 3.0 | 4.0 | 0.4 | 0.8 | 49.9% | 43.5% | 79.5% | |
| 2018-19 | 76 | 19.3 | 6.4 | 2.3 | 3.4 | 0.2 | 0.6 | 52.5% | 33.3% | 78.4% | |
| 2019-20 | 71 | 18.7 | 6.5 | 2.7 | 5.0 | 0.1 | 0.2 | 51.6% | 29.4% | 83.3% | |
| 2020-21 | 69 | 26.0 | 8.6 | 3.7 | 6.6 | 0.2 | 0.7 | 55.9% | 31.3% | 68.8% | |
| 2021-22 | 27 | 24.1 | 8.5 | 3.3 | 4.9 | 0.4 | 1.2 | 48.1% | 30.3% | 82.6% | |
| 2022-23 | 75 | 20.3 | 8.7 | 3.1 | 5.3 | 0.3 | 0.8 | 54.3% | 44.1% | 85.3% | |
| 2023-24 | 71 | 18.2 | 10.2 | 2.7 | 5.5 | 0.3 | 0.6 | 55.6% | 40.9% | 79.0% | |
| 2024-25 | 79 | 17.9 | 9.1 | 2.4 | 4.4 | 0.2 | 0.6 | 51.9% | 30.6% | 74.0% | |
| 2025-26 | 56 | 17.2 | 9.4 | 2.2 | 5.1 | 0.3 | 0.9 | 53.8% | 32.0% | 86.2% |
Shot Chart
[SHOT/CHART]
T.J.
MCCONNELL
// IND
—
Loading…
Loading shot chart…
Career Averages (11 seasons, 762 games)
7.8
PPG
2.9
RPG
5.0
APG
1.2
SPG
0.2
BPG
51.5%
FG%
33.8%
3P%
77.8%
FT%