CLE
Cavaliers
East · Central · #4
Record 52-30 PCT 0.634 Clinched a top-6 playoff seed (#4).
Team Stats
Team Leaders
Roster · Season Averages
22 players
Player Stats
Shooting Stats
Roster (22) See full /teams view →
Chris Livingston
Craig Porter Jr.
Darius Brown
Dean Wade
Dennis Schröder
Donovan Mitchell
Evan Mobley
James Harden
Jarrett Allen
Jaylon Tyson
Keon Ellis
Larry Nance Jr.
Lonzo Ball
Luke Travers
Max Strus
Nae'Qwan Tomlin
Olivier Sarr
Riley Minix
Sam Merrill
Thomas Bryant
Tristan Enaruna
Tyrese Proctor
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | James Harden | Donovan Mitchell | Dean Wade | Evan Mobley | Jarrett Allen |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $217.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Donovan Mitchell | $46.4M | -- | $50.1M | $53.8M PO | -- | -- |
| Evan Mobley | $46.4M | -- | $50.1M | $53.8M | $57.5M | $61.2M |
| James Harden | $39.2M | -- | $42.3M PO | -- | -- | -- |
| Jarrett Allen | $20.0M | -- | $28.0M | $30.2M | $32.5M | -- |
| Max Strus | $15.9M | -- | $16.7M | -- | -- | -- |
| Dennis Schroeder | $14.1M | -- | $14.8M | $15.5M | -- | -- |
| Sam Merrill | $8.5M | -- | $9.2M | $9.8M | $10.5M | -- |
| Dean Wade | $6.6M | -- | -- | -- | -- | -- |
| Larry Nance Jr | $3.6M | -- | -- | -- | -- | -- |
| Jaylon Tyson | $3.5M | -- | $3.7M | $5.6M TO | $8.6M | -- |
| Thomas Bryant | $3.3M | -- | $3.3M | -- | -- | -- |
| Craig Porter | $2.4M | -- | $2.4M | -- | -- | -- |
| Keon Ellis | $2.3M | -- | -- | -- | -- | -- |
| Tyrese Proctor | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- |
| Nae'qwan Tomlin | $1.1M | -- | $2.4M TO | -- | -- | -- |
| Luke Travers | $636K | -- | -- | -- | -- | -- |
| Emanuel Miller | $636K | -- | -- | -- | -- | -- |
| Chris Livingston | $528K | -- | -- | -- | -- | -- |
| Ricky Rubio | $425K | -- | $425K | -- | -- | -- |
| Tristan Enaruna | $241K | -- | -- | -- | -- | -- |
| Riley Minix | $190K | -- | $679K | -- | -- | -- |
| Darius Brown | $167K | -- | -- | -- | -- | -- |
| Olivier Sarr | $132K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $217.6M | -- | $226.2M | $171.4M | $111.9M | $61.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.