
MIA
Heat
East · Southeast · #10
Record 43-39 PCT 0.524 In the play-in zone (#10).
Team Stats
Team Leaders
Roster · Season Averages
17 players
Player Stats
Shooting Stats
Roster (17) See full /teams view →
In the play-in picture (#10) — every rotation choice matters.
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Davion Mitchell | Tyler Herro | Norman Powell | Andrew Wiggins | Bam Adebayo |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $188.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Bam Adebayo | $37.1M | -- | $51.9M | $56.1M | $60.2M PO | -- |
| Tyler Herro | $31.0M | -- | $33.0M | -- | -- | -- |
| Andrew Wiggins | $28.2M | -- | $30.2M PO | -- | -- | -- |
| Terry Rozier | $26.6M | -- | -- | -- | -- | -- |
| Norman Powell | $20.5M | -- | -- | -- | -- | -- |
| Davion Mitchell | $11.6M | -- | $12.4M | -- | -- | -- |
| Simone Fontecchio | $8.3M | -- | -- | -- | -- | -- |
| Nikola Jovic | $4.4M | -- | $16.2M | $14.9M | $15.1M | $16.2M |
| Kel'el Ware | $4.4M | -- | $4.7M | $7.1M TO | $10.7M | -- |
| Jaime Jaquez | $3.9M | -- | $5.9M | $9.0M | -- | -- |
| Kasparas Jakucionis | $3.7M | -- | $3.8M | $4.0M TO | $6.2M TO | $9.5M |
| Dru Smith | $2.4M | -- | $2.6M | $2.9M | -- | -- |
| Keshad Johnson | $2.0M | -- | -- | -- | -- | -- |
| Pelle Larsson | $2.0M | -- | $2.3M TO | -- | -- | -- |
| Myron Gardner | $784K | -- | $2.2M | $2.5M TO | -- | -- |
| Jahmir Young | $636K | -- | -- | -- | -- | -- |
| Vladislav Goldin | $636K | -- | -- | -- | -- | -- |
| Trevor Keels | $174K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $188.3M | -- | $165.2M | $96.6M | $92.2M | $25.7M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.