MIL
Bucks
East · Central · #11
Record 32-50 PCT 0.390 Outside the play-in picture (#11).
Team Stats
Team Leaders
Not enough games played to rank leaders.
Roster · Season Averages
17 players
Player Stats
Shooting Stats
Roster (17) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Ryan Rollins | Kevin Porter Jr. | Kyle Kuzma | Giannis Antetokounmpo | Myles Turner |
| Backup | |||||
| 3rd | -- | ||||
| Rotation |
Salary · $198.5M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | $54.1M | -- | $58.5M | $62.8M PO | -- | -- | -- |
| Myles Turner | $25.3M | -- | $26.6M | $27.9M | $29.1M PO | -- | -- |
| Kyle Kuzma | $22.6M | -- | $20.5M | -- | -- | -- | -- |
| Damian Lillard | $22.5M | -- | $22.5M | $22.5M | $22.5M | $22.5M | -- |
| Bobby Portis | $13.4M | -- | $14.5M | $15.6M PO | -- | -- | -- |
| Ousmane Dieng | $6.7M | -- | $9.1M | -- | -- | -- | -- |
| Brayden Burries | $6.4M | -- | $6.4M | $6.7M | $7.1M TO | $9.0M TO | $13.2M |
| Nate Ament | $5.5M | -- | $5.5M | $5.8M | $6.1M TO | $8.7M TO | $12.8M |
| Kevin Porter | $5.1M | -- | $5.4M | -- | -- | -- | -- |
| Ryan Rollins | $4.0M | -- | $4.0M | $4.0M PO | -- | -- | -- |
| Gary Trent Jr | $3.7M | -- | $3.9M PO | -- | -- | -- | -- |
| Taurean Prince | $3.7M | -- | $3.9M | -- | -- | -- | -- |
| Gary Harris | $3.6M | -- | $3.8M | -- | -- | -- | -- |
| Thanasis Antetokounmpo | $2.9M | -- | -- | -- | -- | -- | -- |
| Jericho Sims | $2.5M | -- | $2.8M | -- | -- | -- | -- |
| AJ Green | $2.3M | -- | $10.0M | $10.8M | $11.7M | $12.5M | -- |
| Chris Livingston | $2.3M | -- | -- | -- | -- | -- | -- |
| Andre Jackson Jr | $2.2M | -- | $2.4M TO | -- | -- | -- | -- |
| Nigel Hayes | $2.0M | -- | -- | -- | -- | -- | -- |
| Tyler Smith | $2.0M | -- | -- | -- | -- | -- | -- |
| Tyler Smith | $2.0M | -- | -- | -- | -- | -- | -- |
| Pete Nance | $1.1M | -- | $2.5M | $2.7M TO | -- | -- | -- |
| Cam Thomas | $905K | -- | -- | -- | -- | -- | -- |
| Vasilije Micic | $667K | -- | $667K | $667K | -- | -- | -- |
| Alex Antetokounmpo | $636K | -- | -- | -- | -- | -- | -- |
| Mark Sears | $254K | -- | -- | -- | -- | -- | -- |
| Cormac Ryan | $148K | -- | $679K | -- | -- | -- | -- |
| Total · 2025-26 | $198.5M | -- | $203.7M | $159.5M | $76.4M | $52.6M | $26.0M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Bucks roster.