PHX
Suns
West · Pacific · #7
Record 45-37 PCT 0.549 In the play-in zone (#7).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
In the play-in picture (#7) — every rotation choice matters.
Depth Chart See full /teams view →
No depth chart data yet.
Salary · $190.5M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Devin Booker | $53.1M | -- | $57.1M | $61.0M | $69.9M | $75.5M |
| Jalen Green | $33.3M | -- | $36.0M | $36.0M PO | -- | -- |
| Dillon Brooks | $22.1M | -- | $21.0M | -- | -- | -- |
| Bradley Beal | $19.4M | -- | $19.4M | $19.4M | $19.4M | $19.4M |
| Grayson Allen | $16.9M | -- | $18.1M | $19.4M PO | -- | -- |
| Royce O'Neale | $10.1M | -- | $10.9M | $11.6M | -- | -- |
| Mark Williams | $6.3M | -- | $8.8M | -- | -- | -- |
| Khaman Maluach | $6.0M | -- | $6.3M | $6.6M TO | $8.4M TO | $12.3M |
| Nassir Little | $3.1M | -- | $3.1M | $3.1M | $3.1M | $3.1M |
| Amir Coffey | $2.9M | -- | -- | -- | -- | -- |
| Cole Anthony | $2.7M | -- | -- | -- | -- | -- |
| Ryan Dunn | $2.7M | -- | $2.8M | $5.0M TO | $8.0M | -- |
| Collin Gillespie | $2.4M | -- | -- | -- | -- | -- |
| Jordan Goodwin | $2.3M | -- | -- | -- | -- | -- |
| Oso Ighodaro | $2.0M | -- | $2.3M | -- | -- | -- |
| Rasheer Fleming | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- |
| Jamaree Bouyea | $878K | -- | $2.6M TO | -- | -- | -- |
| Haywood Highsmith | $828K | -- | $3.0M TO | -- | -- | -- |
| EJ Liddell | $707K | -- | $707K | -- | -- | -- |
| Isaiah Livers | $636K | -- | -- | -- | -- | -- |
| Koby Brea | $636K | -- | -- | -- | -- | -- |
| CJ Huntley | $225K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $190.5M | -- | $194.2M | $164.7M | $111.5M | $110.3M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.