CLE
Cavaliers
East · Central · #6
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#6).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Craig Porter Jr. G
Donovan Mitchell G
Ernest Udeh, Jr. C
Evan Mobley C
James Harden G
Jarrett Allen C
Jaylon Tyson G-F
Khalifa Diop C
Mario Hezonja F-G
Meleek Thomas G
Nae'Qwan Tomlin F
Noam Yaacov G
Peyton Watson G
Rashaun Agee
Riley Minix F
Sam Merrill G
Thomas Bryant C-F
Tristan Enaruna F
Tyrese Proctor G
Zack Austin G
Depth Chart See full /teams view →
Ernest Udeh, Jr.: 5th centre (C5).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation | -- |
Salary · $212.5M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | $50.1M | -- | $50.1M | $60.9M | $65.8M | $70.6M | $75.5M PO |
| Evan Mobley | $50.1M | -- | $50.1M | $53.8M | $57.5M | $61.2M | -- |
| James Harden | $30.6M | -- | $30.6M | $32.2M | $33.7M PO | -- | -- |
| Jarrett Allen | $28.0M | -- | $28.0M | $30.2M | $32.5M | -- | -- |
| Peyton Watson | $20.5M | -- | $20.5M | $21.5M | $22.5M | $23.5M PO | -- |
| Sam Merrill | $9.2M | -- | $9.2M | $9.8M | $10.5M | -- | -- |
| Jaylon Tyson | $3.7M | -- | $3.7M | $5.6M TO | $8.6M | -- | -- |
| Thomas Bryant | $3.5M | -- | $3.5M | -- | -- | -- | -- |
| Mario Hezonja | $2.8M | -- | $2.8M | -- | -- | -- | -- |
| Nae'qwan Tomlin | $2.4M | -- | $2.4M TO | -- | -- | -- | -- |
| Craig Porter | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Tyrese Proctor | $2.2M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Cameron Whitmore | $1.8M | -- | $1.8M | $1.8M | $1.8M | -- | -- |
| Khalifa Diop | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Meleek Thomas | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Ernest Udeh Jr | $679K | -- | $679K | -- | -- | -- | -- |
| Riley Minix | $679K | -- | $679K | -- | -- | -- | -- |
| Tristan Enaruna | $679K | -- | $679K | -- | -- | -- | -- |
| Ricky Rubio | $425K | -- | $425K | -- | -- | -- | -- |
| Total · 2025-26 | $212.5M | -- | $212.5M | $223.0M | $241.1M | $161.3M | $75.5M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
NBA's most overrated players: James Harden and Paul George make list -- and so do some young All-Stars
CBS Sports NBA · James Harden · 2d ago
Cleveland Cavaliers season preview: Opening schedule, win projection and everything to know for 2026-27
Yahoo Sports NBA · Donovan Mitchell · 2d ago
NBA's most underrated players: An improving LaMelo Ball, a picked-on James Harden ... and a rookie?
CBS Sports NBA · James Harden · 3d ago
Player Grades: Cavs fall to Magic in preseason finale despite impressive showing from Meleek Thomas
Yahoo Sports NBA · Meleek Thomas · 3d ago
Cavalier superlatives: Meleek Thomas shines in an otherwise disappointing performance vs. Magic
Yahoo Sports NBA · Meleek Thomas · 3d ago