SAS
Spurs
West · Southwest · #14
Record 0-0 PCT 0.000 Outside the play-in picture (#14).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Carter Bryant F
David Jones Garcia G
De'Aaron Fox G
Devin Vassell G-F
Dylan Harper G
Harrison Barnes F
Ja'Kobi Gillespie G
Jayden Quaintance F
Jordan McLaughlin G
Julian Champagnie F
Keldon Johnson F-G
Kendall Brown G
Luke Kornet C-F
Maliq Brown F
Stephon Castle G
Tarris Reed Jr. C
Tobias Harris F
Victor Wembanyama F-C
Depth Chart See full /teams view →
Ja'Kobi Gillespie: 4th point guard (PG4).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $203.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | $49.5M | -- | $49.5M | $53.4M | $57.4M | $61.4M | -- | -- |
| Devin Vassell | $27.5M | -- | $27.5M | $25.1M | $27.5M | -- | -- | -- |
| Keldon Johnson | $18.0M | -- | $18.0M | -- | -- | -- | -- | -- |
| Victor Wembanyama | $16.9M | -- | $16.9M | $44.0M | $47.5M | $51.0M | $54.6M | $58.1M PO |
| Julian Champagnie | $15.3M | -- | $15.3M | $15.0M | $14.7M | -- | -- | -- |
| Tobias Harris | $15.0M | -- | $15.0M | $15.8M | -- | -- | -- | -- |
| Dylan Harper | $13.0M | -- | $13.0M | $13.6M TO | $17.2M TO | $24.1M | -- | -- |
| Luke Kornet | $10.4M | -- | $10.4M | $9.9M | $9.3M TO | -- | -- | -- |
| Stephon Castle | $10.0M | -- | $10.0M | $12.7M TO | $18.0M | -- | -- | -- |
| Harrison Barnes | $8.0M | -- | $8.0M | -- | -- | -- | -- | -- |
| Carter Bryant | $5.1M | -- | $5.1M | $5.4M TO | $8.0M TO | $11.9M | -- | -- |
| Jayden Quaintance | $3.9M | -- | $3.9M | $4.1M | $4.3M TO | $6.6M TO | $10.1M | -- |
| Jordan McLaughlin | $3.3M | -- | $3.3M | -- | -- | -- | -- | -- |
| Tarris Reed Jr. | $3.1M | -- | $3.1M | $3.2M | $3.4M TO | $6.1M TO | $9.6M | -- |
| Taelon Peter | $2.2M | -- | $2.2M | -- | -- | -- | -- | -- |
| David Jones | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Ja'Kobi Gillespie | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Maliq Brown | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $203.3M | -- | $203.3M | $202.2M | $207.2M | $161.2M | $74.3M | $58.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
NBA's annual GM survey is out: Victor Wembanyama, Spurs get a lot of love, including title favorites
Yahoo Sports NBA · Victor Wembanyama · 2d ago
Austin Reaves’ gushing Victor Wembanyama praise rubs Lakers fans wrong
Yahoo Sports NBA · Victor Wembanyama · 2d ago
NBA Vegas preseason power rankings: Thunder ranked No. 1, ahead of Victor Wembanyama's Spurs
Yahoo Sports NBA · Victor Wembanyama · 2d ago
Minor Moves: Spurs, Hawks, Jazz, Cavs, Lakers, Clippers, Nuggets
Hoops Rumors · Taelon Peter · 3d ago
Spurs Notes: Reed, Gillespie, Lineup, Bryant
Hoops Rumors · Jayden Quaintance · 3d ago