TOR
Raptors
East · Atlantic · #14
Record 0-0 PCT 0.000 Outside the play-in picture (#14).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Alijah Martin G
Allen Graves F
Collin Murray-Boyles F
Immanuel Quickley G
Ja'Kobe Walter G
Jaden Bradley G
Jakob Poeltl C
Jamal Shead G
Jamarion Sharp C
Jamison Battle F
Kawhi Leonard F
Kyle Anderson F-G
Malachi Smith G
Nate Bittle C
Nimari Burnett
RJ Barrett F-G
Scottie Barnes F-G
Trayce Jackson-Davis F
Tyreke Key G
Tyson Degenhart F
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $208.5M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Kawhi Leonard | $50.3M | -- | $50.3M | $56.1M | $58.9M PO | -- | -- |
| Scottie Barnes | $41.8M | -- | $41.8M | $44.8M | $47.9M | $51.0M | -- |
| Immanuel Quickley | $32.5M | -- | $32.5M | $32.5M | $32.5M | -- | -- |
| RJ Barrett | $29.6M | -- | $29.6M | -- | -- | -- | -- |
| Jakob Poeltl | $19.5M | -- | $19.5M | $27.3M | $29.5M | $27.3M | -- |
| Collin Murray-Boyles | $6.6M | -- | $6.6M | $7.0M TO | $8.9M TO | $12.9M | -- |
| Allen Graves | $4.1M | -- | $4.1M | $4.3M | $4.5M TO | $6.9M TO | $10.5M |
| Kyle Anderson | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Ja'Kobe Walter | $3.8M | -- | $3.8M | $5.9M TO | $9.0M | -- | -- |
| Andre Jackson Jr | $2.5M | -- | $2.5M | -- | -- | -- | -- |
| Trayce Jackson-Davis | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Jamal Shead | $2.3M | -- | $2.3M | $8.0M | $8.0M | $8.0M | -- |
| Jamison Battle | $2.3M | -- | $2.3M | -- | -- | -- | -- |
| Alijah Martin | $2.2M | -- | $2.2M | $2.6M | -- | -- | -- |
| Jaden Bradley | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- |
| Nate Bittle | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| Chucky Hepburn | $679K | -- | $679K | -- | -- | -- | -- |
| Malachi Smith | $679K | -- | $679K | -- | -- | -- | -- |
| Trey Jemison | $679K | -- | $679K | -- | -- | -- | -- |
| Total · 2025-26 | $208.5M | -- | $208.5M | $190.7M | $201.8M | $109.1M | $10.5M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.