Teams
Eastern Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0.800 | — | |
| 2 | 7 | 2 | 0.778 | 0.5 | |
| 3 | 6 | 2 | 0.750 | 1.0 | |
| 4 | 7 | 4 | 0.636 | 1.5 | |
| 5 | 5 | 4 | 0.556 | 2.5 | |
| 6 | 5 | 4 | 0.556 | 2.5 | |
| 7 | 5 | 5 | 0.500 | 3.0 | |
| 8 | 4 | 6 | 0.400 | 4.0 | |
| 9 | 3 | 6 | 0.333 | 4.5 | |
| 10 | 3 | 7 | 0.300 | 5.0 | |
| 11 | 3 | 7 | 0.300 | 5.0 | |
| 12 | 2 | 7 | 0.222 | 5.5 | |
| 13 | 2 | 7 | 0.222 | 5.5 | |
| 14 | 1 | 7 | 0.125 | 6.0 | |
| 15 | 1 | 8 | 0.111 | 6.5 |
Playoff (#1-6) Play-In (#7-10) Lottery (#11+)
Western Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0.800 | — | |
| 2 | 8 | 2 | 0.800 | — | |
| 3 | 8 | 2 | 0.800 | — | |
| 4 | 7 | 3 | 0.700 | 1.0 | |
| 5 | 7 | 3 | 0.700 | 1.0 | |
| 6 | 7 | 3 | 0.700 | 1.0 | |
| 7 | 6 | 3 | 0.667 | 1.5 | |
| 8 | 6 | 3 | 0.667 | 1.5 | |
| 9 | 5 | 3 | 0.625 | 2.0 | |
| 10 | 5 | 4 | 0.556 | 2.5 | |
| 11 | 4 | 5 | 0.444 | 3.5 | |
| 12 | 3 | 5 | 0.375 | 4.0 | |
| 13 | 1 | 7 | 0.125 | 6.0 | |
| 14 | 1 | 8 | 0.111 | 6.5 | |
| 15 | 1 | 8 | 0.111 | 6.5 |
Playoff (#1-6) Play-In (#7-10) Lottery (#11+)