A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.
5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup
Updated 7 Oct, 10:50 pm · Contract years follow the player across teams.
Auction prices shown for and 2022-23. Keep for 2023-24 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keep-all totals include every eligible player, before the 5-keeper limit and any keeper prizes.
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Luka Dončić | 1 | 22-23 | — | $76 | $81 | |
| Jayson Tatum | 1 | 22-23 | — | $58 | $63 | |
| Shai Gilgeous-Alexander | 1 | 22-23 | — | $18 | $23 | |
| Jarrett Allen | 1 | 22-23 | — | $14 | $19 | |
| Jalen Green | SG | 1 | 22-23 | — | $10 | $15 |
| Jamal Murray | 1 | 22-23 | — | $10 | $15 | |
| Lauri Markkanen | 1 | 22-23 | — | $5 | $10 | |
| Brook Lopez | 1 | 22-23 | — | $4 | $9 | |
| Mo Bamba | 1 | 22-23 | — | $4 | $9 | |
| P.J. Washington | 1 | 22-23 | — | $3 | $8 | |
| Isaiah Stewart | 1 | 22-23 | — | $2 | $7 | |
| Jaden McDaniels | 1 | 22-23 | — | $2 | $7 | |
| Cole Anthony | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $272$62 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Giannis Antetokounmpo | 1 | 22-23 | — | $70 | $75 | |
| Rudy Gobert | 1 | 22-23 | — | $41 | $46 | |
| De'Aaron Fox | 1 | 22-23 | — | $21 | $26 | |
| Brandon Ingram | 1 | 22-23 | — | $15 | $20 | |
| Terry Rozier | 1 | 22-23 | — | $13 | $18 | |
| CJ McCollum | 1 | 22-23 | — | $12 | $17 | |
| Klay Thompson | 1 | 22-23 | — | $8 | $13 | |
| Clint Capela | 1 | 22-23 | — | $6 | $11 | |
| RJ Barrett | 1 | 22-23 | — | $6 | $11 | |
| Andrew Wiggins | 1 | 22-23 | — | $3 | $8 | |
| Jerami Grant | 1 | 22-23 | — | $3 | $8 | |
| John Wall | 1 | 22-23 | — | $1 | $6 | |
| Spencer Dinwiddie | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Kevin Durant | 1 | 22-23 | — | $62 | $67 | |
| Trae Young | 1 | 22-23 | — | $54 | $59 | |
| Bam Adebayo | 1 | 22-23 | — | $32 | $37 | |
| Anfernee Simons | 1 | 22-23 | — | $8 | $13 | |
| Michael Porter Jr. | 1 | 22-23 | — | $7 | $12 | |
| Jakob Poeltl | 1 | 22-23 | — | $6 | $11 | |
| Gordon Hayward | 1 | 22-23 | — | $5 | $10 | |
| Jarred Vanderbilt | 1 | 22-23 | — | $5 | $10 | |
| Al Horford | 1 | 22-23 | — | $4 | $9 | |
| Marcus Smart | 1 | 22-23 | — | $4 | $9 | |
| Kyle Lowry | 1 | 22-23 | — | $3 | $8 | |
| Mitchell Robinson | 1 | 22-23 | — | $3 | $8 | |
| Norman Powell | 1 | 22-23 | — | $3 | $8 | |
| Keep-all total 13 eligible players · $210 cap | $261$51 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Nikola Jokić | 1 | 22-23 | — | $72 | $77 | |
| Anthony Edwards | 1 | 22-23 | — | $35 | $40 | |
| Cade Cunningham | 1 | 22-23 | — | $31 | $36 | |
| Darius Garland | 1 | 22-23 | — | $26 | $31 | |
| Ben Simmons | 1 | 22-23 | — | $19 | $24 | |
| Buddy Hield | 1 | 22-23 | — | $6 | $11 | |
| Bojan Bogdanović | 1 | 22-23 | — | $2 | $7 | |
| Ivica Zubac | 1 | 22-23 | — | $2 | $7 | |
| Joshua Primo | 1 | 22-23 | — | $2 | $7 | |
| Bobby Portis Jr. | 1 | 22-23 | — | $1 | $6 | |
| Brandon Clarke | 1 | 22-23 | — | $1 | $6 | |
| Cameron Johnson | 1 | 22-23 | — | $1 | $6 | |
| Malcolm Brogdon | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $264$54 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Stephen Curry | 1 | 22-23 | — | $54 | $59 | |
| Damian Lillard | 1 | 22-23 | — | $49 | $54 | |
| Nikola Vučević | 1 | 22-23 | — | $26 | $31 | |
| Bradley Beal | 1 | 22-23 | — | $18 | $23 | |
| Chris Paul | 1 | 22-23 | — | $16 | $21 | |
| Franz Wagner | 1 | 22-23 | — | $12 | $17 | |
| Herbert Jones | 1 | 22-23 | — | $7 | $12 | |
| Russell Westbrook | 1 | 22-23 | — | $6 | $11 | |
| Devin Vassell | 1 | 22-23 | — | $4 | $9 | |
| Isaiah Jackson | 1 | 22-23 | — | $2 | $7 | |
| Bennedict Mathurin | 1 | 22-23 | — | $1 | $6 | |
| Jaden Ivey | 1 | 22-23 | — | $1 | $6 | |
| Nic Claxton | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $262$52 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Joel Embiid | 1 | 22-23 | — | $67 | $72 | |
| Pascal Siakam | 1 | 22-23 | — | $27 | $32 | |
| Myles Turner | 1 | 22-23 | — | $24 | $29 | |
| Josh Giddey | 1 | 22-23 | — | $21 | $26 | |
| Zach LaVine | 1 | 22-23 | — | $21 | $26 | |
| Paolo Banchero | 1 | 22-23 | — | $18 | $23 | |
| Desmond Bane | 1 | 22-23 | — | $15 | $20 | |
| Mike Conley | 1 | 22-23 | — | $2 | $7 | |
| Dillon Brooks | 1 | 22-23 | — | $1 | $6 | |
| Jonathan Kuminga | 1 | 22-23 | — | $1 | $6 | |
| Matisse Thybulle | 1 | 22-23 | — | $1 | $6 | |
| Monté Morris | 1 | 22-23 | — | $1 | $6 | |
| Tre Jones | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| LeBron James | 1 | 22-23 | — | $45 | $50 | |
| Kyrie Irving | 1 | 22-23 | — | $41 | $46 | |
| Scottie Barnes | 1 | 22-23 | — | $35 | $40 | |
| Jimmy Butler III | 1 | 22-23 | — | $30 | $35 | |
| Zion Williamson | 1 | 22-23 | — | $26 | $31 | |
| Bogdan Bogdanović | 1 | 22-23 | — | $4 | $9 | |
| Gary Trent Jr. | 1 | 22-23 | — | $4 | $9 | |
| Kyle Kuzma | SF, PF | 1 | 22-23 | — | $3 | $8 |
| Caris LeVert | 1 | 22-23 | — | $1 | $6 | |
| De'Andre Hunter | 1 | 22-23 | — | $1 | $6 | |
| Markelle Fultz | 1 | 22-23 | — | $1 | $6 | |
| Marvin Bagley III | 1 | 22-23 | — | $1 | $6 | |
| Steven Adams | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $258$48 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Tyrese Haliburton | 1 | 22-23 | — | $55 | $60 | |
| D'Angelo Russell | 1 | 22-23 | — | $18 | $23 | |
| Jusuf Nurkić | 1 | 22-23 | — | $18 | $23 | |
| Tyrese Maxey | 1 | 22-23 | — | $18 | $23 | |
| Wendell Carter Jr. | 1 | 22-23 | — | $18 | $23 | |
| Collin Sexton | 1 | 22-23 | — | $12 | $17 | |
| James Wiseman | 1 | 22-23 | — | $12 | $17 | |
| Keldon Johnson | 1 | 22-23 | — | $12 | $17 | |
| OG Anunoby | 1 | 22-23 | — | $12 | $17 | |
| Jordan Poole | 1 | 22-23 | — | $10 | $15 | |
| Onyeka Okongwu | 1 | 22-23 | — | $6 | $11 | |
| Isaiah Hartenstein | 1 | 22-23 | — | $5 | $10 | |
| Kevin Porter Jr. | 1 | 22-23 | — | $4 | $9 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Dejounte Murray | 1 | 22-23 | — | $39 | $44 | |
| Christian Wood | 1 | 22-23 | — | $22 | $27 | |
| Evan Mobley | 1 | 22-23 | — | $19 | $24 | |
| Alperen Şengün | 1 | 22-23 | — | $18 | $23 | |
| Tobias Harris | 1 | 22-23 | — | $18 | $23 | |
| Jaylen Brown | 1 | 22-23 | — | $15 | $20 | |
| John Collins | 1 | 22-23 | — | $14 | $19 | |
| Jonas Valančiūnas | 1 | 22-23 | — | $10 | $15 | |
| Tyler Herro | 1 | 22-23 | — | $7 | $12 | |
| Jalen Brunson | 1 | 22-23 | — | $5 | $10 | |
| Chris Duarte | 1 | 22-23 | — | $2 | $7 | |
| Harrison Barnes | 1 | 22-23 | — | $1 | $6 | |
| Josh Hart | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $236$26 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Anthony Davis | 1 | 22-23 | — | $40 | $45 | |
| Devin Booker | 1 | 22-23 | — | $40 | $45 | |
| DeMar DeRozan | 1 | 22-23 | — | $35 | $40 | |
| Ja Morant | 1 | 22-23 | — | $31 | $36 | |
| Fred VanVleet | 1 | 22-23 | — | $25 | $30 | |
| Draymond Green | 1 | 22-23 | — | $14 | $19 | |
| Saddiq Bey | 1 | 22-23 | — | $9 | $14 | |
| Bruce Brown | 1 | 22-23 | — | $1 | $6 | |
| Daniel Gafford | 1 | 22-23 | — | $1 | $6 | |
| De'Anthony Melton | 1 | 22-23 | — | $1 | $6 | |
| Reggie Jackson | 1 | 22-23 | — | $1 | $6 | |
| Robert Covington | 1 | 22-23 | — | $1 | $6 | |
| Will Barton | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| James Harden | 1 | 22-23 | — | $51 | $56 | |
| Paul George | 1 | 22-23 | — | $35 | $40 | |
| Kawhi Leonard | 1 | 22-23 | — | $25 | $30 | |
| Deandre Ayton | 1 | 22-23 | — | $19 | $24 | |
| Kristaps Porziņģis | 1 | 22-23 | — | $14 | $19 | |
| Khris Middleton | 1 | 22-23 | — | $11 | $16 | |
| Robert Williams III | 1 | 22-23 | — | $11 | $16 | |
| Jrue Holiday | 1 | 22-23 | — | $10 | $15 | |
| Keegan Murray | 1 | 22-23 | — | $6 | $11 | |
| Chet Holmgren | 1 | 22-23 | — | $5 | $10 | |
| Jabari Smith Jr. | 1 | 22-23 | — | $5 | $10 | |
| Jaren Jackson Jr. | 1 | 22-23 | — | $5 | $10 | |
| Kelly Olynyk | 1 | 22-23 | — | $3 | $8 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous | Current2022-23 | Keep for2023-24 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Karl-Anthony Towns | 1 | 22-23 | — | $58 | $63 | |
| LaMelo Ball | 1 | 22-23 | — | $52 | $57 | |
| Domantas Sabonis | 1 | 22-23 | — | $32 | $37 | |
| Donovan Mitchell | 1 | 22-23 | — | $30 | $35 | |
| Julius Randle | 1 | 22-23 | — | $11 | $16 | |
| Mikal Bridges | 1 | 22-23 | — | $6 | $11 | |
| Patrick Williams | 1 | 22-23 | — | $5 | $10 | |
| Aaron Gordon | 1 | 22-23 | — | $1 | $6 | |
| Alex Caruso | 1 | 22-23 | — | $1 | $6 | |
| Bones Hyland | 1 | 22-23 | — | $1 | $6 | |
| Dorian Finney-Smith | 1 | 22-23 | — | $1 | $6 | |
| Jalen Smith | 1 | 22-23 | — | $1 | $6 | |
| Tyus Jones | 1 | 22-23 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $210 cap | $265$55 over cap | |||||
Fantasy data provided by Yahoo Fantasy