A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.
5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup
Updated 7 Oct, 10:50 pm · Contract years follow the player across teams.
Players that have hit the three-year keeper limit.
Auction prices shown for 2023-24 and 2024-25. Keep for 2025-26 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keep-all totals include every eligible player, before the 5-keeper limit and any keeper prizes.
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Shai Gilgeous-Alexander | 3 | 22-23·23-24·24-25 | $24 | $29 | ||
| Lauri Markkanen | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Year 3 if kept (last) 1 | ||||||
| Trae Young | 2 | 23-24·24-25 | $27 | $32 | $37 | |
| Year 2 if kept 10 | ||||||
| Luka Dončić | 1 | 24-25 | $81 | $79 | $84 | |
| Mikal Bridges | 1 | 24-25 | $30 | $17 | $22 | |
| DeMar DeRozan | 1 | 24-25 | $20 | $16 | $21 | |
| Bradley Beal | 1 | 24-25 | $23 | $11 | $16 | |
| Draymond Green | 1 | 24-25 | $4 | $7 | $12 | |
| Brandin Podziemski | 1 | 24-25 | — | $4 | $9 | |
| Daniel Gafford | 1 | 24-25 | $10 | $3 | $8 | |
| Corey Kispert | 1 | 24-25 | — | $1 | $6 | |
| Moritz Wagner | 1 | 24-25 | — | $1 | $6 | |
| Terance Mann | 1 | 24-25 | $1 | $1 | $6 | |
| Keep-all total 11 eligible players · $232 cap | $227 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Devin Vassell | 3 | 22-23·23-24·24-25 | $9 | $14 | ||
| Nic Claxton | 3 | 22-23·23-24·24-25 | $4 | $9 | ||
| Year 3 if kept (last) 3 | ||||||
| Shaedon Sharpe | 2 | 23-24·24-25 | $2 | $7 | $12 | |
| Brandon Miller | 2 | 23-24·24-25 | $1 | $6 | $11 | |
| Immanuel Quickley | 2 | 23-24·24-25 | $2 | $6 | $11 | |
| Year 2 if kept 8 | ||||||
| Kevin Durant | 1 | 24-25 | $41 | $42 | $47 | |
| Jimmy Butler III | 1 | 24-25 | $32 | $32 | $37 | |
| Pascal Siakam | 1 | 24-25 | $28 | $26 | $31 | |
| Jalen Duren | 1 | 24-25 | $6 | $18 | $23 | |
| Darius Garland | 1 | 24-25 | $31 | $16 | $21 | |
| Miles Bridges | 1 | 24-25 | — | $16 | $21 | |
| Jamal Murray | 1 | 24-25 | $25 | $15 | $20 | |
| Jonas Valančiūnas | 1 | 24-25 | $2 | $11 | $16 | |
| Keep-all total 11 eligible players · $232 cap | $250$18 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Bam Adebayo | 3 | 22-23·23-24·24-25 | $35 | $40 | ||
| Anfernee Simons | 3 | 22-23·23-24·24-25 | $13 | $18 | ||
| Year 3 if kept (last) 1 | ||||||
| Jalen Williams | 2 | 23-24·24-25 | $18 | $21 | $26 | |
| Year 2 if kept 10 | ||||||
| Evan Mobley | 1 | 24-25 | $24 | $33 | $38 | |
| Franz Wagner | 1 | 24-25 | $16 | $21 | $26 | |
| Jaylen Brown | 1 | 24-25 | $20 | $20 | $25 | |
| Andrew Nembhard | 1 | 24-25 | — | $10 | $15 | |
| Keegan Murray | 1 | 24-25 | $5 | $9 | $14 | |
| Klay Thompson | 1 | 24-25 | $5 | $8 | $13 | |
| Bobby Portis Jr. | 1 | 24-25 | $2 | $7 | $12 | |
| Chris Paul | 1 | 24-25 | $13 | $7 | $12 | |
| Mark Williams | 1 | 24-25 | $5 | $7 | $12 | |
| Alex Sarr | 1 | 24-25 | — | $5 | $10 | |
| Keep-all total 11 eligible players · $232 cap | $203 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 3 | ||||||
| Nikola Jokić | 3 | 22-23·23-24·24-25 | $77 | $82 | ||
| Anthony Edwards | 3 | 22-23·23-24·24-25 | $40 | $45 | ||
| Cade Cunningham | 3 | 22-23·23-24·24-25 | $36 | $41 | ||
| Year 2 if kept 10 | ||||||
| Ja Morant | 1 | 24-25 | $36 | $22 | $27 | |
| Kyle Kuzma | 1 | 24-25 | $8 | $8 | $13 | |
| CJ McCollum | 1 | 24-25 | $6 | $6 | $11 | |
| Dereck Lively II | 1 | 24-25 | — | $5 | $10 | |
| Jalen Johnson | 1 | 24-25 | — | $5 | $10 | |
| Clint Capela | 1 | 24-25 | $9 | $4 | $9 | |
| Onyeka Okongwu | 1 | 24-25 | $11 | $4 | $9 | |
| Keyonte George | 1 | 24-25 | — | $3 | $8 | |
| Cameron Johnson | 1 | 24-25 | $10 | $1 | $6 | |
| Russell Westbrook | 1 | 24-25 | $2 | $1 | $6 | |
| Keep-all total 10 eligible players · $232 cap | $109 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Year 3 if kept (last) 1 | ||||||
| Victor Wembanyama | 2 | 23-24·24-25 | $45 | $48 | $53 | |
| Year 2 if kept 13 | ||||||
| Karl-Anthony Towns | 1 | 24-25 | $63 | $46 | $51 | |
| Kawhi Leonard | 1 | 24-25 | $25 | $24 | $29 | |
| Kristaps Porziņģis | 1 | 24-25 | $19 | $15 | $20 | |
| Brook Lopez | 1 | 24-25 | $9 | $11 | $16 | |
| Jakob Poeltl | 1 | 24-25 | $5 | $9 | $14 | |
| Trey Murphy III | 1 | 24-25 | $1 | $9 | $14 | |
| Austin Reaves | 1 | 24-25 | $4 | $8 | $13 | |
| Ben Simmons | PG, C | 1 | 24-25 | $14 | $8 | $13 |
| Zach LaVine | 1 | 24-25 | $14 | $8 | $13 | |
| Tyler Herro | 1 | 24-25 | $9 | $6 | $11 | |
| Terry Rozier | 1 | 24-25 | $5 | $4 | $9 | |
| Zaccharie Risacher | 1 | 24-25 | — | $3 | $8 | |
| Jaden Ivey | 1 | 24-25 | $1 | $1 | $6 | |
| Keep-all total 14 eligible players · $232 cap | $270$38 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Tyrese Haliburton | PG, SG | 3 | 22-23·23-24·24-25 | $60 | $65 | |
| Desmond Bane | 3 | 22-23·23-24·24-25 | $20 | $25 | ||
| Year 3 if kept (last) 3 | ||||||
| Anthony Davis | 2 | 23-24·24-25 | $44 | $49 | $54 | |
| Jusuf Nurkić | 2 | 23-24·24-25 | $5 | $10 | $15 | |
| Coby White | 2 | 23-24·24-25 | $1 | $6 | $11 | |
| Year 2 if kept 8 | ||||||
| LeBron James | 1 | 24-25 | $30 | $21 | $26 | |
| Rudy Gobert | 1 | 24-25 | $46 | $18 | $23 | |
| Derrick White | 1 | 24-25 | $5 | $15 | $20 | |
| Alex Caruso | 1 | 24-25 | — | $10 | $15 | |
| OG Anunoby | 1 | 24-25 | $17 | $10 | $15 | |
| Herbert Jones | 1 | 24-25 | $1 | $6 | $11 | |
| Naz Reid | 1 | 24-25 | — | $3 | $8 | |
| Tyus Jones | 1 | 24-25 | $6 | $2 | $7 | |
| Keep-all total 11 eligible players · $232 cap | $205 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Year 2 if kept 12 | ||||||
| Stephen Curry | 1 | 24-25 | $59 | $52 | $57 | |
| Damian Lillard | 1 | 24-25 | $54 | $40 | $45 | |
| Fred VanVleet | 1 | 24-25 | $30 | $25 | $30 | |
| Myles Turner | 1 | 24-25 | $29 | $22 | $27 | |
| Josh Giddey | 1 | 24-25 | $26 | $20 | $25 | |
| Jalen Green | 1 | 24-25 | $6 | $19 | $24 | |
| Cam Thomas | 1 | 24-25 | — | $10 | $15 | |
| Jrue Holiday | 1 | 24-25 | $15 | $10 | $15 | |
| Nikola Vučević | 1 | 24-25 | $20 | $9 | $14 | |
| Aaron Gordon | 1 | 24-25 | $8 | $3 | $8 | |
| Ausar Thompson | 1 | 24-25 | $1 | $1 | $6 | |
| Scoot Henderson | 1 | 24-25 | $16 | $1 | $6 | |
| Year 1 if kept 1 | ||||||
| Gradey Dick | SG, SF | 0 | — | — | $5 | |
| Keep-all total 13 eligible players · $232 cap | $277$45 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 1 | ||||||
| Tyrese Maxey | 3 | 22-23·23-24·24-25 | $23 | $28 | ||
| Year 2 if kept 11 | ||||||
| Paolo Banchero | 1 | 24-25 | $23 | $34 | $39 | |
| Isaiah Hartenstein | C | 1 | 24-25 | — | $12 | $17 |
| Jerami Grant | 1 | 24-25 | $8 | $12 | $17 | |
| Zach Edey | 1 | 24-25 | — | $12 | $17 | |
| Jabari Smith Jr. | 1 | 24-25 | $6 | $11 | $16 | |
| Collin Sexton | 1 | 24-25 | $2 | $9 | $14 | |
| Ivica Zubac | 1 | 24-25 | $2 | $7 | $12 | |
| Walker Kessler | 1 | 24-25 | $5 | $7 | $12 | |
| Jalen Suggs | 1 | 24-25 | — | $6 | $11 | |
| Donte DiVincenzo | 1 | 24-25 | — | $4 | $9 | |
| RJ Barrett | 1 | 24-25 | $2 | $4 | $9 | |
| Year 1 if kept 1 | ||||||
| Jaime Jaquez Jr. | SG, SF | 0 | — | — | $5 | |
| Keep-all total 12 eligible players · $232 cap | $178 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 3 | ||||||
| Dejounte Murray | 3 | 22-23·23-24·24-25 | $44 | $49 | ||
| Alperen Şengün | 3 | 22-23·23-24·24-25 | $23 | $28 | ||
| Jalen Brunson | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Year 3 if kept (last) 2 | ||||||
| Brandon Ingram | 2 | 23-24·24-25 | $26 | $31 | $36 | |
| Julius Randle | 2 | 23-24·24-25 | $21 | $26 | $31 | |
| Year 2 if kept 8 | ||||||
| Zion Williamson | 1 | 24-25 | $31 | $30 | $35 | |
| Deandre Ayton | 1 | 24-25 | $16 | $18 | $23 | |
| Bogdan Bogdanović | 1 | 24-25 | $1 | $10 | $15 | |
| Michael Porter Jr. | 1 | 24-25 | $7 | $8 | $13 | |
| Mike Conley | 1 | 24-25 | $1 | $2 | $7 | |
| Deni Avdija | 1 | 24-25 | — | $1 | $6 | |
| Kentavious Caldwell-Pope | 1 | 24-25 | $1 | $1 | $6 | |
| Trayce Jackson-Davis | 1 | 24-25 | — | $1 | $6 | |
| Keep-all total 10 eligible players · $232 cap | $178 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Giannis Antetokounmpo | 1 | 24-25 | $72 | $69 | $74 | |
| Jayson Tatum | 1 | 24-25 | $63 | $60 | $65 | |
| Domantas Sabonis | 1 | 24-25 | $37 | $54 | $59 | |
| Kyrie Irving | 1 | 24-25 | $33 | $32 | $37 | |
| D'Angelo Russell | 1 | 24-25 | $9 | $7 | $12 | |
| Malik Monk | 1 | 24-25 | $1 | $2 | $7 | |
| Andrew Wiggins | 1 | 24-25 | $8 | $1 | $6 | |
| Caris LeVert | 1 | 24-25 | — | $1 | $6 | |
| Josh Hart | 1 | 24-25 | $2 | $1 | $6 | |
| Kelly Oubre Jr. | 1 | 24-25 | — | $1 | $6 | |
| Marcus Smart | 1 | 24-25 | $6 | $1 | $6 | |
| P.J. Washington | 1 | 24-25 | $2 | $1 | $6 | |
| Wendell Carter Jr. | 1 | 24-25 | $23 | $1 | $6 | |
| Keep-all total 13 eligible players · $232 cap | $296$64 over cap | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Must release 2 | ||||||
| Chet Holmgren | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Jaren Jackson Jr. | 3 | 22-23·23-24·24-25 | $10 | $15 | ||
| Year 3 if kept (last) 3 | ||||||
| De'Aaron Fox | 2 | 23-24·24-25 | $18 | $23 | $28 | |
| Scottie Barnes | 2 | 23-24·24-25 | $17 | $22 | $27 | |
| Jarrett Allen | 2 | 23-24·24-25 | $13 | $18 | $23 | |
| Year 2 if kept 9 | ||||||
| Donovan Mitchell | 1 | 24-25 | $35 | $53 | $58 | |
| Paul George | 1 | 24-25 | $21 | $23 | $28 | |
| Jordan Poole | 1 | 24-25 | $20 | $9 | $14 | |
| Amen Thompson | 1 | 24-25 | — | $6 | $11 | |
| Jonathan Kuminga | SF, PF | 1 | 24-25 | — | $6 | $11 |
| John Collins | 1 | 24-25 | $2 | $5 | $10 | |
| Al Horford | 1 | 24-25 | $1 | $2 | $7 | |
| Jeremy Sochan | 1 | 24-25 | — | $2 | $7 | |
| Norman Powell | 1 | 24-25 | $1 | $2 | $7 | |
| Keep-all total 12 eligible players · $232 cap | $231 | |||||
| Player | Pos | Yrs | Seasons | Previous2023-24 | Current2024-25 | Keep for2025-26 |
|---|---|---|---|---|---|---|
| Year 2 if kept 13 | ||||||
| Joel Embiid | 1 | 24-25 | $57 | $74 | $79 | |
| James Harden | 1 | 24-25 | $25 | $46 | $51 | |
| Devin Booker | 1 | 24-25 | $35 | $42 | $47 | |
| LaMelo Ball | 1 | 24-25 | $57 | $40 | $45 | |
| Tobias Harris | 1 | 24-25 | $8 | $16 | $21 | |
| Aaron Nesmith | 1 | 24-25 | — | $3 | $8 | |
| Khris Middleton | 1 | 24-25 | $9 | $3 | $8 | |
| Mitchell Robinson | 1 | 24-25 | $9 | $2 | $7 | |
| Grayson Allen | 1 | 24-25 | — | $1 | $6 | |
| Karlo Matković | 1 | 24-25 | — | $1 | $6 | |
| Keon Ellis | 1 | 24-25 | — | $1 | $6 | |
| Malcolm Brogdon | 1 | 24-25 | $1 | $1 | $6 | |
| Rui Hachimura | 1 | 24-25 | — | $1 | $6 | |
| Keep-all total 13 eligible players · $232 cap | $296$64 over cap | |||||
Fantasy data provided by Yahoo Fantasy