Keeper Tracker

Past season

A player in their final contract year must return to the next auction, even if dropped and picked up by another team before the season ends. Constitution rule.

5 keepers per team 3 seasons max +$5 per season kept $5 to keep an undrafted pickup

Updated 7 Oct, 10:50 pm · Contract years follow the player across teams.

12 Teams
0 Must release
47 Final year if kept

Auction prices shown for 2022-23 and 2023-24. Keep for 2024-25 uses the same values as Rosters: latest contract price +$5, or $5 for a player who went undrafted. A contract stays with the player through trades, drops and pickups. Constitution. Keep-all totals include every eligible player, before the 5-keeper limit and any keeper prizes.

Ant’s In Trae’s Pants (Jan)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 4
Luka Dončić 2 22-23·23-24 $76$81$86
Jayson Tatum 2 22-23·23-24 $58$63$68
Shai Gilgeous-Alexander 2 22-23·23-24 $18$24$29
Lauri Markkanen 2 22-23·23-24 $5$10$15
Year 2 if kept 9
Scoot Henderson 1 23-24 —$16$21
Walker Kessler 1 23-24 —$5$10
Robert Williams III 1 23-24 $11$4$9
Josh Hart 1 23-24 $1$2$7
Bogdan Bogdanović 1 23-24 $4$1$6
Patrick Williams 1 23-24 $5$1$6
Saddiq Bey 1 23-24 $9$1$6
Trey Murphy III 1 23-24 —$1$6
Xavier Tillman 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$275$54 over cap

Brunson Burner! (Tristan)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 4
Devin Vassell SG, SF2 22-23·23-24 $4$9$14
Andrew Wiggins 2 22-23·23-24 $3$8$13
Jerami Grant 2 22-23·23-24 $3$8$13
Nic Claxton C2 22-23·23-24 $1$4$9
Year 2 if kept 9
Spencer Dinwiddie 1 23-24 $1$9$14
Immanuel Quickley PG, SG1 23-24 —$2$7
John Collins PF, C1 23-24 $14$2$7
Shaedon Sharpe 1 23-24 —$2$7
Brandon Miller 1 23-24 —$1$6
Dillon Brooks 1 23-24 $1$1$6
Isaiah Stewart 1 23-24 $2$1$6
Kevon Looney 1 23-24 —$1$6
Terance Mann 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$114

BT's Benchwarmers (Brian)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 3
Bam Adebayo 2 22-23·23-24 $32$35$40
Anfernee Simons 2 22-23·23-24 $8$13$18
Onyeka Okongwu 2 22-23·23-24 $6$11$16
Year 2 if kept 10
Kyrie Irving 1 23-24 $41$33$38
Mikal Bridges 1 23-24 $6$30$35
Jalen Williams 1 23-24 —$18$23
Tyler Herro 1 23-24 $7$9$14
Tobias Harris 1 23-24 $18$8$13
Michael Porter Jr. 1 23-24 $7$7$12
Jalen Duren 1 23-24 —$6$11
Marcus Smart 1 23-24 $4$6$11
Keegan Murray 1 23-24 $6$5$10
Klay Thompson 1 23-24 $8$5$10
Keep-all total 13 eligible players · $221 cap$251$30 over cap

Chet the Bed (Damien)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 4
Nikola Jokić 2 22-23·23-24 $72$77$82
Anthony Edwards 2 22-23·23-24 $35$40$45
Cade Cunningham 2 22-23·23-24 $31$36$41
Darius Garland 2 22-23·23-24 $26$31$36
Year 2 if kept 9
Aaron Gordon 1 23-24 $1$8$13
Markelle Fultz 1 23-24 $1$7$12
Bruce Brown 1 23-24 $1$5$10
Mark Williams 1 23-24 —$5$10
RJ Barrett 1 23-24 $6$2$7
Al Horford 1 23-24 $4$1$6
Isaiah Jackson 1 23-24 $2$1$6
Kyle Lowry 1 23-24 $3$1$6
Malik Monk 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$280$59 over cap

Essendon (Morgs)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 6
Giannis Antetokounmpo PF, C2 22-23·23-24 $70$72$77
Stephen Curry 2 22-23·23-24 $54$59$64
LaMelo Ball PG, SG2 22-23·23-24 $52$57$62
Damian Lillard 2 22-23·23-24 $49$54$59
Rudy Gobert C2 22-23·23-24 $41$46$51
Bradley Beal 2 22-23·23-24 $18$23$28
Year 2 if kept 7
Victor Wembanyama 1 23-24 —$45$50
Jabari Smith Jr. 1 23-24 $5$6$11
Gary Trent Jr. 1 23-24 $4$4$9
Coby White 1 23-24 —$1$6
Jonathan Isaac 1 23-24 —$1$6
Malcolm Brogdon 1 23-24 $1$1$6
Obi Toppin 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$435$214 over cap

Flint Tropics (Pete)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 3
Josh Giddey 2 22-23·23-24 $21$26$31
Desmond Bane 2 22-23·23-24 $15$20$25
Jaden McDaniels 2 22-23·23-24 $2$7$12
Year 2 if kept 11
Joel Embiid 1 23-24 $67$57$62
Anthony Davis 1 23-24 $40$44$49
Daniel Gafford 1 23-24 $1$10$15
CJ McCollum PG, SG1 23-24 $12$6$11
Tyus Jones 1 23-24 $1$6$11
Jakob Poeltl 1 23-24 $6$5$10
Jusuf Nurkić C1 23-24 $18$5$10
Kevin Huerter 1 23-24 —$5$10
Collin Sexton 1 23-24 $12$2$7
Ivica Zubac 1 23-24 $2$2$7
Jaden Ivey 1 23-24 $1$1$6
Keep-all total 14 eligible players · $221 cap$266$45 over cap

Kon You Touch My Knueppel (Martin)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 3
Zion Williamson 2 22-23·23-24 $26$31$36
Paolo Banchero SF, PF2 22-23·23-24 $18$23$28
Kyle Kuzma 2 22-23·23-24 $3$8$13
Year 2 if kept 9
Devin Booker 1 23-24 $40$35$40
Jimmy Butler III 1 23-24 $30$32$37
James Harden 1 23-24 $51$25$30
Kawhi Leonard 1 23-24 $25$25$30
Nikola Vučević 1 23-24 $26$20$25
Clint Capela 1 23-24 $6$9$14
Jordan Clarkson 1 23-24 —$5$10
Tre Jones 1 23-24 $1$5$10
P.J. Washington 1 23-24 $3$2$7
Keep-all total 12 eligible players · $221 cap$280$59 over cap

Operation Nothing But Bet (Jason)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 5
Tyrese Haliburton 2 22-23·23-24 $55$60$65
Tyrese Maxey 2 22-23·23-24 $18$23$28
Wendell Carter Jr. 2 22-23·23-24 $18$23$28
Jordan Poole 2 22-23·23-24 $10$20$25
OG Anunoby 2 22-23·23-24 $12$17$22
Year 2 if kept 8
Ben Simmons 1 23-24 $19$14$19
Buddy Hield 1 23-24 $6$8$13
Jalen Green 1 23-24 $10$6$11
Derrick White 1 23-24 —$5$10
Austin Reaves 1 23-24 —$4$9
Zach Collins 1 23-24 —$3$8
Jonas Valančiūnas 1 23-24 $10$2$7
Herbert Jones 1 23-24 $7$1$6
Keep-all total 13 eligible players · $221 cap$251$30 over cap

Operation Royal Flush (Alex)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 5
Dejounte Murray 2 22-23·23-24 $39$44$49
Evan Mobley 2 22-23·23-24 $19$24$29
Alperen Şengün 2 22-23·23-24 $18$23$28
Jaylen Brown 2 22-23·23-24 $15$20$25
Jalen Brunson 2 22-23·23-24 $5$10$15
Year 2 if kept 8
Brandon Ingram 1 23-24 $15$26$31
Julius Randle 1 23-24 $11$21$26
Franz Wagner 1 23-24 $12$16$21
Zach LaVine 1 23-24 $21$14$19
Terry Rozier 1 23-24 $13$5$10
Draymond Green 1 23-24 $14$4$9
Christian Wood 1 23-24 $22$1$6
Dennis Schröder 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$274$53 over cap

Seila's Spectacular Team (Seila)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 2
Ja Morant 2 22-23·23-24 $31$36$41
Fred VanVleet 2 22-23·23-24 $25$30$35
Year 2 if kept 11
LeBron James 1 23-24 $45$30$35
Myles Turner 1 23-24 $24$29$34
Jamal Murray 1 23-24 $10$25$30
Chris Paul 1 23-24 $16$13$18
Cameron Johnson 1 23-24 $1$10$15
D'Angelo Russell 1 23-24 $18$9$14
Khris Middleton 1 23-24 $11$9$14
Mitchell Robinson 1 23-24 $3$9$14
Bobby Portis Jr. 1 23-24 $1$2$7
Keldon Johnson 1 23-24 $12$2$7
Russell Westbrook 1 23-24 $6$2$7
Keep-all total 13 eligible players · $221 cap$271$50 over cap

Sunsation (Koops)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 5
Kristaps Porziņģis 2 22-23·23-24 $14$19$24
Jrue Holiday 2 22-23·23-24 $10$15$20
Chet Holmgren 2 22-23·23-24 $5$10$15
Jaren Jackson Jr. 2 22-23·23-24 $5$10$15
Brook Lopez 2 22-23·23-24 $4$9$14
Year 2 if kept 8
Trae Young 1 23-24 $54$27$32
Paul George 1 23-24 $35$21$26
DeMar DeRozan 1 23-24 $35$20$25
De'Aaron Fox 1 23-24 $21$18$23
Scottie Barnes 1 23-24 $35$17$22
Deandre Ayton 1 23-24 $19$16$21
Jarrett Allen 1 23-24 $14$13$18
Ausar Thompson 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$261$40 over cap

Zions DoorDash Driver (Jordan)

PlayerPosYrsSeasonsPrevious2022-23Current2023-24Keep for2024-25
Year 3 if kept (last) 3
Karl-Anthony Towns 2 22-23·23-24 $58$63$68
Domantas Sabonis 2 22-23·23-24 $32$37$42
Donovan Mitchell 2 22-23·23-24 $30$35$40
Year 2 if kept 10
Kevin Durant 1 23-24 $62$41$46
Pascal Siakam 1 23-24 $27$28$33
De'Anthony Melton 1 23-24 $1$4$9
Bennedict Mathurin 1 23-24 $1$1$6
Bojan Bogdanović 1 23-24 $2$1$6
Kentavious Caldwell-Pope 1 23-24 —$1$6
Mike Conley 1 23-24 $2$1$6
Norman Powell 1 23-24 $3$1$6
Paul Reed 1 23-24 —$1$6
Tari Eason 1 23-24 —$1$6
Keep-all total 13 eligible players · $221 cap$280$59 over cap

Fantasy data provided by Yahoo Fantasy