Derik Queen
Ht/Wt 6-9, 250 Age 21 College Maryland Exp 1y
2025-26 season
PTS
11.7
REB
7.1
AST
3.7
FG%
47.3%
PTS
11.7
REB
7.1
AST
3.7
FG%
47.3%
News
No news articles found for Derik Queen.
Current Season (2025-26)
11.7
PPG
7.1
RPG
3.7
APG
1.0
SPG
0.9
BPG
0.3
3PM
1.1
3PA
47.3%
FG%
26.1%
3P%
79.5%
FT%
81
GP
25.0
MPG
Contract
Game Highs
Season
33 PTS
22 REB
12 AST
5 STL
5 BLK
7 TO
6 PF
Team History
Awards
All-Rookie Team (2025-26)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 0.3 | 1.1 | 47.3% | 26.1% | 79.5% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | MIN | L | 41 | 30 | 22 | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 39.3% | 50.0% | 87.5% | -5 |
| Apr 10, 2026 | BOS | L | 39 | 25 | 11 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 64.3% | 0.0% | 77.8% | -24 |
| Apr 07, 2026 | UTA | W | 37 | 17 | 12 | 7 | 3 | 2 | 7 | 2 | 0 | 0 | 66.7% | 0.0% | 83.3% | +17 |
| Apr 05, 2026 | ORL | L | 18 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 25.0% | 0.0% | 0.0% | -5 |
| Apr 03, 2026 | SAC | L | 28 | 8 | 6 | 2 | 5 | 1 | 2 | 4 | 0 | 2 | 30.0% | 0.0% | 100.0% | -7 |
| Apr 02, 2026 | POR | L | 28 | 12 | 6 | 7 | 2 | 1 | 3 | 4 | 0 | 1 | 40.0% | 0.0% | 100.0% | +2 |
| Mar 29, 2026 | HOU | L | 24 | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 41.7% | 33.3% | 50.0% | -35 |
| Mar 27, 2026 | TOR | L | 23 | 13 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 45.5% | 0.0% | 60.0% | -6 |
| Mar 26, 2026 | DET | L | 21 | 11 | 11 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 38.5% | 0.0% | 33.3% | -13 |
| Mar 24, 2026 | NYK | L | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 25.0% | 0.0% | 100.0% | -7 |
| Mar 21, 2026 | CLE | L | 15 | 9 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 60.0% | 0.0% | 100.0% | +0 |
| Mar 19, 2026 | LAC | W | 16 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 40.0% | 50.0% | 0.0% | +4 |
| Mar 18, 2026 | LAC | W | 19 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% | 100.0% | 100.0% | +4 |
| Mar 16, 2026 | DAL | W | 21 | 9 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 50.0% | 100.0% | 100.0% | +14 |
| Mar 13, 2026 | HOU | L | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | -11 |
| Mar 11, 2026 | TOR | W | 14 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 33.3% | 100.0% | 0.0% | -9 |
| Mar 08, 2026 | WAS | W | 25 | 13 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 55.6% | 50.0% | 100.0% | +17 |
| Mar 06, 2026 | PHX | L | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 25.0% | 0.0% | 100.0% | -8 |
| Mar 05, 2026 | SAC | W | 26 | 12 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 40.0% | 0.0% | 100.0% | +0 |
| Mar 03, 2026 | LAL | L | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0.0% | 0.0% | 100.0% | +2 |
| Mar 01, 2026 | LAC | L | 29 | 19 | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 46.2% | 0.0% | 100.0% | -1 |
| Feb 28, 2026 | UTA | W | 19 | 7 | 9 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 75.0% | 0.0% | 50.0% | +2 |
| Feb 26, 2026 | UTA | W | 20 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 28.6% | 0.0% | 75.0% | -6 |
| Feb 24, 2026 | GSW | W | 18 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 30.8% | 0.0% | 0.0% | +8 |
| Feb 21, 2026 | PHI | W | 21 | 10 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 40.0% | 100.0% | 83.3% | +1 |
| Feb 20, 2026 | MIL | L | 28 | 18 | 9 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 70.0% | 0.0% | 66.7% | -15 |
| Feb 11, 2026 | MIA | L | 31 | 12 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 50.0% | 50.0% | 75.0% | -17 |
| Feb 09, 2026 | SAC | W | 24 | 8 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 57.1% | 0.0% | 0.0% | +14 |
| Feb 06, 2026 | MIN | W | 33 | 17 | 8 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 54.5% | 100.0% | 50.0% | -5 |
| Feb 04, 2026 | MIL | L | 22 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 60.0% | 0.0% | 0.0% | -12 |
| Feb 02, 2026 | CHA | L | 31 | 16 | 8 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 55.6% | 50.0% | 83.3% | -9 |
| Jan 31, 2026 | PHI | L | 19 | 9 | 6 | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 37.5% | 100.0% | 100.0% | -10 |
| Jan 30, 2026 | MEM | W | 34 | 22 | 9 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 66.7% | 0.0% | 85.7% | +11 |
| Jan 27, 2026 | OKC | L | 26 | 9 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 36.4% | 0.0% | 100.0% | +0 |
| Jan 25, 2026 | SAS | W | 17 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 28.6% | 0.0% | 0.0% | +3 |
| Jan 23, 2026 | MEM | W | 27 | 8 | 9 | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 25.0% | 0.0% | 100.0% | +7 |
| Jan 21, 2026 | DET | L | 23 | 5 | 4 | 8 | 1 | 1 | 4 | 2 | 0 | 0 | 100.0% | 0.0% | 50.0% | -8 |
| Jan 18, 2026 | HOU | L | 27 | 15 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 58.3% | 33.3% | 0.0% | -33 |
| Jan 16, 2026 | IND | L | 28 | 14 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 45.5% | 0.0% | 100.0% | -2 |
| Jan 14, 2026 | BKN | W | 16 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 100.0% | -14 |
| Jan 13, 2026 | DEN | L | 29 | 10 | 13 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0% | 0.0% | 0.0% | +0 |
| Jan 11, 2026 | ORL | L | 28 | 10 | 3 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 50.0% | 0.0% | 66.7% | -19 |
| Jan 09, 2026 | WAS | W | 35 | 14 | 16 | 12 | 0 | 2 | 5 | 2 | 0 | 2 | 53.8% | 0.0% | 0.0% | +18 |
| Jan 07, 2026 | ATL | L | 19 | 6 | 10 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 33.3% | 0.0% | 0.0% | -13 |
| Jan 06, 2026 | LAL | L | 32 | 10 | 13 | 8 | 2 | 0 | 4 | 2 | 0 | 1 | 50.0% | 0.0% | 0.0% | -4 |
| Jan 04, 2026 | MIA | L | 30 | 13 | 6 | 4 | 1 | 1 | 5 | 2 | 0 | 1 | 45.5% | 0.0% | 75.0% | -15 |
| Dec 31, 2025 | CHI | L | 25 | 9 | 7 | 4 | 2 | 5 | 2 | 4 | 0 | 1 | 57.1% | 0.0% | 50.0% | -19 |
| Dec 29, 2025 | NYK | L | 29 | 7 | 9 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 23.1% | 0.0% | 50.0% | -3 |
| Dec 27, 2025 | PHX | L | 27 | 21 | 11 | 3 | 1 | 1 | 4 | 4 | 2 | 4 | 46.7% | 50.0% | 83.3% | -1 |
| Dec 26, 2025 | PHX | L | 20 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 33.3% | 0.0% | 25.0% | -18 |
| Dec 23, 2025 | CLE | L | 25 | 21 | 7 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 50.0% | 66.7% | 83.3% | -11 |
| Dec 22, 2025 | DAL | W | 34 | 19 | 10 | 6 | 2 | 1 | 3 | 3 | 0 | 2 | 58.3% | 0.0% | 83.3% | +13 |
| Dec 20, 2025 | IND | W | 27 | 17 | 10 | 4 | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | 100.0% | 0.0% | +22 |
| Dec 18, 2025 | HOU | W | 35 | 16 | 12 | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 43.8% | 0.0% | 66.7% | +18 |
| Dec 14, 2025 | CHI | W | 25 | 4 | 8 | 5 | 0 | 1 | 5 | 3 | 0 | 0 | 50.0% | 0.0% | 0.0% | +2 |
| Dec 11, 2025 | POR | W | 35 | 17 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 66.7% | 0.0% | 100.0% | +12 |
| Dec 08, 2025 | SAS | L | 33 | 33 | 10 | 10 | 0 | 3 | 4 | 3 | 0 | 1 | 73.3% | 0.0% | 84.6% | +14 |
| Dec 06, 2025 | BKN | L | 26 | 6 | 9 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 40.0% | 0.0% | 100.0% | -12 |
| Dec 04, 2025 | MIN | L | 29 | 12 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 44.4% | 0.0% | 100.0% | -4 |
| Dec 02, 2025 | MIN | L | 39 | 21 | 8 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 53.3% | 0.0% | 62.5% | -17 |
| Nov 30, 2025 | LAL | L | 28 | 15 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 33.3% | 0.0% | 87.5% | -22 |
| Nov 29, 2025 | GSW | L | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33.3% | 0.0% | 0.0% | -17 |
| Nov 26, 2025 | MEM | L | 23 | 10 | 2 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 62.5% | 0.0% | 0.0% | -24 |
| Nov 24, 2025 | CHI | W | 17 | 8 | 5 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 44.4% | 0.0% | 0.0% | -5 |
| Nov 22, 2025 | ATL | L | 32 | 20 | 9 | 3 | 2 | 1 | 2 | 4 | 0 | 2 | 42.9% | 0.0% | 100.0% | -8 |
| Nov 21, 2025 | DAL | L | 32 | 20 | 7 | 11 | 1 | 0 | 4 | 2 | 0 | 2 | 47.1% | 0.0% | 80.0% | +1 |
| Nov 19, 2025 | DEN | L | 30 | 30 | 9 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 66.7% | 50.0% | 62.5% | +0 |
| Nov 17, 2025 | OKC | L | 26 | 9 | 8 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 30.0% | 0.0% | 75.0% | -7 |
| Nov 16, 2025 | GSW | L | 25 | 9 | 7 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 50.0% | 0.0% | 83.3% | -11 |
| Nov 14, 2025 | LAL | L | 29 | 9 | 10 | 5 | 0 | 1 | 5 | 4 | 0 | 1 | 40.0% | 0.0% | 50.0% | -2 |
| Nov 12, 2025 | POR | L | 38 | 26 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 66.7% | 0.0% | 66.7% | +0 |
| Nov 10, 2025 | PHX | L | 25 | 12 | 6 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 50.0% | 0.0% | 100.0% | -11 |
| Nov 08, 2025 | SAS | L | 25 | 13 | 5 | 8 | 0 | 2 | 4 | 3 | 1 | 4 | 35.7% | 25.0% | 100.0% | +0 |
| Nov 05, 2025 | DAL | W | 26 | 11 | 7 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 37.5% | 0.0% | 71.4% | -3 |
| Nov 04, 2025 | CHA | W | 18 | 12 | 8 | 7 | 4 | 0 | 3 | 3 | 0 | 0 | 71.4% | 0.0% | 66.7% | +13 |
| Nov 02, 2025 | OKC | L | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0% | 0.0% | 100.0% | +1 |
| Oct 31, 2025 | LAC | L | 13 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 40.0% | 0.0% | 100.0% | +2 |
| Oct 29, 2025 | DEN | L | 14 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 40.0% | 0.0% | 0.0% | -5 |
| Oct 27, 2025 | BOS | L | 22 | 12 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 42.9% | 0.0% | 100.0% | -7 |
| Oct 24, 2025 | SAS | L | 35 | 15 | 6 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 54.5% | 0.0% | 75.0% | +5 |
| Oct 22, 2025 | MEM | L | 15 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 25.0% | 0.0% | 50.0% | -11 |
Shot Chart
[SHOT/CHART]
DERIK
QUEEN
// NOP
—
Loading…
Loading shot chart…
Career Averages (1 seasons, 81 games)
11.7
PPG
7.1
RPG
3.7
APG
1.0
SPG
0.9
BPG
47.3%
FG%
26.1%
3P%
79.5%
FT%