NOP
Pelicans
West · Southwest · #9
Record 0-0 PCT 0.000 In the play-in zone (#9).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (21) See full /teams view →
In the play-in picture (#9) — every rotation choice matters.
AJ Johnson G
Bennedict Mathurin G-F
Bryce McGowens G
DeAndre Jordan C
Dejounte Murray G
Derik Queen C
Herbert Jones F
Hunter Dickinson C
Jalon Moore F
Jaron Pierre Jr. G
Jeremiah Fears G
Jordan Poole G
Julian Reese F
Karlo Matković F-C
Kobe Bufkin G
Malik Dia F
Saddiq Bey F
Trendon Watford G-F
Trey Murphy III F
Yves Missi C
Zion Williamson F
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $204.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Zion Williamson | $42.2M | -- | $42.2M | $44.9M | -- | -- |
| Jordan Poole | $34.0M | -- | $34.0M | -- | -- | -- |
| Dejounte Murray | $32.8M | -- | $32.8M | $30.8M PO | -- | -- |
| Trey Murphy | $27.0M | -- | $27.0M | $29.0M | $31.0M | -- |
| Herb Jones | $14.9M | -- | $14.9M | $20.9M | $22.5M | $24.2M PO |
| Bennedict Mathurin | $8.0M | -- | $8.0M | $8.0M | -- | -- |
| Jeremiah Fears | $7.9M | -- | $7.9M | $8.3M TO | $10.5M TO | $15.1M |
| Saddiq Bey | $6.6M | -- | $6.6M | $20.1M | $18.5M | $16.9M |
| Derik Queen | $5.4M | -- | $5.4M | $5.7M TO | $8.1M TO | $12.0M |
| DeAndre Jordan | $3.9M | -- | $3.9M | $4.1M | -- | -- |
| Yves Missi | $3.5M | -- | $3.5M | $5.6M TO | $8.6M | -- |
| AJ Johnson | $3.2M | -- | $3.2M | $5.5M TO | $8.5M | -- |
| Trendon Watford | $2.8M | -- | $2.8M | -- | -- | -- |
| Caleb Houstan | $2.6M | -- | $2.6M | -- | -- | -- |
| Bryce McGowens | $2.6M | -- | $2.6M | $2.9M TO | -- | -- |
| Kobe Bufkin | $2.5M | -- | $2.5M | -- | -- | -- |
| Karlo Matkovic | $2.3M | -- | $2.3M | -- | -- | -- |
| Jaron Pierre Jr | $679K | -- | $679K | -- | -- | -- |
| Julian Reese | $679K | -- | $679K | -- | -- | -- |
| Malik Dia | $679K | -- | $679K | -- | -- | -- |
| Taj Gibson | $149K | -- | $149K | -- | -- | -- |
| Hunter Dickinson | $91K | -- | $91K | -- | -- | -- |
| Total · 2025-26 | $204.6M | -- | $204.6M | $185.6M | $107.8M | $68.2M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.