Fred VanVleet
Ht/Wt 6-0, 197 Age 32 College Wichita State Exp 9y
2016-17 season
PTS
2.9
REB
1.1
AST
0.9
FG%
35.1%
PTS
2.9
REB
1.1
AST
0.9
FG%
35.1%
News
Current Season (2016-17)
2.9
PPG
1.1
RPG
0.9
APG
0.4
SPG
0.1
BPG
0.3
3PM
0.8
3PA
35.1%
FG%
37.9%
3P%
81.8%
FT%
37
GP
7.9
MPG
Contract
Team History
Awards
NBA All-Star (2021-22)
NBA Champion (2018-19)
NBA Player of the Week (2021-22)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 37 | 7.9 | 2.9 | 1.1 | 0.9 | 0.3 | 0.8 | 35.1% | 37.9% | 81.8% | |
| 2017-18 | 76 | 20.0 | 8.6 | 2.4 | 3.2 | 1.4 | 3.4 | 42.6% | 41.4% | 83.2% | |
| 2018-19 | 64 | 27.5 | 11.0 | 2.6 | 4.8 | 1.8 | 4.6 | 41.0% | 37.8% | 84.3% | |
| 2019-20 | 54 | 35.7 | 17.6 | 3.8 | 6.6 | 2.7 | 6.9 | 41.3% | 39.0% | 84.8% | |
| 2020-21 | 52 | 36.5 | 19.6 | 4.2 | 6.3 | 3.3 | 9.2 | 38.9% | 36.6% | 88.5% | |
| 2021-22 | 65 | 37.9 | 20.3 | 4.4 | 6.7 | 3.7 | 9.9 | 40.3% | 37.7% | 87.4% | |
| 2022-23 | 69 | 36.7 | 19.3 | 4.1 | 7.2 | 3.0 | 8.8 | 39.3% | 34.2% | 89.8% | |
| 2023-24 | 73 | 36.8 | 17.4 | 3.8 | 8.1 | 3.1 | 8.0 | 41.6% | 38.7% | 86.0% | |
| 2024-25 | 60 | 35.2 | 14.1 | 3.7 | 5.6 | 2.7 | 7.7 | 37.8% | 34.5% | 81.0% |
Season Game Log
Game log data not available
Shot Chart
[SHOT/CHART]
FRED
VANVLEET
// HOU
—
Loading…
Loading shot chart…
Career Averages (9 seasons, 550 games)
14.9
PPG
3.4
RPG
5.7
APG
1.4
SPG
0.5
BPG
40.1%
FG%
37.6%
3P%
85.3%
FT%