HOU
Rockets
West · Southwest · #4
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#4).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (19) See full /teams view →
Alperen Sengun C
Amen Thompson G-F
Bogdan Bogdanović G
Bruce Thornton G
Cameron Matthews F
Clint Capela C
Fred VanVleet G
Isaiah Crawford F
Jabari Smith Jr. F
Jae'Sean Tate F
Julian Phillips F
Kevin Durant F
Marcus Smart G
Oscar Tshiebwe F-C
Quadir Copeland G
Reed Sheppard G
Sean Pedulla G
Steven Adams C
Tari Eason F
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $225.9M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | $43.9M | -- | $43.9M | $46.1M PO | -- | -- | -- | -- |
| Alperen Sengun | $35.6M | -- | $35.6M | $37.3M | $39.0M | $39.0M PO | -- | -- |
| Fred VanVleet | $25.0M | -- | $25.0M | -- | -- | -- | -- | -- |
| Jabari Smith | $23.6M | -- | $23.6M | $21.8M | $23.6M | $25.5M | $27.4M | -- |
| Tari Eason | $14.1M | -- | $14.1M | $15.2M | $16.3M | $17.4M | $18.6M PO | -- |
| Dorian Finney-Smith | $13.3M | -- | $13.3M | $13.3M | $13.3M PO | -- | -- | -- |
| Steven Adams | $13.0M | -- | $13.0M | $11.9M | -- | -- | -- | -- |
| Amen Thompson | $12.3M | -- | $12.3M | $35.9M | $38.7M | $41.6M | $44.5M | $47.3M |
| Reed Sheppard | $11.1M | -- | $11.1M | $14.0M TO | $19.8M | -- | -- | -- |
| Clint Capela | $7.0M | -- | $7.0M | $7.4M | -- | -- | -- | -- |
| Marcus Smart | $6.1M | -- | $6.1M | $6.4M PO | -- | -- | -- | -- |
| Bogdan Bogdanovic | $3.5M | -- | $3.5M | -- | -- | -- | -- | -- |
| Jae'Sean Tate | $3.1M | -- | $3.1M | -- | -- | -- | -- | -- |
| JD Davison | $2.6M | -- | $2.6M | -- | -- | -- | -- | -- |
| Julian Phillips | $2.5M | -- | $2.5M | -- | -- | -- | -- | -- |
| Oscar Tshiebwe | $2.5M | -- | $2.5M | -- | -- | -- | -- | -- |
| Isaiah Crawford | $2.4M | -- | $2.4M | $2.7M | $2.9M | $3.3M TO | -- | -- |
| Bruce Thornton | $1.4M | -- | $1.4M | $2.3M | $2.7M | $2.9M TO | -- | -- |
| Tristen Newton | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Quadir Copeland | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Rafael Castro | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Sean Pedulla | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Tyler Smith | $85K | -- | $85K | -- | -- | -- | -- | -- |
| Aaron Holiday | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeff Green | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Okogie | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevon Harris | -- | -- | -- | -- | -- | -- | -- | -- |
| Total · 2025-26 | $225.9M | -- | $225.9M | $215.6M | $156.5M | $129.8M | $90.4M | $47.3M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Rockets roster.