Zion Williamson
Forward
Pelicans Ht: 6-6 Wt: 284 Age: 25 From: USA Col: Duke Exp: 6y
21.0PPG 5.7RPG 3.2APG
112Total 145Per Game
News
Pels star Williamson promises 'different summer' ESPN NBA 14 Apr 2026Pelicans star Zion Williamson, healthy but unfulfilled, forecasts 'a different summer' Yahoo Sports NBA 13 Apr 2026Is Zion Williamson's time in New Orleans nearing its end? 'I could be traded ... that’s just the realism of it' Yahoo Sports NBA 1 Apr 2026
Current Season (2025-26)
21.0
PPG
5.7
RPG
3.2
APG
1.0
SPG
0.5
BPG
0.0
3PM
0.1
3PA
60.0%
FG%
25.0%
3P%
71.6%
FT%
62
GP
29.7
MPG
Current Season Rank Follows Yahoo player profile methodology. 9-cat z-scores across 582 players.
112
Total Contribution Rank
Cumulative value across 62 games
145
Per Game Rank
How good on any given game
Playing 62 games quietly pushes totals 33 spots past better-per-game players who sit.
Contract
Game Highs
Season
35 PTS
11 REB
8 AST
5 STL
2 BLK
5 TO
5 PF
Team History
NOP 2019-2026Awards
All-Rookie Team (2019-20)
NBA All-Star (2020-21)
NBA All-Star (2022-23)
NBA Player of the Week (2022-23)
NBA Rookie of the Month (2019-20)
Career Stats by Season
| Season | Team | GP | MPG | PPG | RPG | APG | 3PM | 3PA | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | NOP | 24 | 27.8 | 22.5 | 6.3 | 2.1 | 0.3 | 0.6 | 58.3% | 42.9% | 64.0% |
| 2020-21 | NOP | 61 | 33.2 | 27.0 | 7.2 | 3.7 | 0.2 | 0.6 | 61.1% | 29.4% | 69.8% |
| 2022-23 | NOP | 29 | 33.0 | 26.0 | 7.0 | 4.6 | 0.2 | 0.7 | 60.8% | 36.8% | 71.4% |
| 2023-24 | NOP | 70 | 31.5 | 22.9 | 5.8 | 5.0 | 0.1 | 0.3 | 57.0% | 33.3% | 70.2% |
| 2024-25 | NOP | 30 | 28.6 | 24.6 | 7.2 | 5.3 | 0.1 | 0.4 | 56.7% | 23.1% | 65.6% |
| 2025-26 | NOP | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 0.0 | 0.1 | 60.0% | 25.0% | 71.6% |
Season Game Log
| Opp | W/L | MIN | PTS | REB | AST | STL | BLK | TO | PF | 3PM | 3PA | FG% | 3P% | FT% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 05, 2026 | ORL | L | 28 | 17 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 45.5% | 0.0% | 77.8% | -1 |
| Apr 03, 2026 | SAC | L | 29 | 13 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 45.5% | 0.0% | 75.0% | -4 |
| Apr 02, 2026 | POR | L | 29 | 15 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 57.1% | 0.0% | 87.5% | -11 |
| Mar 29, 2026 | HOU | L | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 75.0% | 0.0% | 75.0% | -11 |
| Mar 27, 2026 | TOR | L | 31 | 22 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 69.2% | 0.0% | 100.0% | -7 |
| Mar 26, 2026 | DET | L | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 61.5% | 0.0% | 55.6% | -7 |
| Mar 24, 2026 | NYK | L | 34 | 22 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 80.0% | 0.0% | 75.0% | +15 |
| Mar 21, 2026 | CLE | L | 32 | 25 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 71.4% | 0.0% | 55.6% | -9 |
| Mar 19, 2026 | LAC | W | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 71.4% | 0.0% | 71.4% | +12 |
| Mar 18, 2026 | LAC | W | 28 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 75.0% | 0.0% | 100.0% | +11 |
| Mar 16, 2026 | DAL | W | 29 | 27 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 84.6% | 0.0% | 55.6% | +5 |
| Mar 13, 2026 | HOU | L | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 70.0% | 0.0% | 77.8% | -3 |
| Mar 11, 2026 | TOR | W | 32 | 19 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 58.3% | 0.0% | 62.5% | +20 |
| Mar 08, 2026 | WAS | W | 23 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0% | 0.0% | 72.7% | +3 |
| Mar 06, 2026 | PHX | L | 34 | 19 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 46.2% | 0.0% | 77.8% | +5 |
| Mar 05, 2026 | SAC | W | 29 | 23 | 9 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 71.4% | 0.0% | 60.0% | +5 |
| Mar 03, 2026 | LAL | L | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 55.6% | 0.0% | 80.0% | -7 |
| Feb 28, 2026 | UTA | W | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0% | 0.0% | 100.0% | +7 |
| Feb 26, 2026 | UTA | W | 33 | 20 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 60.0% | 0.0% | 66.7% | +15 |
| Feb 24, 2026 | GSW | W | 33 | 26 | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 52.4% | 100.0% | 60.0% | -7 |
| Feb 21, 2026 | PHI | W | 33 | 21 | 6 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 50.0% | 0.0% | 87.5% | +24 |
| Feb 20, 2026 | MIL | L | 30 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 76.5% | 0.0% | 75.0% | -6 |
| Feb 11, 2026 | MIA | L | 33 | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 63.2% | 0.0% | 50.0% | -18 |
| Feb 09, 2026 | SAC | W | 27 | 18 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 63.6% | 0.0% | 100.0% | +11 |
| Feb 06, 2026 | MIN | W | 32 | 29 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 84.6% | 0.0% | 77.8% | +7 |
| Feb 04, 2026 | MIL | L | 38 | 20 | 5 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 45.5% | 0.0% | 83.3% | -1 |
| Feb 02, 2026 | CHA | L | 31 | 14 | 11 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 38.5% | 0.0% | 44.4% | -7 |
| Jan 31, 2026 | PHI | L | 30 | 11 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 33.3% | 0.0% | 77.8% | -17 |
| Jan 30, 2026 | MEM | W | 33 | 21 | 7 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 70.0% | 0.0% | 87.5% | +14 |
| Jan 27, 2026 | OKC | L | 34 | 21 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 72.7% | 0.0% | 100.0% | +4 |
| Jan 25, 2026 | SAS | W | 33 | 24 | 10 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 55.6% | 0.0% | 80.0% | +17 |
| Jan 23, 2026 | MEM | W | 33 | 24 | 11 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 52.9% | 0.0% | 54.5% | +12 |
| Jan 21, 2026 | DET | L | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40.0% | 0.0% | 0.0% | -10 |
| Jan 18, 2026 | HOU | L | 30 | 20 | 6 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 52.9% | 0.0% | 66.7% | -17 |
| Jan 16, 2026 | IND | L | 33 | 27 | 6 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 83.3% | 0.0% | 70.0% | +3 |
| Jan 14, 2026 | BKN | W | 30 | 25 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 78.6% | 0.0% | 60.0% | -17 |
| Jan 13, 2026 | DEN | L | 31 | 12 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 41.7% | 0.0% | 66.7% | -4 |
| Jan 11, 2026 | ORL | L | 32 | 22 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 64.3% | 0.0% | 80.0% | -10 |
| Jan 09, 2026 | WAS | W | 29 | 31 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 85.7% | 0.0% | 53.8% | +22 |
| Jan 07, 2026 | ATL | L | 31 | 22 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 66.7% | 0.0% | 28.6% | -5 |
| Jan 06, 2026 | LAL | L | 33 | 15 | 4 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 53.8% | 0.0% | 20.0% | -7 |
| Jan 04, 2026 | MIA | L | 26 | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 60.0% | 0.0% | 0.0% | -24 |
| Jan 02, 2026 | POR | L | 31 | 35 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 57.7% | 0.0% | 62.5% | -17 |
| Dec 31, 2025 | CHI | L | 29 | 31 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 63.2% | 0.0% | 77.8% | -6 |
| Dec 29, 2025 | NYK | L | 29 | 32 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 68.8% | 0.0% | 83.3% | -8 |
| Dec 27, 2025 | PHX | L | 29 | 22 | 4 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 72.7% | 0.0% | 75.0% | -7 |
| Dec 26, 2025 | PHX | L | 28 | 20 | 8 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 50.0% | 0.0% | 71.4% | +0 |
| Dec 23, 2025 | CLE | L | 21 | 26 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 60.0% | 0.0% | 88.9% | -17 |
| Dec 22, 2025 | DAL | W | 25 | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 71.4% | 0.0% | 100.0% | +2 |
| Dec 20, 2025 | IND | W | 23 | 29 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 64.3% | 0.0% | 84.6% | +6 |
| Dec 18, 2025 | HOU | W | 21 | 9 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 33.3% | 0.0% | 75.0% | -17 |
| Dec 14, 2025 | CHI | W | 27 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0% | 0.0% | 80.0% | +6 |
| Nov 29, 2025 | GSW | L | 31 | 25 | 7 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 50.0% | 0.0% | 90.0% | -3 |
| Nov 26, 2025 | MEM | L | 32 | 17 | 5 | 4 | 0 | 2 | 5 | 3 | 0 | 1 | 46.7% | 0.0% | 100.0% | -9 |
| Nov 24, 2025 | CHI | W | 30 | 29 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 57.1% | 0.0% | 81.3% | +2 |
| Nov 21, 2025 | DAL | L | 30 | 22 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 77.8% | 0.0% | 72.7% | -2 |
| Nov 19, 2025 | DEN | L | 29 | 14 | 6 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 46.2% | 0.0% | 50.0% | +14 |
| Nov 02, 2025 | OKC | L | 28 | 20 | 9 | 6 | 1 | 0 | 4 | 3 | 0 | 0 | 50.0% | 0.0% | 50.0% | -17 |
| Oct 31, 2025 | LAC | L | 33 | 29 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 52.9% | 0.0% | 84.6% | -5 |
| Oct 29, 2025 | DEN | L | 26 | 11 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 50.0% | 0.0% | 75.0% | -12 |
| Oct 24, 2025 | SAS | L | 37 | 27 | 10 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 44.4% | 0.0% | 68.8% | +6 |
| Oct 22, 2025 | MEM | L | 33 | 27 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 47.6% | 0.0% | 58.3% | +0 |
Career Averages (6 seasons, 276 games)
23.9
PPG
6.4
RPG
4.0
APG
1.0
SPG
0.6
BPG
59.1%
FG%
30.7%
3P%
69.5%
FT%