
BKN
Nets
East · Atlantic · #13
Record 20-62 PCT 0.244 Outside the play-in picture (#13).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Egor Dëmin | Drake Powell | Michael Porter Jr. | Noah Clowney | Nic Claxton |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $151.9M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Michael Porter | $38.3M | -- | $40.8M | -- | -- | -- |
| Nicolas Claxton | $25.4M | -- | $23.1M | $20.9M | -- | -- |
| Terance Mann | $15.5M | -- | $15.5M | $16.0M | -- | -- |
| Egor Demin | $6.9M | -- | $7.2M | $7.6M TO | $9.6M TO | $14.0M |
| Ochai Agbaji | $6.4M | -- | $8.9M | -- | -- | -- |
| Day'Ron Sharpe | $6.3M | -- | $6.3M TO | -- | -- | -- |
| Ziaire Williams | $6.3M | -- | $6.3M TO | -- | -- | -- |
| Cam Thomas | $6.0M | -- | -- | -- | -- | -- |
| Haywood Highsmith | $5.6M | -- | -- | -- | -- | -- |
| Kobe Bufkin | $4.5M | -- | -- | -- | -- | -- |
| Nolan Traore | $3.8M | -- | $4.0M | $4.2M TO | $6.5M TO | $9.9M |
| Noah Clowney | $3.4M | -- | $5.4M | $8.3M | -- | -- |
| Drake Powell | $3.4M | -- | $3.5M | $3.7M TO | $6.1M TO | $9.4M |
| Dariq Whitehead | $3.3M | -- | -- | -- | -- | -- |
| Ben Saraf | $2.9M | -- | $3.0M | $3.2M TO | $5.7M TO | $9.0M |
| Danny Wolf | $2.8M | -- | $2.9M | $3.1M TO | $5.6M TO | $8.8M |
| Josh Minott | $2.4M | -- | $2.6M TO | -- | -- | -- |
| Hunter Tyson | $2.2M | -- | -- | -- | -- | -- |
| Jalen Wilson | $2.2M | -- | -- | -- | -- | -- |
| Tyrese Martin | $2.2M | -- | -- | -- | -- | -- |
| EJ Liddell | $636K | -- | -- | -- | -- | -- |
| Tyson Etienne | $636K | -- | -- | -- | -- | -- |
| Chaney Johnson | $347K | -- | -- | -- | -- | -- |
| Malachi Smith | $212K | -- | $2.2M TO | -- | -- | -- |
| Tre Scott | $118K | -- | -- | -- | -- | -- |
| Maxwell Lewis | $100K | -- | -- | -- | -- | -- |
| David Muoka | $85K | -- | -- | -- | -- | -- |
| Yuri Collins | $85K | -- | -- | -- | -- | -- |
| Grant Nelson | $73K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $151.9M | -- | $131.7M | $67.0M | $33.5M | $51.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Nets roster.