
CHI
Bulls
East · Central · #12
Record 31-51 PCT 0.378 Outside the play-in picture (#12).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Josh Giddey | Tre Jones | Isaac Okoro | Matas Buzelis | Jalen Smith |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $184.2M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Anfernee Simons | $27.7M | -- | -- | -- | -- | -- |
| Josh Giddey | $25.0M | -- | $25.0M | $25.0M | $25.0M | -- |
| Collin Sexton | $19.0M | -- | -- | -- | -- | -- |
| Zach Collins | $18.1M | -- | -- | -- | -- | -- |
| Patrick Williams | $18.0M | -- | $18.0M | $18.0M | $18.0M PO | -- |
| Isaac Okoro | $11.0M | -- | $11.8M | -- | -- | -- |
| Jaden Ivey | $10.1M | -- | $13.4M | -- | -- | -- |
| Jalen Smith | $9.0M | -- | $9.4M | -- | -- | -- |
| Tre Jones | $8.0M | -- | $8.0M | $8.0M | -- | -- |
| Jevon Carter | $6.8M | -- | -- | -- | -- | -- |
| Rob Dillingham | $6.6M | -- | $6.9M | $8.8M TO | $12.7M | -- |
| Guerschon Yabusele | $5.5M | -- | -- | -- | -- | -- |
| Matas Buzelis | $5.5M | -- | $5.7M | $7.6M TO | $11.1M | -- |
| Noa Essengue | $5.4M | -- | $5.7M | $6.0M TO | $8.2M TO | $12.1M |
| Nick Richards | $5.0M | -- | -- | -- | -- | -- |
| Leonard Miller | $2.2M | -- | $2.4M TO | -- | -- | -- |
| Lachlan Olbrich | $636K | -- | -- | -- | -- | -- |
| Yuki Kawamura | $312K | -- | -- | -- | -- | -- |
| Trentyn Flowers | $251K | -- | -- | -- | -- | -- |
| Mac McClung | $216K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $184.2M | -- | $106.4M | $73.3M | $75.1M | $12.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Bulls roster.