DET
Pistons
East · Central · #1
Record 60-22 PCT 0.732 Clinched a top-6 playoff seed (#1).
Team Stats
Team Leaders
Roster · Season Averages
17 players
Player Stats
Shooting Stats
Roster (17) See full /teams view →
Depth Chart See full /teams view →
No depth chart data yet.
Salary · $188.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Cade Cunningham | $46.4M | -- | $50.1M | $53.8M | $57.5M | $61.2M |
| Tobias Harris | $26.6M | -- | -- | -- | -- | -- |
| Kevin Huerter | $18.0M | -- | -- | -- | -- | -- |
| Duncan Robinson | $16.8M | -- | $16.0M | $15.2M | -- | -- |
| Isaiah Stewart | $15.0M | -- | $15.0M | $15.0M TO | -- | -- |
| Caris LeVert | $14.1M | -- | $14.8M | -- | -- | -- |
| Ausar Thompson | $8.8M | -- | $11.1M TO | $15.9M | -- | -- |
| Ron Holland | $8.7M | -- | $9.1M TO | $11.5M TO | $16.4M | -- |
| Jalen Duren | $6.5M | -- | $9.0M | -- | -- | -- |
| Dario Saric | $5.4M | -- | -- | -- | -- | -- |
| Paul Reed | $5.3M | -- | $5.6M | -- | -- | -- |
| Daniss Jenkins | $4.2M | -- | $4.0M TO | -- | -- | -- |
| Marcus Sasser | $2.9M | -- | $5.2M TO | $8.2M | -- | -- |
| Javonte Green | $2.9M | -- | -- | -- | -- | -- |
| Isaac Jones | $2.2M | -- | $679K | -- | -- | -- |
| Bobi Klintman | $2.0M | -- | $2.3M | $2.5M TO | -- | -- |
| Chaz Lanier | $1.4M | -- | $2.2M | $2.5M | $2.7M TO | -- |
| Wendell Moore | $495K | -- | -- | -- | -- | -- |
| Tolu Smith | $337K | -- | $2.4M TO | -- | -- | -- |
| Colby Jones | $85K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $188.0M | -- | $147.4M | $124.5M | $76.7M | $61.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Pistons roster.