DET
Pistons
East · Central · #7
Record 0-0 PCT 0.000 In the play-in zone (#7).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (20) See full /teams view →
In the play-in picture (#7) — every rotation choice matters.
Ausar Thompson G-F
Brice Williams G-F
Cade Cunningham G
Chaz Lanier G
Daniss Jenkins G
Duncan Robinson F
Ebuka Okorie G
Elijah Harkless G
Isaac Jones F
Isaiah Joe G
Jalen Duren C
Javonte Green G
John Collins F-C
John Ukomadu F
Kevin Huerter G-F
Paul Reed F
Ronald Holland II F
Taurean Prince F
Tolu Smith F
Ugonna Onyenso C
Depth Chart See full /teams view →
Ugonna Onyenso: 5th centre (C5).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $196.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | $50.1M | -- | $50.1M | $53.8M | $57.5M | $61.2M | -- | -- |
| Jalen Duren | $40.2M | -- | $40.2M | $36.9M | $39.0M | $41.0M | $43.0M | -- |
| John Collins | $17.0M | -- | $17.0M | $17.0M | $17.0M | -- | -- | -- |
| Duncan Robinson | $16.0M | -- | $16.0M | $15.2M | -- | -- | -- | -- |
| Isaiah Joe | $11.3M | -- | $11.3M | $11.3M TO | -- | -- | -- | -- |
| Ausar Thompson | $11.1M | -- | $11.1M TO | $26.7M | $28.9M | $31.0M | $33.1M | $35.3M |
| Kevin Huerter | $9.5M | -- | $9.5M | $8.7M | $8.7M TO | -- | -- | -- |
| Ron Holland | $9.1M | -- | $9.1M TO | $11.5M TO | $16.4M | -- | -- | -- |
| Paul Reed | $5.6M | -- | $5.6M | -- | -- | -- | -- | -- |
| Ebuka Okorie | $4.5M | -- | $4.5M | $4.7M | $4.9M TO | $7.6M TO | $11.4M | -- |
| Daniss Jenkins | $4.0M | -- | $4.0M | -- | -- | -- | -- | -- |
| Javonte Green | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Taurean Prince | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Gary Harris | $3.8M | -- | $3.8M | -- | -- | -- | -- | -- |
| Tolu Smith | $2.4M | -- | $2.4M | -- | -- | -- | -- | -- |
| Chaz Lanier | $2.2M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- | -- |
| Elijah Harkless | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Isaac Jones | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Ugonna Onyenso | $679K | -- | $679K | $716K | -- | -- | -- | -- |
| Total · 2025-26 | $196.6M | -- | $196.6M | $189.1M | $175.1M | $140.8M | $87.6M | $35.3M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.