LAC
Clippers
West · Pacific · #6
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#6).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (20) See full /teams view →
Baba Miller F
Blake Wesley G
Bradley Beal G
Brandon Ingram F
Brook Lopez C
Darius Garland G
Derrick Jones Jr. F
Gradey Dick G-F
Isaiah Jackson F
Jahmyl Telfort G
Jalen Pickett G
Jordan Miller G
Keaton Wagler G
Kobe Sanders G
Kris Dunn G
Max Strus G-F
Miye Oni G-F
Nick Martinelli F
Rui Hachimura F
Yanic Konan Niederhäuser C
Depth Chart See full /teams view →
Nick Martinelli: 5th small forward (SF5), 6th power forward (PF6).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $187.1M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Darius Garland | $42.2M | -- | $42.2M | $44.9M | -- | -- | -- |
| Brandon Ingram | $40.0M | -- | $40.0M | $41.9M PO | -- | -- | -- |
| Max Strus | $16.7M | -- | $16.7M | -- | -- | -- | -- |
| Rui Hachimura | $14.0M | -- | $14.0M | $14.0M TO | -- | -- | -- |
| Derrick Jones | $10.5M | -- | $10.5M | -- | -- | -- | -- |
| Keaton Wagler | $9.7M | -- | $9.7M | $10.2M | $10.6M TO | $13.5M TO | $19.2M |
| Brook Lopez | $9.2M | -- | $9.2M | -- | -- | -- | -- |
| Gradey Dick | $7.1M | -- | $7.1M | $10.6M | -- | -- | -- |
| Isaiah Jackson | $7.0M | -- | $7.0M | $6.4M | -- | -- | -- |
| Bradley Beal | $6.4M | -- | $6.4M | $6.7M PO | -- | -- | -- |
| Kris Dunn | $5.7M | -- | $5.7M TO | -- | -- | -- | -- |
| Jordan Miller | $5.3M | -- | $5.3M | $5.0M | $5.0M TO | -- | -- |
| Yanic Niederhauser | $2.9M | -- | $2.9M | $3.0M TO | $5.4M TO | $8.7M | -- |
| Kobe Sanders | $2.6M | -- | $2.6M | $2.8M | $2.9M | $3.0M TO | -- |
| Yuki Kawamura | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Cam Christie | $2.3M | -- | $2.3M TO | $2.5M TO | -- | -- | -- |
| Baba Miller | $1.7M | -- | $1.7M | $2.3M | $2.7M | $2.9M TO | -- |
| Jalen Pickett | $679K | -- | $679K | -- | -- | -- | -- |
| Nick Martinelli | $679K | -- | $679K | $716K | -- | -- | -- |
| Jamarion Sharp | $91K | -- | $91K | -- | -- | -- | -- |
| Total · 2025-26 | $187.1M | -- | $187.1M | $150.9M | $26.7M | $28.1M | $19.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.