Before each week: where every team should finish and who wins each matchup. After the week: what happened.
| Prediction | Confirmation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | v League | G | Pick | # | ± | v League | Result | ✓/✗ |
| 1 | Jason - Operation Nothing But BetJason | 67 | 39 | W 6-2-1 v Jeff | To be confirmed Mon 26 Oct | ||||
| 2 | Jan - Ant’s In Trae’s PantsJan | 63 | 37 | W 6-3 v Daniel | |||||
| 3 | Jeff - Oakland AthleticsJeff | 61 | 38 | L 2-6-1 v Jason | |||||
| 4 | Derek - Derek SuperSonicsDerek | 56.5 | 37 | W 7-2 v Damien | |||||
| 5 | Pete - Flint TropicsPete | 53.5 | 36 | W 5-4 v Tristan | |||||
| 6 | Morgs - EssendonMorgs | 52.5 | 34 | W 7-1-1 v Jordan | |||||
| 7 | Koops - SunsationKoops | 48 | 35 | L 4-5 v Martin | |||||
| 8 | Martin - Kon You Touch My KnueppelMartin | 47.5 | 34 | W 5-4 v Koops | |||||
| 9 | Damien - Chet the BedDamien | 38.5 | 34 | L 2-7 v Derek | |||||
| 10 | Daniel - Fall of the TitansDaniel | 37 | 35 | L 3-6 v Jan | |||||
| 11 | Tristan - Brunson Burner!Tristan | 35 | 35 | L 4-5 v Pete | |||||
| 12 | Jordan - Zions DoorDash DriverJordan | 34.5 | 33 | L 1-7-1 v Morgs | |||||
| Wk | Dates | Prediction |
|---|---|---|
| 2 | 26 Oct – 1 Nov | Projected once week 1 starts; locked on 26 Oct. |
| 3 | 2 Nov – 8 Nov | Projected once week 2 starts; locked on 2 Nov. |
| 4 | 9 Nov – 15 Nov | Projected once week 3 starts; locked on 9 Nov. |
| 5 | 16 Nov – 22 Nov | Projected once week 4 starts; locked on 16 Nov. |
| 6 | 23 Nov – 29 Nov | Projected once week 5 starts; locked on 23 Nov. |
| 7 | 30 Nov – 13 Dec | Projected once week 6 starts; locked on 30 Nov. |
| 8 | 14 Dec – 20 Dec | Projected once week 7 starts; locked on 14 Dec. |
| 9 | 21 Dec – 27 Dec | Projected once week 8 starts; locked on 21 Dec. |
| 10 | 28 Dec – 3 Jan | Projected once week 9 starts; locked on 28 Dec. |
| 11 | 4 Jan – 10 Jan | Projected once week 10 starts; locked on 4 Jan. |
| 12 | 11 Jan – 17 Jan | Projected once week 11 starts; locked on 11 Jan. |
| 13 | 18 Jan – 24 Jan | Projected once week 12 starts; locked on 18 Jan. |
| 14 | 25 Jan – 31 Jan | Projected once week 13 starts; locked on 25 Jan. |
| 15 | 1 Feb – 7 Feb | Projected once week 14 starts; locked on 1 Feb. |
| 16 | 8 Feb – 14 Feb | Projected once week 15 starts; locked on 8 Feb. |
| 17 | 15 Feb – 28 Feb | Projected once week 16 starts; locked on 15 Feb. |
| 18 | 1 Mar – 7 Mar | Projected once week 17 starts; locked on 1 Mar. |
| 19 | 8 Mar – 14 Mar | Projected once week 18 starts; locked on 8 Mar. |
| 20 | 15 Mar – 21 Mar | Projected once week 19 starts; locked on 15 Mar. |
| 21 | 22 Mar – 28 Mar | Projected once week 20 starts; locked on 22 Mar. |
| 22 | 29 Mar – 4 Apr | Projected once week 21 starts; locked on 29 Mar. |
Fantasy data provided by Yahoo Fantasy